2008 Brisbane City - Councillor Election - Richlands - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - Richlands Ward Summary
2008 Brisbane City - Councillor Election - Richlands Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
MARLER,
Sean  
GRN
DICK,
Milton  
ALP
NGUYEN,
Andrew Quoc Hung  
LIB
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 8 14.55 21 38.18 26 47.27 55 0 0.00 55 0.26
2 Carole Park 109 11.27 545 56.36 313 32.37 967 27 2.72 994 4.68
3 Corinda South 45 12.16 135 36.49 190 51.35 370 5 1.33 375 1.77
4 Darra 168 9.47 792 44.64 814 45.89 1,774 70 3.80 1,844 8.69
5 Durack 109 7.20 836 55.25 568 37.54 1,513 53 3.38 1,566 7.38
6 Forest Lake 154 9.45 674 41.35 802 49.20 1,630 37 2.22 1,667 7.86
7 Forest Place 24 4.15 198 34.20 357 61.66 579 8 1.36 587 2.77
8 Grand Avenue 55 10.96 226 45.02 221 44.02 502 12 2.33 514 2.42
9 Inala 215 8.75 1,252 50.98 989 40.27 2,456 56 2.23 2,512 11.84
10 Inala West 121 7.26 841 50.48 704 42.26 1,666 37 2.17 1,703 8.03
11 Oxley 277 16.78 638 38.64 736 44.58 1,651 44 2.60 1,695 7.99
12 Oxley South 102 11.38 314 35.04 480 53.57 896 18 1.97 914 4.31
13 Richlands 101 9.45 546 51.08 422 39.48 1,069 37 3.35 1,106 5.21
14 Richlands East 88 6.75 774 59.40 441 33.84 1,303 19 1.44 1,322 6.23
15 Serviceton South 122 8.34 867 59.30 473 32.35 1,462 44 2.92 1,506 7.10
Polling Booth Totals 1,698 9.49 8,659 48.39 7,536 42.12 17,893 467 2.54 18,360 86.53
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 81 5.79 718 51.32 600 42.89 1,399 15 1.06 1,414 6.66
Pre-Poll (In Person) Votes 44 8.89 255 51.52 196 39.60 495 3 0.60 498 2.35
Polling Day Absent Votes 133 15.87 340 40.57 365 43.56 838 19 2.22 857 4.04
Electoral Visit Votes 1 1.92 31 59.62 20 38.46 52 0 0.00 52 0.25
Declared Institution Votes 6 16.67 14 38.89 16 44.44 36 0 0.00 36 0.17
Declaration Votes Totals 265 9.40 1,358 48.16 1,197 42.45 2,820 37 1.30 2,857 13.47
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,963 9.48 10,017 48.36 8,733 42.16 20,713 504 2.38 21,217 100.00



Summary of Distribution of Preferences
Preference Distribution
MARLER,
Sean
GRN
DICK,
Milton
ALP
NGUYEN,
Andrew
Quoc
Hung
LIB
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,963 9.48 10,017 48.36 8,733 42.16 20,713     20,713
Marler Excluded     490 70.10 209 29.90 699 1,264 64.39 1,963

Ward Total     10,507 54.02 8,942 45.98 19,449 1,264 6.10 20,713
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election