2008 Brisbane City - Councillor Election - Jamboree - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - Jamboree Ward Summary
2008 Brisbane City - Councillor Election - Jamboree Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
FLANAGAN,
Kieran  
GRN
BOURKE,
Matthew  
LIB
FARMER,
Felicity  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 14 14.29 40 40.82 44 44.90 98 0 0.00 98 0.46
2 Corinda 37 8.01 238 51.52 187 40.48 462 3 0.65 465 2.19
3 Corinda South 23 7.37 115 36.86 174 55.77 312 5 1.58 317 1.50
4 Jamboree Heights 175 3.82 2,259 49.28 2,150 46.90 4,584 60 1.29 4,644 21.91
5 Jindalee 160 5.37 1,526 51.23 1,293 43.40 2,979 33 1.10 3,012 14.21
6 Jindalee South 73 3.88 1,016 54.01 792 42.11 1,881 24 1.26 1,905 8.99
7 Middle Park 168 4.47 1,921 51.13 1,668 44.40 3,757 60 1.57 3,817 18.00
8 Oxley 60 10.34 213 36.72 307 52.93 580 12 2.03 592 2.79
9 Sinnamon 120 4.10 1,407 48.10 1,398 47.79 2,925 29 0.98 2,954 13.93
Polling Booth Totals 830 4.72 8,735 49.69 8,013 45.59 17,578 226 1.27 17,804 83.98
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 59 3.82 753 48.80 731 47.38 1,543 7 0.45 1,550 7.31
Pre-Poll (In Person) Votes 32 4.62 324 46.82 336 48.55 692 2 0.29 694 3.27
Polling Day Absent Votes 115 14.22 372 45.98 322 39.80 809 13 1.58 822 3.88
Electoral Visit Votes 0 0.00 3 37.50 5 62.50 8 0 0.00 8 0.04
Declared Institution Votes 11 3.46 163 51.26 144 45.28 318 4 1.24 322 1.52
Declaration Votes Totals 217 6.44 1,615 47.92 1,538 45.64 3,370 26 0.77 3,396 16.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,047 5.00 10,350 49.41 9,551 45.59 20,948 252 1.19 21,200 100.00



Summary of Distribution of Preferences
Preference Distribution
FLANAGAN,
Kieran
GRN
BOURKE,
Matthew
LIB
FARMER,
Felicity
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,047 5.00 10,350 49.41 9,551 45.59 20,948     20,948
Flanagan Excluded     133 29.30 321 70.70 454 593 56.64 1,047

Ward Total     10,483 51.50 9,872 48.50 20,355 593 2.83 20,948
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election