2008 Burdekin Shire - Councillor Election - Burdekin Shire - Booth Details

Election Results Index
2008 Burdekin Shire - Councillor Election - Election Summary
2008 Burdekin Shire - Councillor Election - Burdekin Shire Undivided Council Summary
2008 Burdekin Shire - Councillor Election - Burdekin Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
LOIZOU,
Lou  
MARRIOTT,
Red  
CASTELANELLI,
Mark  
LIST,
Treena  
HOEY,
Anita  
HAYNES,
Mark  
HOWIE,
Joan  
DALLE CORT,
Pierina  
GAMBINO,
Ross  
LEWIS,
Ross  
VIERO,
Helen  
JOHNSON,
Belinda  
NUTTALL,
Jim  
GAZZIOLA,
Ennio  
GIST,
Jim  
PENNA,
Chris  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 218 10.23 123 5.77 154 7.23 150 7.04 71 3.33 175 8.22 54 2.54 157 7.37 146 6.85 187 8.78 155 7.28 54 2.54 124 5.82 163 7.65 151 7.09 48 2.25 2,130 20 0.93 2,150 3.37
2 Ayr 1,138 9.04 566 4.50 859 6.82 1,195 9.49 509 4.04 1,193 9.48 341 2.71 1,162 9.23 731 5.81 952 7.56 697 5.54 477 3.79 902 7.17 914 7.26 685 5.44 267 2.12 12,588 112 0.88 12,700 19.88
3 Brandon 353 7.84 185 4.11 284 6.31 355 7.89 247 5.49 463 10.29 120 2.67 372 8.27 244 5.42 288 6.40 387 8.60 136 3.02 297 6.60 337 7.49 234 5.20 198 4.40 4,500 32 0.71 4,532 7.09
4 Clare 113 9.86 72 6.28 61 5.32 70 6.11 28 2.44 98 8.55 47 4.10 66 5.76 77 6.72 106 9.25 82 7.16 32 2.79 76 6.63 88 7.68 103 8.99 27 2.36 1,146 6 0.52 1,152 1.80
5 East Ayr 773 7.90 407 4.16 637 6.51 935 9.55 433 4.42 965 9.86 257 2.63 929 9.49 665 6.80 717 7.33 565 5.77 372 3.80 767 7.84 630 6.44 536 5.48 198 2.02 9,786 73 0.74 9,859 15.43
6 Giru 159 5.49 91 3.14 154 5.31 236 8.14 137 4.73 266 9.18 103 3.55 245 8.45 163 5.62 175 6.04 211 7.28 111 3.83 169 5.83 417 14.39 164 5.66 97 3.35 2,898 39 1.33 2,937 4.60
7 Home Hill 1,335 12.35 1,128 10.44 520 4.81 739 6.84 335 3.10 852 7.88 670 6.20 636 5.89 486 4.50 798 7.38 558 5.16 330 3.05 553 5.12 739 6.84 874 8.09 253 2.34 10,806 98 0.90 10,904 17.07
8 Jarvisfield 172 10.58 82 5.04 106 6.52 131 8.06 61 3.75 145 8.92 42 2.58 139 8.55 134 8.24 124 7.63 85 5.23 62 3.81 117 7.20 112 6.89 84 5.17 30 1.85 1,626 6 0.37 1,632 2.55
9 Kalamia 200 9.21 98 4.51 147 6.77 174 8.01 70 3.22 211 9.71 60 2.76 183 8.43 137 6.31 183 8.43 133 6.12 102 4.70 147 6.77 148 6.81 125 5.76 54 2.49 2,172 21 0.96 2,193 3.43
10 Millaroo 61 10.07 32 5.28 39 6.44 34 5.61 27 4.46 48 7.92 30 4.95 67 11.06 36 5.94 41 6.77 38 6.27 17 2.81 40 6.60 41 6.77 40 6.60 15 2.48 606 1 0.16 607 0.95
11 Osborne 163 12.64 149 11.55 76 5.89 62 4.81 35 2.71 95 7.36 90 6.98 64 4.96 70 5.43 116 8.99 58 4.50 27 2.09 50 3.88 104 8.06 111 8.60 20 1.55 1,290 10 0.77 1,300 2.04
12 Parkside 330 8.05 207 5.05 278 6.78 380 9.27 136 3.32 409 9.98 90 2.20 356 8.69 273 6.66 308 7.52 216 5.27 172 4.20 335 8.17 272 6.64 234 5.71 102 2.49 4,098 31 0.75 4,129 6.46
Polling Booth Totals 5,015 9.35 3,140 5.85 3,315 6.18 4,461 8.32 2,089 3.89 4,920 9.17 1,904 3.55 4,376 8.16 3,162 5.89 3,995 7.45 3,185 5.94 1,892 3.53 3,577 6.67 3,965 7.39 3,341 6.23 1,309 2.44 53,646 449 0.83 54,095 84.68
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 350 10.25 233 6.82 189 5.54 296 8.67 109 3.19 329 9.64 142 4.16 288 8.44 163 4.77 237 6.94 181 5.30 83 2.43 266 7.79 220 6.44 242 7.09 86 2.52 3,414 7 0.20 3,421 5.36
Pre-Poll (In Person) Votes 560 9.62 384 6.60 312 5.36 537 9.23 204 3.51 557 9.57 212 3.64 483 8.30 350 6.01 477 8.20 327 5.62 115 1.98 423 7.27 367 6.31 358 6.15 154 2.65 5,820 23 0.39 5,843 9.15
Electoral Visit Votes 4 15.38 1 3.85 2 7.69 1 3.85 2 7.69 3 11.54 2 7.69 1 3.85 1 3.85 2 7.69 1 3.85 1 3.85 2 7.69 1 3.85 1 3.85 1 3.85 26 0 0.00 26 0.04
Declared Institution Votes 43 8.74 44 8.94 21 4.27 51 10.37 24 4.88 34 6.91 26 5.28 35 7.11 29 5.89 36 7.32 27 5.49 11 2.24 28 5.69 20 4.07 45 9.15 18 3.66 492 5 1.01 497 0.78
Declaration & Pre-Poll Votes Totals 957 9.81 662 6.79 524 5.37 885 9.08 339 3.48 923 9.46 382 3.92 807 8.28 543 5.57 752 7.71 536 5.50 210 2.15 719 7.37 608 6.23 646 6.62 259 2.66 9,752 35 0.36 9,787 15.32
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,972 9.42 3,802 6.00 3,839 6.06 5,346 8.43 2,428 3.83 5,843 9.22 2,286 3.61 5,183 8.18 3,705 5.84 4,747 7.49 3,721 5.87 2,102 3.32 4,296 6.78 4,573 7.21 3,987 6.29 1,568 2.47 63,398 484 0.76 63,882 100.00