2008 Gold Coast City - Councillor Election - Division 5 - Booth Details

Election Results Index
2008 Gold Coast City - Councillor Election - Election Summary
2008 Gold Coast City - Councillor Election - Division 5 Division Summary
2008 Gold Coast City - Councillor Election - Division 5 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
RILEY,
Daren  
LIB
YOUNG,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bicentennial Hall 402 25.38 1,182 74.62 1,584 67 4.06 1,651 9.91
2 Nerang PYC 561 28.75 1,390 71.25 1,951 125 6.02 2,076 12.47
3 Nerang West 1,057 29.51 2,525 70.49 3,582 212 5.59 3,794 22.78
4 Pacific Pines 1,405 28.88 3,460 71.12 4,865 282 5.48 5,147 30.91
5 William Duncan 442 35.70 796 64.30 1,238 103 7.68 1,341 8.05
Polling Booth Totals 3,867 29.25 9,353 70.75 13,220 789 5.63 14,009 84.12
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 383 31.32 840 68.68 1,223 13 1.05 1,236 7.42
Pre-Poll (In Person) Votes 404 30.93 902 69.07 1,306 44 3.26 1,350 8.11
Electoral Visit Votes 2 28.57 5 71.43 7 0 0.00 7 0.04
Declared Institution Votes 19 36.54 33 63.46 52 0 0.00 52 0.31
Declaration & Pre-Poll Votes Totals 808 31.22 1,780 68.78 2,588 57 2.16 2,645 15.88
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,675 29.57 11,133 70.43 15,808 846 5.08 16,654 100.00