2008 Redland City Council - Mayoral Election - Election Summary

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Declared Divisions Details
- Two Candidate Results after Distribution of Preferences




Mayor - First Preference Results Summary Booths In: 41 of 41
Candidate
Party
Votes
%
Graph
%

CLAUSON, Paul 30,294
41.60
HOBSON, Melva 42,522
58.40
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 72,816 100.00
  Total Informal 3,650 4.77
  Total Votes 76,466  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10



Mayor - First Preference Results For Each Division
No.
Division
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 2,592 41.33 3,679 58.67 6,271 288 4.39 6,559 8.58
2 Division 2 2,146 36.39 3,752 63.61 5,898 242 3.94 6,140 8.03
3 Division 3 2,513 38.93 3,942 61.07 6,455 310 4.58 6,765 8.85
4 Division 4 2,321 39.40 3,570 60.60 5,891 296 4.78 6,187 8.09
5 Division 5 2,470 38.59 3,930 61.41 6,400 341 5.06 6,741 8.82
6 Division 6 2,752 45.35 3,317 54.65 6,069 286 4.50 6,355 8.31
7 Division 7 2,813 44.76 3,471 55.24 6,284 411 6.14 6,695 8.76
8 Division 8 2,794 42.43 3,791 57.57 6,585 491 6.94 7,076 9.25
9 Division 9 2,926 45.08 3,564 54.92 6,490 455 6.55 6,945 9.08
10 Division 10 2,587 39.72 3,926 60.28 6,513 311 4.56 6,824 8.92
Polling Booth Totals 25,914 41.23 36,942 58.77 62,856 3,431 5.18 66,287 86.69
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,790 43.68 2,308 56.32 4,098 75 1.80 4,173 5.46
Pre-Poll (In Person) Votes 2,185 44.12 2,767 55.88 4,952 105 2.08 5,057 6.61
Electoral Visit Votes 35 52.24 32 47.76 67 1 1.47 68 0.09
Declared Institution Votes 370 43.89 473 56.11 843 38 4.31 881 1.15
Declaration & Pre-Poll Votes Totals 4,380 43.98 5,580 56.02 9,960 219 2.15 10,179 13.31
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 30,294 41.60 42,522 58.40 72,816 3,650 4.77 76,466 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%

First Preference Votes 0     0
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Declared Divisions Details
No.
Division
Name
Elected
Candidate
Party

1 Division 1 HOBSON, Melva
2 Division 2 HOBSON, Melva
3 Division 3 HOBSON, Melva
4 Division 4 HOBSON, Melva
5 Division 5 HOBSON, Melva
6 Division 6 HOBSON, Melva
7 Division 7 HOBSON, Melva
8 Division 8 HOBSON, Melva
9 Division 9 HOBSON, Melva
10 Division 10 HOBSON, Melva

  Total Declared Divisions 10



Two Candidate Results after Distribution of Preferences
No.
Division Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Division 1 HOBSON, Melva 4,387 58.31   CLAUSON, Paul   3,136 41.69 0
2 Division 2 HOBSON, Melva 4,484 62.59   CLAUSON, Paul   2,680 37.41 0
3 Division 3 HOBSON, Melva 4,611 60.13   CLAUSON, Paul   3,058 39.87 0
4 Division 4 HOBSON, Melva 4,072 59.65   CLAUSON, Paul   2,755 40.35 0
5 Division 5 HOBSON, Melva 4,493 60.79   CLAUSON, Paul   2,898 39.21 0
6 Division 6 HOBSON, Melva 3,842 54.40   CLAUSON, Paul   3,221 45.60 0
7 Division 7 HOBSON, Melva 3,969 55.47   CLAUSON, Paul   3,186 44.53 0
8 Division 8 HOBSON, Melva 4,249 57.19   CLAUSON, Paul   3,181 42.81 0
9 Division 9 HOBSON, Melva 3,942 55.00   CLAUSON, Paul   3,225 45.00 0
10 Division 10 HOBSON, Melva 4,473 60.23   CLAUSON, Paul   2,954 39.77 0
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the division