2008 Sunshine Coast Regional Council - Mayoral Election - Division 2 - Booth Details

Election Results Index
2008 Sunshine Coast Regional Council - Mayoral Election - Election Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 2 Division Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
ABBOT,
Bob  
NATOLI,
Joe  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Caloundra 1,514 61.49 948 38.51 2,462 85 3.34 2,547 18.73
2 Currimundi 721 64.03 405 35.97 1,126 49 4.17 1,175 8.64
3 Golden Beach 1,525 61.07 972 38.93 2,497 69 2.69 2,566 18.87
4 Pelican Waters 1,304 57.22 975 42.78 2,279 56 2.40 2,335 17.17
5 Shelly Beach 1,209 67.50 582 32.50 1,791 22 1.21 1,813 13.33
Polling Booth Totals 6,273 61.77 3,882 38.23 10,155 281 2.69 10,436 76.76
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 493 60.34 324 39.66 817 9 1.09 826 6.08
Pre-Poll (In Person) Votes 1,421 66.37 720 33.63 2,141 22 1.02 2,163 15.91
Electoral Visit Votes 5 71.43 2 28.57 7 0 0.00 7 0.05
Declared Institution Votes 90 55.56 72 44.44 162 2 1.22 164 1.21
Declaration & Pre-Poll Votes Totals 2,009 64.25 1,118 35.75 3,127 33 1.04 3,160 23.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,282 62.36 5,000 37.64 13,282 314 2.31 13,596 100.00