2012 Brisbane City - Mayoral Election - Doboy - Booth Details

Election Results Index
2012 Brisbane City - Mayoral Election - Election Summary
2012 Brisbane City - Mayoral Election - Doboy Ward Summary
2012 Brisbane City - Mayoral Election - Doboy Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
KILLEN,
Rory  
BARTLETT,
Andrew  
GRN
SMITH,
Ray  
ALP
CARSON,
Chris  
QUIRK,
Graham  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bayside 16 1.04 85 5.50 493 31.91 9 0.58 942 60.97 1,545 41 2.59 1,586 7.06
2 Brisbane 2 6.06 8 24.24 6 18.18 0 0.00 17 51.52 33 0 0.00 33 0.15
3 Cannon Hill 10 1.02 79 8.09 359 36.75 8 0.82 521 53.33 977 30 2.98 1,007 4.48
4 Carina 22 1.30 125 7.39 571 33.75 16 0.95 958 56.62 1,692 51 2.93 1,743 7.76
5 Carina Central 9 1.27 61 8.62 249 35.17 10 1.41 379 53.53 708 12 1.67 720 3.20
6 Gumdale 33 1.09 142 4.68 659 21.72 20 0.66 2,180 71.85 3,034 76 2.44 3,110 13.84
7 Hemmant 19 2.32 57 6.95 324 39.51 17 2.07 403 49.15 820 26 3.07 846 3.77
8 Manly West 14 2.19 38 5.94 171 26.72 5 0.78 412 64.38 640 22 3.32 662 2.95
9 Mayfield 15 1.20 103 8.25 419 33.55 11 0.88 701 56.12 1,249 21 1.65 1,270 5.65
10 Murarrie 23 1.58 118 8.10 690 47.39 14 0.96 611 41.96 1,456 40 2.67 1,496 6.66
11 Tingalpa 27 1.97 114 8.30 508 36.97 14 1.02 711 51.75 1,374 41 2.90 1,415 6.30
12 Tingalpa South 37 1.54 138 5.73 793 32.92 19 0.79 1,422 59.03 2,409 64 2.59 2,473 11.01
13 Wondall Heights 5 1.42 30 8.50 118 33.43 4 1.13 196 55.52 353 13 3.55 366 1.63
Polling Booth Totals 232 1.42 1,098 6.74 5,360 32.90 147 0.90 9,453 58.03 16,290 437 2.61 16,727 74.44
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 22 0.97 135 5.96 717 31.66 23 1.02 1,368 60.40 2,265 14 0.61 2,279 10.14
Pre-Poll (In Person) Votes 23 1.48 85 5.48 502 32.37 9 0.58 932 60.09 1,551 22 1.40 1,573 7.00
Polling Day Absent Votes 37 2.12 215 12.29 511 29.22 21 1.20 965 55.17 1,749 45 2.51 1,794 7.98
Electoral Visit Votes 0 0.00 0 0.00 2 12.50 0 0.00 14 87.50 16 0 0.00 16 0.07
Declared Institution Votes 1 1.27 3 3.80 20 25.32 2 2.53 53 67.09 79 1 1.25 80 0.36
Declaration & Pre-Poll Votes Totals 83 1.47 438 7.74 1,752 30.95 55 0.97 3,332 58.87 5,660 82 1.43 5,742 25.56
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 315 1.44 1,536 7.00 7,112 32.40 202 0.92 12,785 58.25 21,950 519 2.31 22,469 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
SMITH,
Ray  
ALP
QUIRK,
Graham  
LNP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Bayside 517 33.88 1,009 66.12 23 1,549
2 Brisbane 0 0.00 0 0.00 0 0
3 Cannon Hill 406 43.15 535 56.85 66 1,007
4 Carina 607 38.34 976 61.66 109 1,692
5 Carina Central 250 40.13 373 59.87 52 675
6 Gumdale 692 23.98 2,194 76.02 139 3,025
7 Hemmant 342 44.88 420 55.12 57 819
8 Manly West 179 30.03 417 69.97 44 640
9 Mayfield 456 38.74 721 61.26 72 1,249
10 Murarrie 737 54.31 620 45.69 96 1,453
11 Tingalpa 540 42.42 733 57.58 101 1,374
12 Tingalpa South 835 36.70 1,440 63.30 135 2,410
13 Wondall Heights 122 38.01 199 61.99 32 353
Polling Booth Totals 5,683 37.10 9,637 62.90 926 16,246
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 5,683 37.10 9,637 62.90 926 16,246



Summary of Distribution of Preferences
Preference Distribution
KILLEN,
Rory
BARTLETT,
Andrew
GRN
SMITH,
Ray
ALP
CARSON,
Chris
QUIRK,
Graham
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 315 1.44 1,536 7.00 7,112 32.40 202 0.92 12,785 58.25 21,950     21,950
Carson Excluded 24 43.64 7 12.73 7 12.73     17 30.91 55 147 72.77 202
Total 339 1.55 1,543 7.08 7,119 32.65     12,802 58.72 21,803 147 0.67 21,950
Killen Excluded     87 58.78 23 15.54     38 25.68 148 191 56.34 339
Total     1,630 7.54 7,142 33.05     12,840 59.41 21,612 338 1.54 21,950
Bartlett Excluded         425 71.79     167 28.21 592 1,038 63.68 1,630

Ward Total         7,567 36.78     13,007 63.22 20,574 1,376 6.27 21,950
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election