2012 Brisbane City - Mayoral Election - Enoggera - Booth Details

Election Results Index
2012 Brisbane City - Mayoral Election - Election Summary
2012 Brisbane City - Mayoral Election - Enoggera Ward Summary
2012 Brisbane City - Mayoral Election - Enoggera Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
KILLEN,
Rory  
BARTLETT,
Andrew  
GRN
SMITH,
Ray  
ALP
CARSON,
Chris  
QUIRK,
Graham  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 11 0.89 197 16.02 289 23.50 10 0.81 723 58.78 1,230 23 1.84 1,253 5.83
2 Brisbane 0 0.00 20 35.71 11 19.64 1 1.79 24 42.86 56 3 5.08 59 0.27
3 Enoggera 10 1.52 64 9.71 169 25.64 8 1.21 408 61.91 659 11 1.64 670 3.12
4 Enoggera South 11 1.30 102 12.09 203 24.05 8 0.95 520 61.61 844 19 2.20 863 4.02
5 Ferny Grove LG 31 1.43 210 9.68 565 26.05 19 0.88 1,344 61.96 2,169 70 3.13 2,239 10.42
6 Ferny Grove West 9 0.77 92 7.91 272 23.39 7 0.60 783 67.33 1,163 17 1.44 1,180 5.49
7 Gaythorne 18 1.47 170 13.91 301 24.63 7 0.57 726 59.41 1,222 28 2.24 1,250 5.82
8 Grovely 22 2.75 117 14.62 274 34.25 6 0.75 381 47.62 800 30 3.61 830 3.86
9 Keperra South 34 1.63 203 9.70 562 26.86 19 0.91 1,274 60.90 2,092 46 2.15 2,138 9.95
10 Mitchelton South 29 1.35 249 11.55 578 26.82 27 1.25 1,272 59.03 2,155 55 2.49 2,210 10.28
11 Newmarket 16 1.07 199 13.28 370 24.70 8 0.53 905 60.41 1,498 23 1.51 1,521 7.08
12 Oxford Park 20 1.81 127 11.46 368 33.21 9 0.81 584 52.71 1,108 19 1.69 1,127 5.24
Polling Booth Totals 211 1.41 1,750 11.67 3,962 26.42 129 0.86 8,944 59.64 14,996 344 2.24 15,340 71.37
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 28 1.23 186 8.19 548 24.14 26 1.15 1,482 65.29 2,270 12 0.53 2,282 10.62
Pre-Poll (In Person) Votes 12 0.65 156 8.44 501 27.11 13 0.70 1,166 63.10 1,848 18 0.96 1,866 8.68
Polling Day Absent Votes 31 1.84 339 20.13 376 22.33 20 1.19 918 54.51 1,684 23 1.35 1,707 7.94
Electoral Visit Votes 0 0.00 0 0.00 13 34.21 0 0.00 25 65.79 38 0 0.00 38 0.18
Declared Institution Votes 2 0.78 11 4.28 53 20.62 2 0.78 189 73.54 257 3 1.15 260 1.21
Declaration & Pre-Poll Votes Totals 73 1.20 692 11.35 1,491 24.45 61 1.00 3,780 62.00 6,097 56 0.91 6,153 28.63
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 284 1.35 2,442 11.58 5,453 25.85 190 0.90 12,724 60.32 21,093 400 1.86 21,493 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
SMITH,
Ray  
ALP
QUIRK,
Graham  
LNP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Alderley Kindergarten 364 32.65 751 67.35 115 1,230
2 Brisbane 0 0.00 0 0.00 0 0
3 Enoggera 199 32.25 418 67.75 42 659
4 Enoggera South 231 30.31 531 69.69 80 842
5 Ferny Grove LG 635 31.67 1,370 68.33 163 2,168
6 Ferny Grove West 299 27.38 793 72.62 71 1,163
7 Gaythorne 367 32.86 750 67.14 105 1,222
8 Grovely 322 45.03 393 54.97 85 800
9 Keperra South 616 32.15 1,300 67.85 176 2,092
10 Mitchelton South 670 34.04 1,298 65.96 185 2,153
11 Newmarket 397 29.00 972 71.00 128 1,497
12 Oxford Park 417 41.08 598 58.92 93 1,108
Polling Booth Totals 4,517 32.99 9,174 67.01 1,243 14,934
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 13 34.21 25 65.79 0 38
Declared Institution Votes 45 21.84 161 78.16 6 212
Declaration & Pre-Poll Votes Totals 58 23.77 186 76.23 6 250
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 4,575 32.83 9,360 67.17 1,249 15,184



Summary of Distribution of Preferences
Preference Distribution
KILLEN,
Rory
BARTLETT,
Andrew
GRN
SMITH,
Ray
ALP
CARSON,
Chris
QUIRK,
Graham
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 284 1.35 2,442 11.58 5,453 25.85 190 0.90 12,724 60.32 21,093     21,093
Carson Excluded 28 45.90 11 18.03 13 21.31     9 14.75 61 129 67.89 190
Total 312 1.49 2,453 11.70 5,466 26.07     12,733 60.74 20,964 129 0.61 21,093
Killen Excluded     60 48.78 29 23.58     34 27.64 123 189 60.58 312
Total     2,513 12.10 5,495 26.45     12,767 61.45 20,775 318 1.51 21,093
Bartlett Excluded         808 75.30     265 24.70 1,073 1,440 57.30 2,513

Ward Total         6,303 32.60     13,032 67.40 19,335 1,758 8.33 21,093
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election