2012 Gold Coast City - Mayoral Election - Election Summary

Election Results Index
2012 Gold Coast City - Mayoral Election - Election Summary
- Commission Messages
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Total Formal First Preference Vote by Party
- Ahead on Primary Vote
- Vote Type Summary




Declared




Mayor - First Preference Results Summary Booths In: 179 of 179
Candidate
Party
Votes
%
Graph
%

YOUNG, Peter 26,977
11.92
ABBOTT, John 3,568
1.58
VEGAS, Dean 20,868
9.22
TATE, Tom 83,876
37.05
SARROFF, Eddy 40,958
18.09
DOUGLAS, Susie 35,417
15.65
DOUGLAS, Keith 14,702
6.49
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 226,366 100.00
  Total Informal 10,724 4.52
  Total Votes 237,090  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12
Division 13
Division 14



Mayor - First Preference Results For Each Division
No.
Division
YOUNG,
Peter  
ABBOTT,
John  
VEGAS,
Dean  
TATE,
Tom  
SARROFF,
Eddy  
DOUGLAS,
Susie  
DOUGLAS,
Keith  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 1,877 15.92 377 3.20 1,666 14.13 4,554 38.62 1,117 9.47 1,611 13.66 591 5.01 11,793 932 7.32 12,725 5.37
2 Division 2 1,728 14.69 180 1.53 1,449 12.32 4,351 36.99 1,526 12.97 1,704 14.49 824 7.01 11,762 610 4.93 12,372 5.22
3 Division 3 1,028 9.23 143 1.28 1,069 9.60 4,438 39.85 1,610 14.46 1,618 14.53 1,230 11.05 11,136 497 4.27 11,633 4.91
4 Division 4 1,233 10.73 189 1.65 1,149 10.00 4,118 35.85 2,153 18.74 1,661 14.46 983 8.56 11,486 582 4.82 12,068 5.09
5 Division 5 2,515 21.72 129 1.11 1,027 8.87 3,760 32.47 1,638 14.15 1,780 15.37 731 6.31 11,580 681 5.55 12,261 5.17
6 Division 6 1,105 11.44 169 1.75 921 9.54 3,395 35.15 1,763 18.25 1,553 16.08 752 7.79 9,658 551 5.40 10,209 4.31
7 Division 7 664 7.32 150 1.65 779 8.58 3,692 40.67 1,520 16.75 1,550 17.08 722 7.95 9,077 432 4.54 9,509 4.01
8 Division 8 1,153 10.99 133 1.27 811 7.73 3,803 36.25 2,050 19.54 1,793 17.09 747 7.12 10,490 455 4.16 10,945 4.62
9 Division 9 1,683 13.50 148 1.19 1,084 8.70 4,542 36.44 1,890 15.16 2,263 18.15 856 6.87 12,466 586 4.49 13,052 5.51
10 Division 10 672 7.15 99 1.05 616 6.55 3,720 39.58 2,506 26.66 1,211 12.88 575 6.12 9,399 405 4.13 9,804 4.14
11 Division 11 1,137 10.45 145 1.33 804 7.39 4,274 39.29 2,125 19.53 1,695 15.58 698 6.42 10,878 563 4.92 11,441 4.83
12 Division 12 1,022 10.90 109 1.16 725 7.73 3,320 35.39 2,144 22.86 1,445 15.41 615 6.56 9,380 514 5.20 9,894 4.17
13 Division 13 1,169 11.06 156 1.48 948 8.97 3,787 35.82 2,005 18.96 1,822 17.23 686 6.49 10,573 566 5.08 11,139 4.70
14 Division 14 1,391 12.42 155 1.38 974 8.70 3,783 33.79 2,163 19.32 2,018 18.02 712 6.36 11,196 606 5.13 11,802 4.98
Polling Booth Totals 18,377 12.18 2,282 1.51 14,022 9.29 55,537 36.81 26,210 17.37 23,724 15.72 10,722 7.11 150,874 7,980 5.02 158,854 67.00
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,349 11.39 360 1.75 1,663 8.06 8,028 38.92 4,204 20.38 3,035 14.71 989 4.79 20,628 364 1.73 20,992 8.85
Pre-Poll (In Person) Votes 3,432 10.55 385 1.18 2,919 8.97 12,167 37.39 7,068 21.72 4,962 15.25 1,604 4.93 32,537 932 2.78 33,469 14.12
Polling Day Absent Votes 2,572 12.87 417 2.09 2,130 10.65 7,407 37.05 2,887 14.44 3,299 16.50 1,279 6.40 19,991 1,343 6.30 21,334 9.00
Electoral Visit Votes 4 7.69 2 3.85 5 9.62 15 28.85 16 30.77 6 11.54 4 7.69 52 3 5.45 55 0.02
Declared Institution Votes 243 10.64 122 5.34 129 5.65 722 31.61 573 25.09 391 17.12 104 4.55 2,284 102 4.27 2,386 1.01
Declaration & Pre-Poll Votes Totals 8,600 11.39 1,286 1.70 6,846 9.07 28,339 37.54 14,748 19.54 11,693 15.49 3,980 5.27 75,492 2,744 3.51 78,236 33.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 26,977 11.92 3,568 1.58 20,868 9.22 83,876 37.05 40,958 18.09 35,417 15.65 14,702 6.49 226,366 10,724 4.52 237,090 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
YOUNG,
Peter
ABBOTT,
John
VEGAS,
Dean
TATE,
Tom
SARROFF,
Eddy
DOUGLAS,
Susie
DOUGLAS,
Keith
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 26,977 11.92 3,568 1.58 20,868 9.22 83,876 37.05 40,958 18.09 35,417 15.65 14,702 6.49 226,366     226,366
Abbott Excluded 215 36.01     120 20.10 103 17.25 59 9.88 55 9.21 45 7.54 597 2,971 83.27 3,568
Total 27,192 12.17     20,988 9.40 83,979 37.59 41,017 18.36 35,472 15.88 14,747 6.60 223,395 2,971 1.31 226,366
Douglas Excluded 440 15.42     557 19.52 603 21.13 478 16.75 776 27.19     2,854 11,893 80.65 14,747
Total 27,632 13.06     21,545 10.19 84,582 39.99 41,495 19.62 36,248 17.14     211,502 14,864 6.57 226,366
Vegas Excluded 944 25.14         1,086 28.92 913 24.31 812 21.62     3,755 17,790 82.57 21,545
Total 28,576 14.75         85,668 44.22 42,408 21.89 37,060 19.13     193,712 32,654 14.43 226,366
Young Excluded             2,106 36.54 1,574 27.31 2,083 36.14     5,763 22,813 79.83 28,576
Total             87,774 51.36 43,982 25.74 39,143 22.90     170,899 55,467 24.50 226,366
Douglas Excluded             3,161 33.00 6,417 67.00         9,578 29,565 75.53 39,143

Total             90,935 64.34 50,399 35.66         141,334 85,032 37.56 226,366
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Total Formal First Preference Vote by Party
Total Council Enrolment 300,614
Party
Abbr
Formal Votes
%
 

Other Candidates 226,366 100.00  
 
Total Formal Votes   226,366 100.00  
Informal Votes   10,724 4.52  
 indicates votes counted percentage

Total Votes   237,090 78.87



Ahead on Primary Vote
Party
Abbr
No. Seats

Other Candidates 14




Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 150,874 66.65 7,980 74.41 158,854 67.00
Postal, Special Postal, Unenrolled Votes 20,628 9.11 364 3.39 20,992 8.85
Pre-Poll (In Person) Votes 32,537 14.37 932 8.69 33,469 14.12
Polling Day Absent Votes 19,991 8.83 1,343 12.52 21,334 9.00
Electoral Visit Votes 52 0.02 3 0.03 55 0.02
Declared Institution Votes 2,284 1.01 102 0.95 2,386 1.01
 

Total 226,366 100.00 10,724 100.00 237,090 100.00