2012 Torres Shire Council - Councillor Election - Torres Shire - Booth Details

Election Results Index
2012 Torres Shire Council - Councillor Election - Election Summary
2012 Torres Shire Council - Councillor Election - Torres Shire Undivided Council Summary
2012 Torres Shire Council - Councillor Election - Torres Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
KETCHELL,
Allan  
DAVID,
Ned  
LOBAN,
Yen N.  
LAIFOO,
Ron  
SABATINO,
Ilario  
WASAGA,
Elizah  
SEEKEE,
Liberty  
ABEDNEGO,
John Stephen  
WIGNESS,
Willie  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Horn Island Static 52 9.29 54 9.64 75 13.39 41 7.32 54 9.64 78 13.93 72 12.86 63 11.25 71 12.68 560 10 1.75 570 13.51
2 Port Kennedy 331 13.93 271 11.40 383 16.11 235 9.89 264 11.11 90 3.79 220 9.26 307 12.92 276 11.61 2,377 41 1.70 2,418 57.33
3 Trawq 143 15.96 114 12.72 124 13.84 77 8.59 72 8.04 33 3.68 30 3.35 154 17.19 149 16.63 896 6 0.67 902 21.38
Polling Booth Totals 526 13.72 439 11.45 582 15.18 353 9.21 390 10.17 201 5.24 322 8.40 524 13.67 496 12.94 3,833 57 1.47 3,890 92.22
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Pre-Poll (In Person) Votes 37 12.17 31 10.20 56 18.42 37 12.17 29 9.54 18 5.92 32 10.53 34 11.18 30 9.87 304 0 0.00 304 7.21
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 4 16.67 4 16.67 1 4.17 6 25.00 2 8.33 0 0.00 3 12.50 2 8.33 2 8.33 24 0 0.00 24 0.57
Declaration & Pre-Poll Votes Totals 41 12.50 35 10.67 57 17.38 43 13.11 31 9.45 18 5.49 35 10.67 36 10.98 32 9.76 328 0 0.00 328 7.78
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 567 13.63 474 11.39 639 15.36 396 9.52 421 10.12 219 5.26 357 8.58 560 13.46 528 12.69 4,161 57 1.35 4,218 100.00