2013 Noosa Shire Council - Mayoral Election - Noosa Shire - Booth Details

Election Results Index
2013 Noosa Shire Council - Mayoral Election - Election Summary
2013 Noosa Shire Council - Mayoral Election - Noosa Shire Undivided Council Summary
2013 Noosa Shire Council - Mayoral Election - Noosa Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
PLAYFORD,
Noel  
PETERSEN,
Patricia  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Boreen Point 328 83.46 65 16.54 393 13 3.20 406 1.34
2 Cooran 437 74.19 152 25.81 589 25 4.07 614 2.03
3 Cooroy 1,186 70.98 485 29.02 1,671 103 5.81 1,774 5.87
4 Federal 58 59.18 40 40.82 98 4 3.92 102 0.34
5 Kin Kin 174 72.50 66 27.50 240 11 4.38 251 0.83
6 Noosa Junction 1,548 77.67 445 22.33 1,993 67 3.25 2,060 6.81
7 Noosaville 1,351 81.88 299 18.12 1,650 53 3.11 1,703 5.63
8 Noosaville East 1,277 75.56 413 24.44 1,690 68 3.87 1,758 5.81
9 Noosaville West 436 79.85 110 20.15 546 27 4.71 573 1.90
10 Peregian 751 76.01 237 23.99 988 28 2.76 1,016 3.36
11 Pomona 1,024 71.01 418 28.99 1,442 63 4.19 1,505 4.98
12 Tewantin 1,736 74.47 595 25.53 2,331 95 3.92 2,426 8.02
13 Tinbeerwah 487 81.17 113 18.83 600 18 2.91 618 2.04
Polling Booth Totals 10,793 75.84 3,438 24.16 14,231 575 3.88 14,806 48.97
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,036 76.80 313 23.20 1,349 20 1.46 1,369 4.53
Pre-Poll (In Person) Votes 10,519 80.91 2,482 19.09 13,001 394 2.94 13,395 44.30
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 584 89.30 70 10.70 654 10 1.51 664 2.20
Declaration & Pre-Poll Votes Totals 12,139 80.91 2,865 19.09 15,004 424 2.75 15,428 51.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 22,932 78.44 6,303 21.56 29,235 999 3.30 30,234 100.00