2016 Brisbane City Council - Councillor Election - Bracken Ridge - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Bracken Ridge Ward Summary
2016 Brisbane City Council - Councillor Election - Bracken Ridge Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
SKELTON,
Keith  
GRN
COOPER,
Amanda  
LNP
PALMER,
Cath  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 215 11.43 1,093 58.11 573 30.46 1,881 89 4.52 1,970 7.93
2 Aspley East 108 10.98 546 55.49 330 33.54 984 38 3.72 1,022 4.12
3 Bald Hills 186 10.16 932 50.90 713 38.94 1,831 56 2.97 1,887 7.60
4 Bald Hills North 34 9.39 205 56.63 123 33.98 362 16 4.23 378 1.52
5 Bracken Ridge 200 7.47 1,456 54.37 1,022 38.16 2,678 101 3.63 2,779 11.19
6 Bracken Ridge Central 118 7.24 937 57.52 574 35.24 1,629 37 2.22 1,666 6.71
7 Bracken Ridge West 243 8.91 1,585 58.10 900 32.99 2,728 121 4.25 2,849 11.47
8 Bridgeman Downs 61 5.65 796 73.70 223 20.65 1,080 25 2.26 1,105 4.45
9 Brisbane City Hall 4 19.05 11 52.38 6 28.57 21 1 4.55 22 0.09
10 Fitzgibbon 154 9.97 716 46.37 674 43.65 1,544 49 3.08 1,593 6.42
11 Taigum 68 9.24 407 55.30 261 35.46 736 25 3.29 761 3.06
12 Zillmere 76 14.81 249 48.54 188 36.65 513 16 3.02 529 2.13
13 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Telephone Voting - Pre-poll 0 0.00 2 33.33 4 66.67 6 0 0.00 6 0.02
15 Brisbane City Hall - Pre-poll 50 16.23 158 51.30 100 32.47 308 3 0.96 311 1.25
16 LG Returning Officer Bracken Ridge Pre-poll 134 4.77 1,612 57.37 1,064 37.86 2,810 49 1.71 2,859 11.51
17 RO Pre-poll Other 56 10.05 321 57.63 180 32.32 557 8 1.42 565 2.28
18 Declared Institution 12 7.19 104 62.28 51 30.54 167 1 0.60 168 0.68
19 Electoral Visit 0 0.00 7 70.00 3 30.00 10 0 0.00 10 0.04
20 Absent 152 15.48 472 48.07 358 36.46 982 24 2.39 1,006 4.05
Polling Booth Totals 1,871 8.98 11,609 55.74 7,347 35.28 20,827 659 3.07 21,486 86.54
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 229 7.13 2,013 62.63 972 30.24 3,214 29 0.89 3,243 13.06
Polling Day Declaration Votes 20 20.00 47 47.00 33 33.00 100 0 0.00 100 0.40
Declaration Votes Totals 249 7.51 2,060 62.16 1,005 30.33 3,314 29 0.87 3,343 13.46
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,120 8.78 13,669 56.62 8,352 34.60 24,141 688 2.77 24,829 100.00



Summary of Distribution of Preferences
Preference Distribution
SKELTON,
Keith
GRN
COOPER,
Amanda
LNP
PALMER,
Cath
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,120 8.78 13,669 56.62 8,352 34.60 24,141     24,141
Skelton Excluded     320 29.93 749 70.07 1,069 1,051 49.58 2,120

Ward Total     13,989 60.58 9,101 39.42 23,090 1,051 4.35 24,141
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election