2016 Brisbane City Council - Councillor Election - McDowall - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - McDowall Ward Summary
2016 Brisbane City Council - Councillor Election - McDowall Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
CULVERHOUSE,
Liam  
ALP
SANDERSON,
Joshua  
GRN
WYNDHAM,
Norm  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley South 816 27.64 190 6.44 1,946 65.92 2,952 67 2.22 3,019 11.92
2 Bridgeman Downs 502 23.90 140 6.67 1,458 69.43 2,100 39 1.82 2,139 8.45
3 Brisbane City Hall 17 34.00 16 32.00 17 34.00 50 0 0.00 50 0.20
4 Chermside West 476 35.98 144 10.88 703 53.14 1,323 38 2.79 1,361 5.37
5 Everton Park East 518 33.31 218 14.02 819 52.67 1,555 53 3.30 1,608 6.35
6 Everton Park North 671 33.53 226 11.29 1,104 55.17 2,001 55 2.68 2,056 8.12
7 McDowall 1,098 29.05 276 7.30 2,406 63.65 3,780 91 2.35 3,871 15.29
8 Stafford Heights 573 34.50 161 9.69 927 55.81 1,661 49 2.87 1,710 6.75
9 Stafford West 240 33.95 77 10.89 390 55.16 707 17 2.35 724 2.86
10 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
11 Telephone Voting - Pre-poll 2 25.00 0 0.00 6 75.00 8 0 0.00 8 0.03
12 Brisbane City Hall - Pre-poll 152 30.40 69 13.80 279 55.80 500 6 1.19 506 2.00
13 RO Pre-poll Other 219 31.74 91 13.19 380 55.07 690 29 4.03 719 2.84
14 LG Returning Officer McDowall Pre-poll 756 31.07 134 5.51 1,543 63.42 2,433 41 1.66 2,474 9.77
15 Declared Institution 116 25.05 16 3.46 331 71.49 463 8 1.70 471 1.86
16 Electoral Visit 4 40.00 1 10.00 5 50.00 10 0 0.00 10 0.04
17 Absent 453 27.61 286 17.43 902 54.97 1,641 37 2.21 1,678 6.63
Polling Booth Totals 6,613 30.23 2,045 9.35 13,216 60.42 21,874 530 2.37 22,404 88.48
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 696 24.94 250 8.96 1,845 66.11 2,791 29 1.03 2,820 11.14
Polling Day Declaration Votes 28 29.17 25 26.04 43 44.79 96 1 1.03 97 0.38
Declaration Votes Totals 724 25.08 275 9.53 1,888 65.40 2,887 30 1.03 2,917 11.52
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,337 29.63 2,320 9.37 15,104 61.00 24,761 560 2.21 25,321 100.00



Summary of Distribution of Preferences
Preference Distribution
CULVERHOUSE,
Liam
ALP
SANDERSON,
Joshua
GRN
WYNDHAM,
Norm
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,337 29.63 2,320 9.37 15,104 61.00 24,761     24,761
Sanderson Excluded 856 77.68     246 22.32 1,102 1,214 52.42 2,316

Ward Total 8,193 34.80     15,350 65.20 23,543 1,214 4.90 24,757
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election