2016 Brisbane City Council - Councillor Election - Marchant - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Marchant Ward Summary
2016 Brisbane City Council - Councillor Election - Marchant Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
NIELSEN,
Richard  
GRN
KING,
Fiona  
LNP
SERHAN,
Stephanie  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 36 11.25 174 54.37 110 34.38 320 11 3.32 331 1.34
2 Aspley East 91 8.69 606 57.88 350 33.43 1,047 25 2.33 1,072 4.34
3 Aspley South 37 12.76 155 53.45 98 33.79 290 16 5.23 306 1.24
4 Brisbane City Hall 40 40.00 27 27.00 33 33.00 100 6 5.66 106 0.43
5 Chermside East 113 14.64 351 45.47 308 39.90 772 33 4.10 805 3.26
6 Chermside West 248 11.85 1,105 52.80 740 35.36 2,093 67 3.10 2,160 8.74
7 Geebung 224 12.34 909 50.08 682 37.58 1,815 40 2.16 1,855 7.51
8 Gordon Park 198 12.84 832 53.96 512 33.20 1,542 25 1.60 1,567 6.34
9 Kedron West 174 11.07 854 54.33 544 34.61 1,572 35 2.18 1,607 6.50
10 Prince Charles 48 15.79 126 41.45 130 42.76 304 5 1.62 309 1.25
11 Somerset Hills 186 13.77 662 49.00 503 37.23 1,351 30 2.17 1,381 5.59
12 Stafford 307 14.39 1,016 47.63 810 37.97 2,133 103 4.61 2,236 9.05
13 Stafford West 89 12.46 410 57.42 215 30.11 714 16 2.19 730 2.95
14 Wavell 10 13.70 41 56.16 22 30.14 73 4 5.19 77 0.31
15 Wilston 156 14.58 652 60.93 262 24.49 1,070 22 2.01 1,092 4.42
16 Windsor 72 18.90 164 43.04 145 38.06 381 8 2.06 389 1.57
17 Zillmere 40 10.64 208 55.32 128 34.04 376 16 4.08 392 1.59
18 Telephone Voting 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
19 Telephone Voting - Pre-poll 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
20 Brisbane City Hall - Pre-poll 105 16.25 324 50.15 217 33.59 646 17 2.56 663 2.68
21 RO Pre-poll Other 158 21.41 400 54.20 180 24.39 738 20 2.64 758 3.07
22 LG Returning Officer Marchant Pre-poll 133 8.43 930 58.94 515 32.64 1,578 29 1.80 1,607 6.50
23 Declared Institution 2 1.23 114 69.94 47 28.83 163 0 0.00 163 0.66
24 Electoral Visit 0 0.00 11 73.33 4 26.67 15 0 0.00 15 0.06
25 Absent 333 19.16 848 48.79 557 32.05 1,738 56 3.12 1,794 7.26
Polling Booth Totals 2,801 13.44 10,920 52.41 7,115 34.15 20,836 584 2.73 21,420 86.70
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 275 9.01 1,844 60.42 933 30.57 3,052 40 1.29 3,092 12.52
Polling Day Declaration Votes 31 16.23 87 45.55 73 38.22 191 3 1.55 194 0.79
Declaration Votes Totals 306 9.44 1,931 59.54 1,006 31.02 3,243 43 1.31 3,286 13.30
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,107 12.90 12,851 53.37 8,121 33.73 24,079 627 2.54 24,706 100.00



Summary of Distribution of Preferences
Preference Distribution
NIELSEN,
Richard
GRN
KING,
Fiona
LNP
SERHAN,
Stephanie
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,107 12.90 12,851 53.37 8,121 33.73 24,079     24,079
Nielsen Excluded     409 22.93 1,375 77.07 1,784 1,323 42.58 3,107

Ward Total     13,260 58.27 9,496 41.73 22,756 1,323 5.49 24,079
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election