2016 Brisbane City Council - Councillor Election - Northgate - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Northgate Ward Summary
2016 Brisbane City Council - Councillor Election - Northgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
DAVIS,
James  
GRN
NEIL,
Reg  
ALP
ALLAN,
Adam  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banyo 119 10.11 619 52.59 439 37.30 1,177 36 2.97 1,213 4.80
2 Banyo East 231 10.88 1,033 48.66 859 40.46 2,123 81 3.68 2,204 8.73
3 Brisbane City Hall 15 22.73 30 45.45 21 31.82 66 1 1.49 67 0.27
4 Chermside East 180 12.08 596 40.00 714 47.92 1,490 55 3.56 1,545 6.12
5 Kedron 291 18.27 576 36.16 726 45.57 1,593 50 3.04 1,643 6.51
6 Northgate Central 194 15.56 557 44.67 496 39.78 1,247 46 3.56 1,293 5.12
7 Nudgee 116 10.59 524 47.85 455 41.55 1,095 39 3.44 1,134 4.49
8 Nundah 351 17.11 679 33.11 1,021 49.78 2,051 73 3.44 2,124 8.41
9 Nundah East 221 16.99 463 35.59 617 47.43 1,301 34 2.55 1,335 5.29
10 Nundah North 142 12.75 416 37.34 556 49.91 1,114 27 2.37 1,141 4.52
11 Nundah West 68 9.84 236 34.15 387 56.01 691 16 2.26 707 2.80
12 Virginia 266 16.01 613 36.91 782 47.08 1,661 51 2.98 1,712 6.78
13 Wavell 90 12.16 223 30.14 427 57.70 740 24 3.14 764 3.03
14 Wavell Heights East 80 11.33 200 28.33 426 60.34 706 25 3.42 731 2.90
15 Telephone Voting 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
16 Telephone Voting - Pre-poll 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.02
17 Brisbane City Hall - Pre-poll 106 19.85 222 41.57 206 38.58 534 8 1.48 542 2.15
18 RO Pre-poll Other 101 17.57 193 33.57 281 48.87 575 6 1.03 581 2.30
19 LG Returning Officer Northgate Pre-poll 142 9.29 665 43.49 722 47.22 1,529 33 2.11 1,562 6.19
20 Declared Institution 4 3.57 40 35.71 68 60.71 112 4 3.45 116 0.46
21 Electoral Visit 1 4.00 16 64.00 8 32.00 25 0 0.00 25 0.10
22 Absent 396 22.98 593 34.42 734 42.60 1,723 71 3.96 1,794 7.11
Polling Booth Totals 3,115 14.45 8,494 39.40 9,949 46.15 21,558 680 3.06 22,238 88.08
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 366 12.73 1,046 36.40 1,462 50.87 2,874 29 1.00 2,903 11.50
Polling Day Declaration Votes 18 17.31 41 39.42 45 43.27 104 3 2.80 107 0.42
Declaration Votes Totals 384 12.89 1,087 36.50 1,507 50.60 2,978 32 1.06 3,010 11.92
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,499 14.26 9,581 39.05 11,456 46.69 24,536 712 2.82 25,248 100.00



Summary of Distribution of Preferences
Preference Distribution
DAVIS,
James
GRN
NEIL,
Reg
ALP
ALLAN,
Adam
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,499 14.26 9,581 39.05 11,456 46.69 24,536     24,536
Davis Excluded     1,437 80.87 340 19.13 1,777 1,722 49.21 3,499

Ward Total     11,018 48.29 11,796 51.71 22,814 1,722 7.02 24,536
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election