2016 Brisbane City Council - Councillor Election - The Gabba - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - The Gabba Ward Summary
2016 Brisbane City Council - Councillor Election - The Gabba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
SRI,
Jonathan  
GRN
JACOBS,
Sean  
LNP
LECHNER,
Leon  
LESSIO,
Nicole  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 136 36.56 130 34.95 10 2.69 96 25.81 372 10 2.62 382 1.72
2 Dutton Park 384 41.60 208 22.54 18 1.95 313 33.91 923 23 2.43 946 4.27
3 East Brisbane 344 24.82 560 40.40 38 2.74 444 32.03 1,386 45 3.14 1,431 6.46
4 Kangaroo Point 307 19.10 831 51.71 30 1.87 439 27.32 1,607 47 2.84 1,654 7.46
5 Mater 115 27.06 176 41.41 6 1.41 128 30.12 425 10 2.30 435 1.96
6 St Francis 785 41.40 467 24.63 25 1.32 619 32.65 1,896 33 1.71 1,929 8.71
7 St Itas 262 28.57 270 29.44 18 1.96 367 40.02 917 20 2.13 937 4.23
8 State High 527 35.87 494 33.63 43 2.93 405 27.57 1,469 42 2.78 1,511 6.82
9 Stones Corner 194 32.83 178 30.12 16 2.71 203 34.35 591 24 3.90 615 2.78
10 Vulture Street 400 27.64 615 42.50 31 2.14 401 27.71 1,447 35 2.36 1,482 6.69
11 West End 1,289 44.30 695 23.88 78 2.68 848 29.14 2,910 80 2.68 2,990 13.49
12 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Telephone Voting - Pre-poll 1 16.67 4 66.67 0 0.00 1 16.67 6 0 0.00 6 0.03
14 Brisbane City Hall - Pre-poll 439 29.40 538 36.03 32 2.14 484 32.42 1,493 34 2.23 1,527 6.89
15 RO Pre-poll Other 93 21.99 207 48.94 10 2.36 113 26.71 423 17 3.86 440 1.99
16 LG Returning Officer The Gabba Pre-poll 239 25.92 393 42.62 14 1.52 276 29.93 922 7 0.75 929 4.19
17 Declared Institution 17 10.43 68 41.72 5 3.07 73 44.79 163 5 2.98 168 0.76
18 Electoral Visit 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
19 Absent 689 36.98 660 35.43 68 3.65 446 23.94 1,863 66 3.42 1,929 8.71
Polling Booth Totals 6,221 33.06 6,494 34.51 442 2.35 5,659 30.08 18,816 498 2.58 19,314 87.17
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 527 20.89 1,168 46.29 69 2.73 759 30.08 2,523 147 5.51 2,670 12.05
Polling Day Declaration Votes 75 44.38 50 29.59 5 2.96 39 23.08 169 4 2.31 173 0.78
Declaration Votes Totals 602 22.36 1,218 45.25 74 2.75 798 29.64 2,692 151 5.31 2,843 12.83
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,823 31.72 7,712 35.86 516 2.40 6,457 30.02 21,508 649 2.93 22,157 100.00



Summary of Distribution of Preferences
Preference Distribution
SRI,
Jonathan
GRN
JACOBS,
Sean
LNP
LECHNER,
Leon
LESSIO,
Nicole
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,823 31.72 7,712 35.86 516 2.40 6,457 30.02 21,508     21,508
Lechner Excluded 139 53.26 56 21.46     66 25.29 261 255 49.42 516
Total 6,962 32.76 7,768 36.55     6,523 30.69 21,253 255 1.19 21,508
Lessio Excluded 3,232 85.05 568 14.95         3,800 2,723 41.74 6,523

Ward Total 10,194 55.01 8,336 44.99         18,530 2,978 13.85 21,508
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election