2016 Brisbane City Council - Councillor Election - The Gap - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - The Gap Ward Summary
2016 Brisbane City Council - Councillor Election - The Gap Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
WALTERS,
Reece  
GRN
TOOMEY,
Steve  
LNP
BEVIS,
Shane  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ashgrove 492 22.34 1,053 47.82 657 29.84 2,202 62 2.74 2,264 8.70
2 Ashgrove West 328 14.77 1,260 56.73 633 28.50 2,221 31 1.38 2,252 8.66
3 Bardon 173 21.93 423 53.61 193 24.46 789 5 0.63 794 3.05
4 Brisbane City Hall 32 43.24 22 29.73 20 27.03 74 3 3.90 77 0.30
5 Dorrington 26 13.54 110 57.29 56 29.17 192 1 0.52 193 0.74
6 Ferny Grove 316 12.02 1,215 46.23 1,097 41.74 2,628 77 2.85 2,705 10.40
7 Ferny Grove West 172 9.90 945 54.40 620 35.69 1,737 60 3.34 1,797 6.91
8 Hilder Road 256 12.43 1,013 49.20 790 38.37 2,059 41 1.95 2,100 8.07
9 Newmarket 26 22.22 54 46.15 37 31.62 117 3 2.50 120 0.46
10 Payne Road 409 15.50 1,273 48.26 956 36.24 2,638 42 1.57 2,680 10.30
11 The Gap 417 17.18 1,172 48.29 838 34.53 2,427 72 2.88 2,499 9.61
12 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Telephone Voting - Pre-poll 0 0.00 5 100.00 0 0.00 5 0 0.00 5 0.02
14 Brisbane City Hall - Pre-poll 113 18.56 265 43.51 231 37.93 609 7 1.14 616 2.37
15 RO Pre-poll Other 92 18.40 261 52.20 147 29.40 500 9 1.77 509 1.96
16 LG Returning Officer The Gap Pre-poll 188 9.06 1,106 53.28 782 37.67 2,076 26 1.24 2,102 8.08
17 Declared Institution 4 6.35 44 69.84 15 23.81 63 0 0.00 63 0.24
18 Electoral Visit 0 0.00 4 66.67 2 33.33 6 0 0.00 6 0.02
19 Absent 457 24.32 837 44.54 585 31.13 1,879 53 2.74 1,932 7.43
Polling Booth Totals 3,501 15.75 11,062 49.78 7,659 34.47 22,222 492 2.17 22,714 87.31
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 374 12.02 1,774 57.01 964 30.98 3,112 22 0.70 3,134 12.05
Polling Day Declaration Votes 45 28.30 67 42.14 47 29.56 159 7 4.22 166 0.64
Declaration Votes Totals 419 12.81 1,841 56.28 1,011 30.91 3,271 29 0.88 3,300 12.69
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,920 15.38 12,903 50.61 8,670 34.01 25,493 521 2.00 26,014 100.00



Summary of Distribution of Preferences
Preference Distribution
WALTERS,
Reece
GRN
TOOMEY,
Steve
LNP
BEVIS,
Shane
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,920 15.38 12,903 50.61 8,670 34.01 25,493     25,493
Walters Excluded     453 18.70 1,969 81.30 2,422 1,498 38.21 3,920

Ward Total     13,356 55.66 10,639 44.34 23,995 1,498 5.88 25,493
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election