2016 Gold Coast City Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2016 Gold Coast City Council - Councillor Election - Election Summary
2016 Gold Coast City Council - Councillor Election - Division 10 Division Summary
2016 Gold Coast City Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
TAYLOR,
Paul  
HECKE,
Mona  
TAYLOR,
David  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Benowa 755 45.18 480 28.73 436 26.09 1,671 136 7.53 1,807 9.68
2 Brisbane City Hall 7 43.75 5 31.25 4 25.00 16 2 11.11 18 0.10
3 Broadbeach 831 43.15 681 35.36 414 21.50 1,926 218 10.17 2,144 11.48
4 Evandale 132 48.18 82 29.93 60 21.90 274 26 8.67 300 1.61
5 Isle of Capri 299 47.39 160 25.36 172 27.26 631 40 5.96 671 3.59
6 Mermaid Beach 322 39.70 275 33.91 214 26.39 811 68 7.74 879 4.71
7 Mermaid Waters 536 42.14 416 32.70 320 25.16 1,272 132 9.40 1,404 7.52
8 Merrimac High 593 48.93 276 22.77 343 28.30 1,212 70 5.46 1,282 6.87
9 Miami West 262 44.48 171 29.03 156 26.49 589 62 9.52 651 3.49
10 Moana Park 727 46.81 422 27.17 404 26.01 1,553 91 5.54 1,644 8.81
11 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Brisbane City Hall - Pre-poll 20 50.00 13 32.50 7 17.50 40 2 4.76 42 0.22
14 RO Pre-poll Other 2,461 52.28 1,098 23.33 1,148 24.39 4,707 262 5.27 4,969 26.61
15 LG Returning Officer Gold Coast Pre-poll 21 42.86 18 36.73 10 20.41 49 3 5.77 52 0.28
16 Declared Institution 41 39.05 36 34.29 28 26.67 105 5 4.55 110 0.59
17 Electoral Visit 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.02
18 Absent 413 38.10 371 34.23 300 27.68 1,084 160 12.86 1,244 6.66
Polling Booth Totals 7,422 46.55 4,504 28.25 4,017 25.20 15,943 1,277 7.42 17,220 92.23
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 737 55.41 364 27.37 229 17.22 1,330 25 1.85 1,355 7.26
Polling Day Declaration Votes 30 37.97 27 34.18 22 27.85 79 16 16.84 95 0.51
Declaration Votes Totals 767 54.44 391 27.75 251 17.81 1,409 41 2.83 1,450 7.77
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,189 47.19 4,895 28.21 4,268 24.60 17,352 1,318 7.06 18,670 100.00



Summary of Distribution of Preferences
Preference Distribution
TAYLOR,
Paul
HECKE,
Mona
TAYLOR,
David
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,189 47.19 4,895 28.21 4,268 24.60 17,352     17,352
Taylor Excluded 479 31.72 1,031 68.28     1,510 2,758 64.62 4,268

Division Total 8,668 59.39 5,926 40.61     14,594 2,758 15.89 17,352
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election