2016 Gold Coast City Council - Councillor Election - Division 11 - Booth Details

Election Results Index
2016 Gold Coast City Council - Councillor Election - Election Summary
2016 Gold Coast City Council - Councillor Election - Division 11 Division Summary
2016 Gold Coast City Council - Councillor Election - Division 11 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
RONE,
Nic  
VORSTER,
Hermann  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 12 63.16 7 36.84 19 0 0.00 19 0.09
2 Burleigh Waters LG 122 41.08 175 58.92 297 29 8.90 326 1.55
3 Robina 1,144 33.53 2,268 66.47 3,412 189 5.25 3,601 17.15
4 Robina North 67 43.79 86 56.21 153 6 3.77 159 0.76
5 Robina Town 691 35.09 1,278 64.91 1,969 142 6.73 2,111 10.05
6 Varsity 1,156 42.94 1,536 57.06 2,692 197 6.82 2,889 13.76
7 Varsity Central 641 40.19 954 59.81 1,595 85 5.06 1,680 8.00
8 Varsity Lakes 918 42.84 1,225 57.16 2,143 193 8.26 2,336 11.12
9 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
10 Absent 882 52.94 784 47.06 1,666 208 11.10 1,874 8.92
11 Declared Institution 123 54.67 102 45.33 225 6 2.60 231 1.10
12 Electoral Visit 1 100.00 0 0.00 1 0 0.00 1 0.00
13 Telephone Voting - Pre-poll 5 50.00 5 50.00 10 0 0.00 10 0.05
14 Brisbane City Hall - Pre-poll 25 55.56 20 44.44 45 3 6.25 48 0.23
15 RO Pre-poll Other 1,248 40.05 1,868 59.95 3,116 135 4.15 3,251 15.48
16 LG Returning Officer Gold Coast Pre-poll 192 47.64 211 52.36 403 23 5.40 426 2.03
Polling Booth Totals 7,227 40.72 10,519 59.28 17,746 1,216 6.41 18,962 90.30
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 762 41.64 1,068 58.36 1,830 43 2.30 1,873 8.92
Polling Day Declaration Votes 55 35.03 102 64.97 157 7 4.27 164 0.78
Declaration Votes Totals 817 41.12 1,170 58.88 1,987 50 2.45 2,037 9.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,044 40.76 11,689 59.24 19,733 1,266 6.03 20,999 100.00