2016 Ipswich City Council - Mayoral Election - Division 5 - Booth Details

Election Results Index
2016 Ipswich City Council - Mayoral Election - Election Summary
2016 Ipswich City Council - Mayoral Election - Division 5 Division Summary
2016 Ipswich City Council - Mayoral Election - Division 5 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
LUXTON,
Peter  
PISASALE,
Paul  
DUFFY,
Gary  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 1 16.67 5 83.33 0 0.00 6 1 14.29 7 0.07
2 East Ipswich 85 8.38 843 83.14 86 8.48 1,014 27 2.59 1,041 10.90
3 Glebe Road 44 10.92 309 76.67 50 12.41 403 13 3.12 416 4.36
4 Karalee 222 8.08 2,318 84.32 209 7.60 2,749 87 3.07 2,836 29.70
5 North Booval 35 6.42 458 84.04 52 9.54 545 14 2.50 559 5.85
6 North Ipswich 32 8.82 297 81.82 34 9.37 363 11 2.94 374 3.92
7 Pine Mountain Hall 4 12.90 27 87.10 0 0.00 31 1 3.12 32 0.34
8 Silkstone 35 11.25 257 82.64 19 6.11 311 7 2.20 318 3.33
9 Tivoli 82 6.55 1,071 85.54 99 7.91 1,252 25 1.96 1,277 13.37
10 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
11 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Brisbane City Hall - Pre-poll 5 15.62 24 75.00 3 9.38 32 2 5.88 34 0.36
13 Springfield Pre-poll 3 8.33 30 83.33 3 8.33 36 0 0.00 36 0.38
14 LG Returning Officer Ipswich Pre-poll 67 6.53 850 82.85 109 10.62 1,026 18 1.72 1,044 10.93
15 Declared Institution 3 5.66 47 88.68 3 5.66 53 0 0.00 53 0.56
16 Electoral Visit 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.02
17 Absent 38 7.04 455 84.26 47 8.70 540 15 2.70 555 5.81
Polling Booth Totals 656 7.84 6,993 83.62 714 8.54 8,363 221 2.57 8,584 89.90
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 60 7.37 688 84.52 66 8.11 814 5 0.61 819 8.58
Polling Day Declaration Votes 12 8.28 116 80.00 17 11.72 145 0 0.00 145 1.52
Declaration Votes Totals 72 7.51 804 83.84 83 8.65 959 5 0.52 964 10.10
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 728 7.81 7,797 83.64 797 8.55 9,322 226 2.37 9,548 100.00



Summary of Distribution of Preferences
Preference Distribution
LUXTON,
Peter
PISASALE,
Paul
DUFFY,
Gary
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 728 7.81 7,797 83.64 797 8.55 9,322     9,322
Luxton Excluded     75 31.65 162 68.35 237 491 67.45 728

Division Total     7,872 89.14 959 10.86 8,831 491 5.27 9,322
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election