2016 Redland City Council - Mayoral Election - Division 1 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 1 Division Summary
2016 Redland City Council - Mayoral Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Birkdale 291 42.24 398 57.76 689 31 4.31 720 7.87
2 Birkdale South 172 39.91 259 60.09 431 37 7.91 468 5.12
3 Brisbane City Hall 4 66.67 2 33.33 6 1 14.29 7 0.08
4 Ormiston 1,000 53.22 879 46.78 1,879 60 3.09 1,939 21.20
5 Wellington Point 1,152 48.53 1,222 51.47 2,374 94 3.81 2,468 26.98
6 Telephone Voting 1 100.00 0 0.00 1 0 0.00 1 0.01
7 Telephone Voting - Pre-poll 0 0.00 1 100.00 1 0 0.00 1 0.01
8 Brisbane City Hall - Pre-poll 32 47.76 35 52.24 67 1 1.47 68 0.74
9 RO Pre-poll Other 209 42.65 281 57.35 490 17 3.35 507 5.54
10 LG Returning Officer Redland Pre-poll 981 56.06 769 43.94 1,750 40 2.23 1,790 19.57
11 Declared Institution 8 50.00 8 50.00 16 1 5.88 17 0.19
12 Electoral Visit 2 100.00 0 0.00 2 0 0.00 2 0.02
13 Absent 135 45.92 159 54.08 294 20 6.37 314 3.43
Polling Booth Totals 3,987 49.84 4,013 50.16 8,000 302 3.64 8,302 90.76
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 381 50.33 376 49.67 757 9 1.17 766 8.37
Polling Day Declaration Votes 38 49.35 39 50.65 77 2 2.53 79 0.86
Declaration Votes Totals 419 50.24 415 49.76 834 11 1.30 845 9.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,406 49.88 4,428 50.12 8,834 313 3.42 9,147 100.00