2016 Redland City Council - Mayoral Election - Division 4 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 4 Division Summary
2016 Redland City Council - Mayoral Election - Division 4 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 4 80.00 1 20.00 5 0 0.00 5 0.05
2 Coochiemudlo 203 55.46 163 44.54 366 13 3.43 379 4.07
3 Victoria Point 1,676 54.77 1,384 45.23 3,060 161 5.00 3,221 34.55
4 Victoria Point South 795 50.35 784 49.65 1,579 75 4.53 1,654 17.74
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 0 0.00 1 100.00 1 0 0.00 1 0.01
7 Brisbane City Hall - Pre-poll 15 51.72 14 48.28 29 2 6.45 31 0.33
8 RO Pre-poll Other 705 55.86 557 44.14 1,262 41 3.15 1,303 13.98
9 LG Returning Officer Redland Pre-poll 783 60.23 517 39.77 1,300 19 1.44 1,319 14.15
10 Declared Institution 93 37.20 157 62.80 250 4 1.57 254 2.72
11 Electoral Visit 1 100.00 0 0.00 1 0 0.00 1 0.01
12 Absent 148 46.69 169 53.31 317 24 7.04 341 3.66
Polling Booth Totals 4,423 54.14 3,747 45.86 8,170 339 3.98 8,509 91.27
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 426 53.38 372 46.62 798 11 1.36 809 8.68
Polling Day Declaration Votes 2 66.67 1 33.33 3 2 40.00 5 0.05
Declaration Votes Totals 428 53.43 373 46.57 801 13 1.60 814 8.73
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,851 54.07 4,120 45.93 8,971 352 3.78 9,323 100.00