2016 Redland City Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2016 Redland City Council - Councillor Election - Election Summary
2016 Redland City Council - Councillor Election - Division 10 Division Summary
2016 Redland City Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
STEWART,
Joy  
BISHOP,
Paul  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Birkdale 787 26.17 2,220 73.83 3,007 161 5.08 3,168 36.18
2 Birkdale South 209 30.56 475 69.44 684 38 5.26 722 8.24
3 Brisbane City Hall 0 0.00 0 0.00 0 0 0.00 0 0.00
4 Thorneside 445 28.99 1,090 71.01 1,535 50 3.15 1,585 18.10
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 4 100.00 0 0.00 4 0 0.00 4 0.05
7 Brisbane City Hall - Pre-poll 13 27.66 34 72.34 47 6 11.32 53 0.61
8 RO Pre-poll Other 358 30.47 817 69.53 1,175 42 3.45 1,217 13.90
9 LG Returning Officer Redland Pre-poll 244 32.66 503 67.34 747 21 2.73 768 8.77
10 Declared Institution 33 61.11 21 38.89 54 1 1.82 55 0.63
11 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Absent 137 36.34 240 63.66 377 26 6.45 403 4.60
Polling Booth Totals 2,230 29.23 5,400 70.77 7,630 345 4.33 7,975 91.07
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 223 30.97 497 69.03 720 15 2.04 735 8.39
Polling Day Declaration Votes 20 45.45 24 54.55 44 3 6.38 47 0.54
Declaration Votes Totals 243 31.81 521 68.19 764 18 2.30 782 8.93
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,473 29.46 5,921 70.54 8,394 363 4.15 8,757 100.00