2016 Redland City Council - Mayoral Election - Division 10 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 10 Division Summary
2016 Redland City Council - Mayoral Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Birkdale 1,227 41.29 1,745 58.71 2,972 167 5.32 3,139 36.01
2 Birkdale South 300 43.48 390 56.52 690 37 5.09 727 8.34
3 Brisbane City Hall 0 0.00 0 0.00 0 0 0.00 0 0.00
4 Thorneside 670 43.99 853 56.01 1,523 62 3.91 1,585 18.18
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 2 50.00 2 50.00 4 0 0.00 4 0.05
7 Brisbane City Hall - Pre-poll 21 43.75 27 56.25 48 5 9.43 53 0.61
8 RO Pre-poll Other 536 46.61 614 53.39 1,150 46 3.85 1,196 13.72
9 LG Returning Officer Redland Pre-poll 312 41.22 445 58.78 757 23 2.95 780 8.95
10 Declared Institution 21 38.89 33 61.11 54 1 1.82 55 0.63
11 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Absent 159 41.95 220 58.05 379 19 4.77 398 4.57
Polling Booth Totals 3,248 42.87 4,329 57.13 7,577 360 4.54 7,937 91.05
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 286 39.78 433 60.22 719 14 1.91 733 8.41
Polling Day Declaration Votes 18 39.13 28 60.87 46 1 2.13 47 0.54
Declaration Votes Totals 304 39.74 461 60.26 765 15 1.92 780 8.95
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,552 42.58 4,790 57.42 8,342 375 4.30 8,717 100.00