2008 Somerset Regional Council - Councillor Election - Somerset Regional Council - Booth Details

Election Results Index
2008 Somerset Regional Council - Councillor Election - Election Summary
2008 Somerset Regional Council - Councillor Election - Somerset Regional Council Undivided Council Summary
2008 Somerset Regional Council - Councillor Election - Somerset Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
PEARCE,
Bruce  
BECHLY,
Alan  
KAMMHOLZ,
Noel  
STEVENSON,
Steve  
HALL,
Dan  
CADDY,
Robin  
BURROW,
Shane  
ZABEL,
Neil Leslie  
McCALLUM,
Bruce  
BEATTIE,
Geoff  
BURKE,
Joan Margaret  
WRIGHT,
Dave  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Coominya 401 9.71 265 6.42 429 10.39 342 8.28 352 8.53 364 8.82 290 7.03 413 10.00 367 8.89 322 7.80 291 7.05 292 7.07 4,128 68 1.62 4,196 6.60
2 Esk 704 10.27 636 9.28 682 9.95 588 8.58 613 8.95 598 8.73 438 6.39 621 9.06 476 6.95 478 6.98 563 8.22 455 6.64 6,852 108 1.55 6,960 10.94
3 Fernvale 900 11.01 500 6.12 861 10.54 569 6.96 533 6.52 877 10.73 481 5.89 871 10.66 502 6.14 789 9.65 750 9.18 539 6.60 8,172 119 1.44 8,291 13.03
4 Glamorganvale 263 9.59 197 7.18 280 10.21 200 7.29 196 7.15 249 9.08 170 6.20 295 10.76 149 5.43 339 12.36 230 8.39 174 6.35 2,742 25 0.90 2,767 4.35
5 Kilcoy 469 7.00 914 13.65 310 4.63 778 11.62 869 12.98 522 7.80 497 7.42 382 5.70 363 5.42 478 7.14 486 7.26 628 9.38 6,696 53 0.79 6,749 10.61
6 Lowood 732 10.48 417 5.97 805 11.53 447 6.40 475 6.80 727 10.41 413 5.91 781 11.18 428 6.13 640 9.16 665 9.52 454 6.50 6,984 115 1.62 7,099 11.16
7 Minden 388 11.55 219 6.52 387 11.52 213 6.34 261 7.77 325 9.67 231 6.88 380 11.31 193 5.74 281 8.36 305 9.08 177 5.27 3,360 110 3.17 3,470 5.45
8 Moore 138 8.98 193 12.57 121 7.88 154 10.03 162 10.55 110 7.16 121 7.88 109 7.10 123 8.01 107 6.97 94 6.12 104 6.77 1,536 21 1.35 1,557 2.45
9 Mount Kilcoy 153 7.73 272 13.74 77 3.89 231 11.67 269 13.59 151 7.63 146 7.37 99 5.00 130 6.57 140 7.07 128 6.46 184 9.29 1,980 14 0.70 1,994 3.13
10 Mount Tarampa 153 10.45 106 7.24 169 11.54 93 6.35 105 7.17 149 10.18 91 6.22 175 11.95 93 6.35 114 7.79 134 9.15 82 5.60 1,464 26 1.74 1,490 2.34
11 Somerset Dam 48 11.43 48 11.43 39 9.29 20 4.76 23 5.48 50 11.90 18 4.29 44 10.48 23 5.48 27 6.43 49 11.67 31 7.38 420 3 0.71 423 0.66
12 Tarampa 312 10.02 169 5.43 367 11.79 209 6.71 230 7.39 274 8.80 250 8.03 337 10.82 199 6.39 294 9.44 298 9.57 175 5.62 3,114 81 2.54 3,195 5.02
13 Toogoolawah 621 10.60 625 10.67 549 9.38 528 9.02 493 8.42 481 8.21 390 6.66 509 8.69 397 6.78 387 6.61 537 9.17 339 5.79 5,856 73 1.23 5,929 9.32
Polling Booth Totals 5,282 9.91 4,561 8.56 5,076 9.52 4,372 8.20 4,581 8.59 4,877 9.15 3,536 6.63 5,016 9.41 3,443 6.46 4,396 8.25 4,530 8.50 3,634 6.82 53,304 816 1.51 54,120 85.06
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 474 9.22 426 8.29 484 9.42 395 7.68 400 7.78 411 8.00 348 6.77 500 9.73 389 7.57 416 8.09 505 9.82 392 7.63 5,140 64 1.23 5,204 8.18
Pre-Poll (In Person) Votes 301 7.42 496 12.22 250 6.16 434 10.69 468 11.53 315 7.76 272 6.70 264 6.51 289 7.12 264 6.51 345 8.50 360 8.87 4,058 31 0.76 4,089 6.43
Electoral Visit Votes 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 6 8.33 72 0 0.00 72 0.11
Declared Institution Votes 16 12.12 18 13.64 18 13.64 9 6.82 14 10.61 3 2.27 8 6.06 16 12.12 8 6.06 1 0.76 16 12.12 5 3.79 132 5 3.65 137 0.22
Declaration & Pre-Poll Votes Totals 797 8.48 946 10.06 758 8.06 844 8.98 888 9.44 735 7.82 634 6.74 786 8.36 692 7.36 687 7.31 872 9.27 763 8.12 9,402 100 1.05 9,502 14.94
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,079 9.69 5,507 8.78 5,834 9.30 5,216 8.32 5,469 8.72 5,612 8.95 4,170 6.65 5,802 9.25 4,135 6.59 5,083 8.11 5,402 8.61 4,397 7.01 62,706 916 1.44 63,622 100.00