2012 State General Election - Mount Ommaney - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Mount Ommaney District Summary
2012 State General Election - Mount Ommaney Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
NEWSON,
Douglas John  
KAP
MARCZYK,
Ben  
ALP
SMITH,
Tarnya  
LNP
BROWN,
Jordan  
FFP
SCHMITH,
Rex G.  
MULKEARNS,
Jenny  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 5 11.11 11 24.44 15 33.33 1 2.22 1 2.22 12 26.67 45 5 10.00 50 0.18
2 Burleigh Centre 0 0.00 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
3 Corinda 50 3.89 341 26.56 660 51.40 12 0.93 8 0.62 213 16.59 1,284 23 1.76 1,307 4.65
4 Corinda South 49 4.39 346 30.98 541 48.43 26 2.33 12 1.07 143 12.80 1,117 20 1.76 1,137 4.04
5 Darra 45 8.08 263 47.22 193 34.65 12 2.15 9 1.62 35 6.28 557 20 3.47 577 2.05
6 Jamboree Heights 149 3.46 1,036 24.08 2,622 60.95 64 1.49 58 1.35 373 8.67 4,302 107 2.43 4,409 15.68
7 Jindalee 99 4.03 571 23.26 1,503 61.22 28 1.14 13 0.53 241 9.82 2,455 55 2.19 2,510 8.93
8 Jindalee South 33 2.04 374 23.07 1,028 63.42 28 1.73 17 1.05 141 8.70 1,621 15 0.92 1,636 5.82
9 Maroochydore 0 0.00 1 20.00 2 40.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
10 Middle Park 144 4.05 875 24.62 2,096 58.98 54 1.52 97 2.73 288 8.10 3,554 94 2.58 3,648 12.98
11 Noosaville East 0 0.00 2 33.33 2 33.33 0 0.00 0 0.00 2 33.33 6 1 14.29 7 0.02
12 Oxley 108 6.33 555 32.51 754 44.17 31 1.82 20 1.17 239 14.00 1,707 27 1.56 1,734 6.17
13 Oxley South 44 6.17 248 34.78 317 44.46 12 1.68 19 2.66 73 10.24 713 30 4.04 743 2.64
14 Seventeen Mile Rocks 86 3.16 674 24.79 1,669 61.38 57 2.10 18 0.66 215 7.91 2,719 63 2.26 2,782 9.90
15 Sherwood 7 3.95 24 13.56 112 63.28 3 1.69 0 0.00 31 17.51 177 3 1.67 180 0.64
16 Sinnamon 23 2.29 242 24.13 635 63.31 10 1.00 3 0.30 90 8.97 1,003 16 1.57 1,019 3.62
17 Surfers Paradise Centre 0 0.00 1 12.50 7 87.50 0 0.00 0 0.00 0 0.00 8 1 11.11 9 0.03
Polling Booth Totals 842 3.96 5,565 26.16 12,159 57.15 338 1.59 275 1.29 2,098 9.86 21,277 480 2.21 21,757 77.39
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 117 5.11 542 23.67 1,381 60.31 42 1.83 35 1.53 173 7.55 2,290 23 0.99 2,313 8.23
Pre-Poll (In Person) Votes 82 4.73 392 22.61 1,093 63.03 21 1.21 26 1.50 120 6.92 1,734 14 0.80 1,748 6.22
Polling Day Absent Votes 115 5.89 500 25.60 972 49.77 49 2.51 22 1.13 295 15.10 1,953 45 2.25 1,998 7.11
Electoral Visit Votes 0 0.00 4 30.77 9 69.23 0 0.00 0 0.00 0 0.00 13 1 7.14 14 0.05
Declared Institution Votes 13 4.73 83 30.18 167 60.73 2 0.73 2 0.73 8 2.91 275 7 2.48 282 1.00
Declaration & Pre-Poll Votes Totals 327 5.22 1,521 24.28 3,622 57.81 114 1.82 85 1.36 596 9.51 6,265 90 1.42 6,355 22.61
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,169 4.24 7,086 25.73 15,781 57.30 452 1.64 360 1.31 2,694 9.78 27,542 570 2.03 28,112 100.00



Summary of Distribution of Preferences
Preference Distribution
NEWSON,
Douglas
John
KAP
MARCZYK,
Ben
ALP
SMITH,
Tarnya
LNP
BROWN,
Jordan
FFP
SCHMITH,
Rex
G.
MULKEARNS,
Jenny
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,169 4.24 7,086 25.73 15,781 57.30 452 1.64 360 1.31 2,694 9.78 27,542     27,542
Schmith Excluded 27 15.25 33 18.64 48 27.12 21 11.86     48 27.12 177 183 50.83 360
Total 1,196 4.37 7,119 26.02 15,829 57.86 473 1.73     2,742 10.02 27,359 183 0.66 27,542
Brown Excluded 66 22.45 33 11.22 148 50.34         47 15.99 294 179 37.84 473
Total 1,262 4.64 7,152 26.31 15,977 58.78         2,789 10.26 27,180 362 1.31 27,542
Newson Excluded     198 29.73 322 48.35         146 21.92 666 596 47.23 1,262
Total     7,350 27.65 16,299 61.31         2,935 11.04 26,584 958 3.48 27,542
Mulkearns Excluded     1,107 70.02 474 29.98             1,581 1,354 46.13 2,935

District Total     8,457 33.52 16,773 66.48             25,230 2,312 8.39 27,542
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election