2012 State General Election - Murrumba - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Murrumba District Summary
2012 State General Election - Murrumba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
GULLEY,
Reg  
LNP
WELLS,
Dean  
ALP
EDWARDS,
Paul  
KAP
VINCENT,
Sally  
FFP
BLAIR,
Rodney  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bayview Terrace 727 41.10 649 36.69 192 10.85 114 6.44 87 4.92 1,769 65 3.54 1,834 6.27
2 Brisbane 12 40.00 6 20.00 2 6.67 2 6.67 8 26.67 30 2 6.25 32 0.11
3 Burleigh Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
4 Burpengary 59 42.75 39 28.26 26 18.84 6 4.35 8 5.80 138 5 3.50 143 0.49
5 Burpengary East 948 53.86 529 30.06 167 9.49 63 3.58 53 3.01 1,760 39 2.17 1,799 6.15
6 Burpengary North 440 52.88 212 25.48 87 10.46 42 5.05 51 6.13 832 32 3.70 864 2.95
7 Deception Bay 270 36.44 305 41.16 80 10.80 49 6.61 37 4.99 741 32 4.14 773 2.64
8 Deception Bay North 634 40.98 602 38.91 141 9.11 103 6.66 67 4.33 1,547 62 3.85 1,609 5.50
9 Deception Bay South 846 44.18 693 36.19 153 7.99 132 6.89 91 4.75 1,915 59 2.99 1,974 6.75
10 Kallangur 70 47.62 50 34.01 12 8.16 8 5.44 7 4.76 147 6 3.92 153 0.52
11 Kallangur East 55 45.08 43 35.25 10 8.20 1 0.82 13 10.66 122 5 3.94 127 0.43
12 Kippa-Ring 38 33.93 43 38.39 7 6.25 21 18.75 3 2.68 112 4 3.45 116 0.40
13 Kippa-Ring North 44 41.90 36 34.29 6 5.71 11 10.48 8 7.62 105 4 3.67 109 0.37
14 Kippa-Ring West 589 42.56 524 37.86 117 8.45 76 5.49 78 5.64 1,384 38 2.67 1,422 4.86
15 Mango Hill 406 47.93 280 33.06 53 6.26 57 6.73 51 6.02 847 18 2.08 865 2.96
16 Mango Hill East 505 60.99 208 25.12 40 4.83 47 5.68 28 3.38 828 13 1.55 841 2.87
17 Maroochydore 2 33.33 4 66.67 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
18 Moreton Downs 512 44.44 416 36.11 88 7.64 83 7.20 53 4.60 1,152 36 3.03 1,188 4.06
19 Murrumba Downs 455 56.45 200 24.81 57 7.07 40 4.96 54 6.70 806 16 1.95 822 2.81
20 Noosaville East 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
21 North Lakes 1,168 57.23 574 28.12 105 5.14 87 4.26 107 5.24 2,041 36 1.73 2,077 7.10
22 North Lakes North 1,521 56.77 749 27.96 171 6.38 108 4.03 130 4.85 2,679 70 2.55 2,749 9.40
23 Rothwell 1,033 52.15 597 30.14 147 7.42 150 7.57 54 2.73 1,981 39 1.93 2,020 6.90
24 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 10,336 49.34 6,762 32.28 1,661 7.93 1,200 5.73 988 4.72 20,947 581 2.70 21,528 73.58
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,259 52.61 778 32.51 150 6.27 114 4.76 92 3.84 2,393 18 0.75 2,411 8.24
Pre-Poll (In Person) Votes 1,301 50.60 857 33.33 184 7.16 127 4.94 102 3.97 2,571 26 1.00 2,597 8.88
Polling Day Absent Votes 1,065 43.38 764 31.12 253 10.31 173 7.05 200 8.15 2,455 40 1.60 2,495 8.53
Electoral Visit Votes 10 21.74 28 60.87 4 8.70 3 6.52 1 2.17 46 0 0.00 46 0.16
Declared Institution Votes 69 39.66 78 44.83 11 6.32 5 2.87 11 6.32 174 6 3.33 180 0.62
Declaration & Pre-Poll Votes Totals 3,704 48.49 2,505 32.79 602 7.88 422 5.52 406 5.31 7,639 90 1.16 7,729 26.42
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,040 49.11 9,267 32.42 2,263 7.92 1,622 5.67 1,394 4.88 28,586 671 2.29 29,257 100.00



Summary of Distribution of Preferences
Preference Distribution
GULLEY,
Reg
LNP
WELLS,
Dean
ALP
EDWARDS,
Paul
KAP
VINCENT,
Sally
FFP
BLAIR,
Rodney
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 14,040 49.11 9,267 32.42 2,263 7.92 1,622 5.67 1,394 4.88 28,586     28,586
Blair Excluded 108 15.30 315 44.62 104 14.73 179 25.35     706 688 49.35 1,394
Total 14,148 50.71 9,582 34.35 2,367 8.48 1,801 6.46     27,898 688 2.41 28,586
Vincent Excluded 558 48.82 210 18.37 375 32.81         1,143 658 36.54 1,801
Total 14,706 53.99 9,792 35.95 2,742 10.07         27,240 1,346 4.71 28,586
Edwards Excluded 759 51.18 724 48.82             1,483 1,259 45.92 2,742

District Total 15,465 59.52 10,516 40.48             25,981 2,605 9.11 28,586
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election