2012 State General Election - Nanango - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Nanango District Summary
2012 State General Election - Nanango Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
DALTON,
John  
THOMSON,
David  
NEWSON,
Grant  
GRN
CLARKE,
Virginia  
ALP
RACKEMANN,
Carl  
KAP
FRECKLINGTON,
Deb  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blackbutt 180 16.82 8 0.75 48 4.49 136 12.71 331 30.93 367 34.30 1,070 26 2.37 1,096 3.62
2 Booie 24 11.65 3 1.46 7 3.40 21 10.19 61 29.61 90 43.69 206 0 0.00 206 0.68
3 Brisbane 0 0.00 0 0.00 3 20.00 1 6.67 3 20.00 8 53.33 15 0 0.00 15 0.05
4 Brooklands 30 15.79 4 2.11 2 1.05 16 8.42 71 37.37 67 35.26 190 7 3.55 197 0.65
5 Burleigh Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
6 Coolabunia 82 22.47 3 0.82 8 2.19 20 5.48 96 26.30 156 42.74 365 5 1.35 370 1.22
7 Coominya 82 10.69 6 0.78 32 4.17 170 22.16 184 23.99 293 38.20 767 22 2.79 789 2.61
8 Cooranga North 6 9.23 0 0.00 0 0.00 4 6.15 17 26.15 38 58.46 65 0 0.00 65 0.21
9 Cooyar 18 7.03 3 1.17 2 0.78 23 8.98 68 26.56 142 55.47 256 1 0.39 257 0.85
10 Crows Nest 111 9.23 9 0.75 60 4.99 115 9.56 320 26.60 588 48.88 1,203 28 2.27 1,231 4.07
11 Esk 172 15.44 8 0.72 35 3.14 190 17.06 233 20.92 476 42.73 1,114 30 2.62 1,144 3.78
12 Fernvale 23 6.41 4 1.11 34 9.47 56 15.60 85 23.68 157 43.73 359 5 1.37 364 1.20
13 Geham 58 10.66 3 0.55 26 4.78 55 10.11 105 19.30 297 54.60 544 6 1.09 550 1.82
14 Goombungee 64 10.37 5 0.81 30 4.86 63 10.21 187 30.31 268 43.44 617 18 2.83 635 2.10
15 Haden 12 6.42 1 0.53 2 1.07 9 4.81 42 22.46 121 64.71 187 1 0.53 188 0.62
16 Highfields 18 5.90 3 0.98 21 6.89 33 10.82 51 16.72 179 58.69 305 5 1.61 310 1.02
17 Inverlaw 13 7.43 1 0.57 4 2.29 8 4.57 51 29.14 98 56.00 175 3 1.69 178 0.59
18 Kilcoy 199 14.01 15 1.06 56 3.94 140 9.86 346 24.37 664 46.76 1,420 33 2.27 1,453 4.80
19 Kingaroy 286 18.17 15 0.95 47 2.99 93 5.91 453 28.78 680 43.20 1,574 37 2.30 1,611 5.32
20 Kingaroy East 263 16.81 6 0.38 32 2.04 67 4.28 423 27.03 774 49.46 1,565 19 1.20 1,584 5.23
21 Kulpi 13 6.63 0 0.00 3 1.53 9 4.59 69 35.20 102 52.04 196 2 1.01 198 0.65
22 Kumbia 50 13.59 6 1.63 5 1.36 15 4.08 112 30.43 180 48.91 368 10 2.65 378 1.25
23 Maidenwell 30 16.39 1 0.55 4 2.19 12 6.56 68 37.16 68 37.16 183 7 3.68 190 0.63
24 Maroochydore 0 0.00 0 0.00 2 20.00 3 30.00 2 20.00 3 30.00 10 0 0.00 10 0.03
25 Meringandan 76 7.43 10 0.98 34 3.32 140 13.69 270 26.39 493 48.19 1,023 27 2.57 1,050 3.47
26 Moore 59 18.50 1 0.31 4 1.25 39 12.23 66 20.69 150 47.02 319 5 1.54 324 1.07
27 Mount Kilcoy 29 9.15 2 0.63 6 1.89 28 8.83 96 30.28 156 49.21 317 7 2.16 324 1.07
28 Mount Tarampa 5 2.11 5 2.11 7 2.95 48 20.25 61 25.74 111 46.84 237 5 2.07 242 0.80
29 Nanango 378 17.87 46 2.17 75 3.55 246 11.63 689 32.58 681 32.20 2,115 57 2.62 2,172 7.18
30 Noosaville East 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Oakey 10 7.30 2 1.46 2 1.46 10 7.30 42 30.66 71 51.82 137 4 2.84 141 0.47
32 Perseverance 23 9.66 2 0.84 29 12.18 25 10.50 42 17.65 117 49.16 238 3 1.24 241 0.80
33 Quinalow 23 8.24 1 0.36 2 0.72 14 5.02 68 24.37 171 61.29 279 6 2.11 285 0.94
34 Somerset Dam 5 6.25 1 1.25 0 0.00 9 11.25 22 27.50 43 53.75 80 0 0.00 80 0.26
35 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
36 Taabinga 239 14.75 8 0.49 54 3.33 139 8.58 468 28.89 712 43.95 1,620 40 2.41 1,660 5.48
37 Toogoolawah 132 12.45 8 0.75 23 2.17 132 12.45 250 23.58 515 48.58 1,060 25 2.30 1,085 3.58
38 Wooroolin 35 13.51 2 0.77 2 0.77 13 5.02 85 32.82 122 47.10 259 3 1.15 262 0.87
39 Yarraman 109 19.16 3 0.53 15 2.64 50 8.79 149 26.19 243 42.71 569 17 2.90 586 1.94
Polling Booth Totals 2,858 13.60 195 0.93 716 3.41 2,153 10.25 5,686 27.06 9,402 44.75 21,010 464 2.16 21,474 70.94
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 397 11.36 58 1.66 97 2.78 331 9.47 792 22.66 1,820 52.07 3,495 36 1.02 3,531 11.66
Pre-Poll (In Person) Votes 294 13.16 35 1.57 84 3.76 197 8.82 622 27.84 1,002 44.85 2,234 13 0.58 2,247 7.42
Polling Day Absent Votes 225 8.18 62 2.26 188 6.84 433 15.75 672 24.45 1,169 42.52 2,749 60 2.14 2,809 9.28
Electoral Visit Votes 1 12.50 0 0.00 0 0.00 0 0.00 2 25.00 5 62.50 8 0 0.00 8 0.03
Declared Institution Votes 29 14.50 7 3.50 5 2.50 20 10.00 44 22.00 95 47.50 200 2 0.99 202 0.67
Declaration & Pre-Poll Votes Totals 946 10.89 162 1.87 374 4.31 981 11.29 2,132 24.55 4,091 47.10 8,686 111 1.26 8,797 29.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,804 12.81 357 1.20 1,090 3.67 3,134 10.55 7,818 26.33 13,493 45.44 29,696 575 1.90 30,271 100.00



Summary of Distribution of Preferences
Preference Distribution
DALTON,
John
THOMSON,
David
NEWSON,
Grant
GRN
CLARKE,
Virginia
ALP
RACKEMANN,
Carl
KAP
FRECKLINGTON,
Deb
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,804 12.81 357 1.20 1,090 3.67 3,134 10.55 7,818 26.33 13,493 45.44 29,696     29,696
Thomson Excluded 101 59.41     15 8.82 12 7.06 24 14.12 18 10.59 170 187 52.38 357
Total 3,905 13.23     1,105 3.74 3,146 10.66 7,842 26.57 13,511 45.79 29,509 187 0.63 29,696
Newson Excluded 174 33.66         201 38.88 86 16.63 56 10.83 517 588 53.21 1,105
Total 4,079 14.10         3,347 11.57 7,928 27.41 13,567 46.91 28,921 775 2.61 29,696
Clarke Excluded 672 51.57             477 36.61 154 11.82 1,303 2,044 61.07 3,347
Total 4,751 17.68             8,405 31.27 13,721 51.05 26,877 2,819 9.49 29,696
Dalton Excluded                 1,824 64.96 984 35.04 2,808 1,943 40.90 4,751

District Total                 10,229 41.02 14,705 58.98 24,934 4,762 16.04 29,696
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election