2012 State General Election - Redcliffe - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Redcliffe District Summary
2012 State General Election - Redcliffe Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
COLLINGWOOD,
Bevan  
KAP
VAN LITSENBURG,
Lillian  
ALP
DOOLEY,
Kerri  
FFP
CLOTHIER,
Noel  
GRN
DRISCOLL,
Scott  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bally Cara 60 7.14 176 20.95 37 4.40 17 2.02 550 65.48 840 8 0.94 848 2.91
2 Brisbane 0 0.00 7 36.84 0 0.00 5 26.32 7 36.84 19 0 0.00 19 0.07
3 Burleigh Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
4 Clontarf 212 11.75 594 32.91 68 3.77 108 5.98 823 45.60 1,805 69 3.68 1,874 6.44
5 Clontarf Beach 180 10.54 559 32.73 64 3.75 93 5.44 812 47.54 1,708 45 2.57 1,753 6.02
6 Frawley 71 5.59 346 27.22 44 3.46 105 8.26 705 55.47 1,271 25 1.93 1,296 4.45
7 Humpybong 176 9.90 591 33.24 90 5.06 125 7.03 796 44.77 1,778 38 2.09 1,816 6.24
8 Kippa-Ring 184 9.38 636 32.43 102 5.20 135 6.88 904 46.10 1,961 74 3.64 2,035 6.99
9 Kippa-Ring North 120 7.91 447 29.45 82 5.40 75 4.94 794 52.31 1,518 50 3.19 1,568 5.39
10 Kippa-Ring West 120 10.61 363 32.10 57 5.04 84 7.43 507 44.83 1,131 41 3.50 1,172 4.03
11 Maroochydore 0 0.00 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
12 Noosaville East 0 0.00 1 14.29 0 0.00 3 42.86 3 42.86 7 0 0.00 7 0.02
13 Redcliffe 150 8.62 557 32.01 88 5.06 110 6.32 835 47.99 1,740 45 2.52 1,785 6.13
14 Redcliffe South 126 10.09 399 31.95 66 5.28 104 8.33 554 44.36 1,249 38 2.95 1,287 4.42
15 Scarborough 131 7.10 513 27.79 76 4.12 146 7.91 980 53.09 1,846 46 2.43 1,892 6.50
16 Scarborough North 60 8.00 191 25.47 25 3.33 41 5.47 433 57.73 750 20 2.60 770 2.65
17 Surfers Paradise Centre 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
18 Tangalooma 2 5.41 9 24.32 1 2.70 1 2.70 24 64.86 37 1 2.63 38 0.13
19 Woody Point 146 9.35 489 31.31 73 4.67 114 7.30 740 47.38 1,562 40 2.50 1,602 5.50
20 Woody Point South 135 10.90 393 31.72 52 4.20 79 6.38 580 46.81 1,239 28 2.21 1,267 4.35
Polling Booth Totals 1,873 9.15 6,272 30.64 925 4.52 1,346 6.58 10,051 49.11 20,467 568 2.70 21,035 72.26
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 190 7.38 833 32.36 88 3.42 153 5.94 1,310 50.89 2,574 23 0.89 2,597 8.92
Pre-Poll (In Person) Votes 224 6.59 1,000 29.42 164 4.82 194 5.71 1,817 53.46 3,399 65 1.88 3,464 11.90
Polling Day Absent Votes 180 10.42 510 29.51 102 5.90 208 12.04 728 42.13 1,728 35 1.99 1,763 6.06
Electoral Visit Votes 6 12.50 26 54.17 0 0.00 0 0.00 16 33.33 48 0 0.00 48 0.16
Declared Institution Votes 11 5.56 98 49.49 9 4.55 11 5.56 69 34.85 198 4 1.98 202 0.69
Declaration & Pre-Poll Votes Totals 611 7.69 2,467 31.04 363 4.57 566 7.12 3,940 49.58 7,947 127 1.57 8,074 27.74
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,484 8.74 8,739 30.76 1,288 4.53 1,912 6.73 13,991 49.24 28,414 695 2.39 29,109 100.00



Summary of Distribution of Preferences
Preference Distribution
COLLINGWOOD,
Bevan
KAP
VAN
LITSENBURG,
Lillian
ALP
DOOLEY,
Kerri
FFP
CLOTHIER,
Noel
GRN
DRISCOLL,
Scott
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,484 8.74 8,739 30.76 1,288 4.53 1,912 6.73 13,991 49.24 28,414     28,414
Dooley Excluded 293 39.07 108 14.40     113 15.07 236 31.47 750 538 41.77 1,288
Total 2,777 9.96 8,847 31.74     2,025 7.26 14,227 51.04 27,876 538 1.89 28,414
Clothier Excluded 296 26.67 607 54.68         207 18.65 1,110 915 45.19 2,025
Total 3,073 11.40 9,454 35.07         14,434 53.54 26,961 1,453 5.11 28,414
Collingwood Excluded     788 44.24         993 55.76 1,781 1,292 42.04 3,073

District Total     10,242 39.90         15,427 60.10 25,669 2,745 9.66 28,414
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election