2012 State General Election - Rockhampton - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Rockhampton District Summary
2012 State General Election - Rockhampton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BYRNE,
Bill  
ALP
FINCH,
Gavin  
LNP
GULEY,
Shane  
KAP
HAMILTON,
Diane  
DIAMOND,
Bruce  
ELLIS,
Genevieve  
FFP
HOOPER,
Chris  
LLOYD,
Bronwen  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Allenstown 630 39.62 516 32.45 203 12.77 23 1.45 79 4.97 53 3.33 16 1.01 70 4.40 1,590 45 2.75 1,635 5.74
2 Berserker Street 793 45.76 432 24.93 196 11.31 45 2.60 122 7.04 53 3.06 18 1.04 74 4.27 1,733 80 4.41 1,813 6.36
3 Brisbane 6 26.09 10 43.48 4 17.39 0 0.00 1 4.35 1 4.35 0 0.00 1 4.35 23 0 0.00 23 0.08
4 Burleigh Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
5 Burnett Street 238 44.16 165 30.61 50 9.28 20 3.71 36 6.68 8 1.48 9 1.67 13 2.41 539 13 2.36 552 1.94
6 Crescent Lagoon 352 40.60 263 30.33 107 12.34 15 1.73 74 8.54 16 1.85 11 1.27 29 3.34 867 24 2.69 891 3.13
7 Dawson Road 388 29.75 648 49.69 98 7.52 21 1.61 74 5.67 19 1.46 8 0.61 48 3.68 1,304 32 2.40 1,336 4.69
8 Depot Hill 251 52.29 112 23.33 42 8.75 10 2.08 32 6.67 14 2.92 3 0.62 16 3.33 480 21 4.19 501 1.76
9 Emmaus 302 44.48 219 32.25 69 10.16 21 3.09 34 5.01 15 2.21 3 0.44 16 2.36 679 20 2.86 699 2.45
10 Frenchville 137 34.77 129 32.74 52 13.20 5 1.27 32 8.12 16 4.06 6 1.52 17 4.31 394 25 5.97 419 1.47
11 Glenmore 891 42.03 611 28.82 273 12.88 29 1.37 150 7.08 76 3.58 17 0.80 73 3.44 2,120 60 2.75 2,180 7.65
12 Gracemere 1,112 35.31 1,005 31.91 554 17.59 83 2.64 224 7.11 95 3.02 25 0.79 51 1.62 3,149 104 3.20 3,253 11.41
13 Maroochydore 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
14 Mount Archer 75 37.50 38 19.00 32 16.00 5 2.50 26 13.00 9 4.50 5 2.50 10 5.00 200 13 6.10 213 0.75
15 Noosaville East 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
16 North Rockhampton 828 41.61 569 28.59 228 11.46 50 2.51 153 7.69 59 2.96 19 0.95 84 4.22 1,990 85 4.10 2,075 7.28
17 Park Avenue 862 43.87 484 24.63 289 14.71 43 2.19 166 8.45 50 2.54 13 0.66 58 2.95 1,965 92 4.47 2,057 7.22
18 Port Curtis Road 61 35.26 58 33.53 30 17.34 0 0.00 14 8.09 2 1.16 2 1.16 6 3.47 173 10 5.46 183 0.64
19 Rockhampton 158 41.80 133 35.19 26 6.88 7 1.85 21 5.56 14 3.70 3 0.79 16 4.23 378 10 2.58 388 1.36
20 Rockhampton High 771 43.24 538 30.17 221 12.39 38 2.13 84 4.71 44 2.47 17 0.95 70 3.93 1,783 61 3.31 1,844 6.47
21 Rockhampton Hospital 80 41.03 57 29.23 16 8.21 3 1.54 12 6.15 8 4.10 2 1.03 17 8.72 195 6 2.99 201 0.71
22 Surfers Paradise Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
23 Wandal 332 36.28 333 36.39 103 11.26 16 1.75 47 5.14 24 2.62 12 1.31 48 5.25 915 15 1.61 930 3.26
24 William Street 146 40.67 119 33.15 59 16.43 6 1.67 14 3.90 6 1.67 3 0.84 6 1.67 359 13 3.49 372 1.31
Polling Booth Totals 8,415 40.37 6,444 30.91 2,652 12.72 440 2.11 1,396 6.70 582 2.79 192 0.92 724 3.47 20,845 729 3.38 21,574 75.69
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 838 41.84 700 34.95 214 10.68 22 1.10 120 5.99 34 1.70 26 1.30 49 2.45 2,003 12 0.60 2,015 7.07
Pre-Poll (In Person) Votes 813 38.28 744 35.03 276 12.99 26 1.22 129 6.07 36 1.69 35 1.65 65 3.06 2,124 44 2.03 2,168 7.61
Polling Day Absent Votes 710 32.29 747 33.97 329 14.96 33 1.50 162 7.37 76 3.46 28 1.27 114 5.18 2,199 54 2.40 2,253 7.90
Electoral Visit Votes 31 70.45 7 15.91 2 4.55 3 6.82 1 2.27 0 0.00 0 0.00 0 0.00 44 0 0.00 44 0.15
Declared Institution Votes 195 44.62 139 31.81 34 7.78 17 3.89 39 8.92 6 1.37 5 1.14 2 0.46 437 11 2.46 448 1.57
Declaration & Pre-Poll Votes Totals 2,587 38.00 2,337 34.33 855 12.56 101 1.48 451 6.63 152 2.23 94 1.38 230 3.38 6,807 121 1.75 6,928 24.31
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,002 39.79 8,781 31.76 3,507 12.68 541 1.96 1,847 6.68 734 2.65 286 1.03 954 3.45 27,652 850 2.98 28,502 100.00



Summary of Distribution of Preferences
Preference Distribution
BYRNE,
Bill
ALP
FINCH,
Gavin
LNP
GULEY,
Shane
KAP
HAMILTON,
Diane
DIAMOND,
Bruce
ELLIS,
Genevieve
FFP
HOOPER,
Chris
LLOYD,
Bronwen
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,002 39.79 8,781 31.76 3,507 12.68 541 1.96 1,847 6.68 734 2.65 286 1.03 954 3.45 27,652     27,652
Hooper Excluded 13 12.50 11 10.58 13 12.50 18 17.31 19 18.27 7 6.73     23 22.12 104 182 63.64 286
Total 11,015 40.10 8,792 32.01 3,520 12.81 559 2.03 1,866 6.79 741 2.70     977 3.56 27,470 182 0.66 27,652
Hamilton Excluded 39 19.02 27 13.17 33 16.10     58 28.29 30 14.63     18 8.78 205 354 63.33 559
Total 11,054 40.77 8,819 32.52 3,553 13.10     1,924 7.10 771 2.84     995 3.67 27,116 536 1.94 27,652
Ellis Excluded 45 11.39 91 23.04 150 37.97     46 11.65         63 15.95 395 376 48.77 771
Total 11,099 41.51 8,910 33.32 3,703 13.85     1,970 7.37         1,058 3.96 26,740 912 3.30 27,652
Lloyd Excluded 226 45.75 50 10.12 79 15.99     139 28.14             494 564 53.31 1,058
Total 11,325 43.26 8,960 34.23 3,782 14.45     2,109 8.06             26,176 1,476 5.34 27,652
Diamond Excluded 238 28.71 240 28.95 351 42.34                     829 1,280 60.69 2,109
Total 11,563 46.45 9,200 36.95 4,133 16.60                     24,896 2,756 9.97 27,652
Guley Excluded 628 34.24 1,206 65.76                         1,834 2,299 55.63 4,133

District Total 12,191 53.95 10,406 46.05                         22,597 5,055 18.28 27,652
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election