2015 State General Election - Condamine - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Condamine District Summary
2015 State General Election - Condamine Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Condamine

Declared




Booth Details
No.
Polling
Booth
HUYBREGTS,
Brendon  
ALP
TODD,
Alexandra  
FFP
WHITE,
Shane  
WEEKES,
Pamela Fay  
GRN
HOPPER,
Ben  
KAP
WEIR,
Pat  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bell 42 14.84 7 2.47 27 9.54 17 6.01 41 14.49 149 52.65 283 5 1.74 288 0.85
2 Biddeston 64 17.25 10 2.70 12 3.23 10 2.70 48 12.94 227 61.19 371 4 1.07 375 1.10
3 Bowenville 7 7.78 5 5.56 4 4.44 1 1.11 23 25.56 50 55.56 90 0 0.00 90 0.26
4 Brookstead 16 11.27 2 1.41 3 2.11 1 0.70 15 10.56 105 73.94 142 3 2.07 145 0.43
5 Cambooya 198 23.27 25 2.94 18 2.12 43 5.05 128 15.04 439 51.59 851 15 1.73 866 2.55
6 Charlton 64 17.30 17 4.59 8 2.16 14 3.78 62 16.76 205 55.41 370 7 1.86 377 1.11
7 Clifton 215 23.76 19 2.10 25 2.76 28 3.09 152 16.80 466 51.49 905 16 1.74 921 2.71
8 Dalby 330 24.25 82 6.02 72 5.29 67 4.92 217 15.94 593 43.57 1,361 45 3.20 1,406 4.14
9 Dalby North 201 18.49 43 3.96 56 5.15 43 3.96 166 15.27 578 53.17 1,087 36 3.21 1,123 3.30
10 Dalby South 274 22.28 51 4.15 70 5.69 38 3.09 208 16.91 589 47.89 1,230 41 3.23 1,271 3.74
11 Dalby West 245 21.55 38 3.34 72 6.33 39 3.43 168 14.78 575 50.57 1,137 20 1.73 1,157 3.41
12 Darling Heights 388 35.60 40 3.67 36 3.30 66 6.06 151 13.85 409 37.52 1,090 36 3.20 1,126 3.31
13 Drayton 373 23.80 79 5.04 26 1.66 99 6.32 229 14.61 761 48.56 1,567 37 2.31 1,604 4.72
14 Emu Creek 85 15.43 35 6.35 12 2.18 21 3.81 95 17.24 303 54.99 551 4 0.72 555 1.63
15 Felton East 8 4.94 5 3.09 2 1.23 6 3.70 18 11.11 123 75.93 162 4 2.41 166 0.49
16 Glenvale 224 20.48 37 3.38 21 1.92 34 3.11 142 12.98 636 58.14 1,094 23 2.06 1,117 3.29
17 Gowrie 223 22.78 43 4.39 23 2.35 33 3.37 178 18.18 479 48.93 979 23 2.30 1,002 2.95
18 Harristown 55 30.73 13 7.26 9 5.03 13 7.26 27 15.08 62 34.64 179 10 5.29 189 0.56
19 Jondaryan 28 13.79 4 1.97 4 1.97 4 1.97 32 15.76 131 64.53 203 1 0.49 204 0.60
20 Kaimkillenbun 12 7.84 8 5.23 5 3.27 4 2.61 16 10.46 108 70.59 153 3 1.92 156 0.46
21 Kingsthorpe 237 25.54 54 5.82 48 5.17 29 3.12 175 18.86 385 41.49 928 24 2.52 952 2.80
22 Middle Ridge 155 22.17 34 4.86 13 1.86 43 6.15 89 12.73 365 52.22 699 14 1.96 713 2.10
23 Mount Tyson 46 15.18 25 8.25 9 2.97 5 1.65 52 17.16 166 54.79 303 3 0.98 306 0.90
24 Nobby 45 17.72 10 3.94 9 3.54 11 4.33 43 16.93 136 53.54 254 19 6.96 273 0.80
25 Oakey 655 34.69 103 5.46 57 3.02 68 3.60 305 16.15 700 37.08 1,888 50 2.58 1,938 5.70
26 Pilton 21 14.69 1 0.70 1 0.70 7 4.90 24 16.78 89 62.24 143 2 1.38 145 0.43
27 Pittsworth 323 17.10 65 3.44 57 3.02 54 2.86 375 19.85 1,015 53.73 1,889 40 2.07 1,929 5.68
28 Ryeford 19 13.77 2 1.45 2 1.45 3 2.17 22 15.94 90 65.22 138 2 1.43 140 0.41
29 Southbrook 71 16.82 15 3.55 7 1.66 9 2.13 90 21.33 230 54.50 422 5 1.17 427 1.26
30 St Ruth 2 3.17 2 3.17 0 0.00 1 1.59 7 11.11 51 80.95 63 0 0.00 63 0.19
31 Tor Street 38 22.09 8 4.65 6 3.49 6 3.49 19 11.05 95 55.23 172 7 3.91 179 0.53
32 Westbrook 305 22.44 53 3.90 32 2.35 41 3.02 194 14.28 734 54.01 1,359 25 1.81 1,384 4.07
33 Wilsonton 95 19.15 22 4.44 18 3.63 25 5.04 60 12.10 276 55.65 496 13 2.55 509 1.50
34 Wyreema 179 21.01 40 4.69 15 1.76 35 4.11 176 20.66 407 47.77 852 26 2.96 878 2.58
35 BLV - Telephone 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
36 Brisbane CBD All-Districts Centre 1 20.00 0 0.00 0 0.00 1 20.00 0 0.00 3 60.00 5 1 16.67 6 0.02
37 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
38 Burleigh All-Districts Centre 1 16.67 0 0.00 0 0.00 0 0.00 1 16.67 4 66.67 6 0 0.00 6 0.02
39 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
40 Mackay All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
41 Maroochydore All-Districts Centre 0 0.00 2 28.57 0 0.00 2 28.57 0 0.00 3 42.86 7 0 0.00 7 0.02
42 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
43 Southport All-Districts Centre 0 0.00 0 0.00 1 25.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.01
44 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Brisbane CBD All-Districts Centre Pre-Poll 6 28.57 1 4.76 0 0.00 2 9.52 2 9.52 10 47.62 21 1 4.55 22 0.06
46 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
47 Burleigh All-Districts Centre Pre-Poll 3 25.00 0 0.00 0 0.00 0 0.00 2 16.67 7 58.33 12 0 0.00 12 0.04
48 Cairns All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
49 Mackay All-Districts Centre Pre-Poll 0 0.00 2 28.57 1 14.29 0 0.00 3 42.86 1 14.29 7 0 0.00 7 0.02
50 Maroochydore All-Districts Centre Pre-Poll 3 17.65 1 5.88 1 5.88 1 5.88 2 11.76 9 52.94 17 0 0.00 17 0.05
51 Noosa All-Districts Centre Pre-Poll 4 66.67 0 0.00 0 0.00 0 0.00 1 16.67 1 16.67 6 0 0.00 6 0.02
52 Southport All-Districts Centre Pre-Poll 4 33.33 0 0.00 1 8.33 1 8.33 1 8.33 5 41.67 12 0 0.00 12 0.04
53 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Dalby Pre-Poll 253 19.55 46 3.55 74 5.72 51 3.94 156 12.06 714 55.18 1,294 18 1.37 1,312 3.86
55 Oakey Pre-Poll 88 21.46 24 5.85 16 3.90 6 1.46 53 12.93 223 54.39 410 5 1.20 415 1.22
57 Returning Officer Condamine Pre-Poll 30 11.63 15 5.81 5 1.94 4 1.55 24 9.30 180 69.77 258 4 1.53 262 0.77
58 Returning Officer Toowoomba North Pre-Poll 217 21.53 43 4.27 18 1.79 34 3.37 128 12.70 568 56.35 1,008 19 1.85 1,027 3.02
Polling Booth Totals 5,855 22.10 1,133 4.28 896 3.38 1,021 3.85 4,121 15.56 13,464 50.83 26,490 611 2.25 27,101 79.76
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 604 17.14 108 3.07 117 3.32 99 2.81 482 13.68 2,113 59.98 3,523 33 0.93 3,556 10.47
Pre-Poll (In Person) Absent Votes 62 23.40 11 4.15 17 6.42 13 4.91 38 14.34 124 46.79 265 8 2.93 273 0.80
Polling Day Absent Votes 622 25.19 167 6.76 99 4.01 156 6.32 334 13.53 1,091 44.19 2,469 51 2.02 2,520 7.42
Electoral Visit Votes 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
Declared Institution Votes 42 22.34 12 6.38 5 2.66 3 1.60 19 10.11 107 56.91 188 1 0.53 189 0.56
Polling Day Declaration Votes 38 28.15 10 7.41 4 2.96 9 6.67 30 22.22 44 32.59 135 1 0.74 136 0.40
Uncertain Identity 46 23.35 14 7.11 12 6.09 5 2.54 35 17.77 85 43.15 197 5 2.48 202 0.59
Declaration Votes Totals 1,416 20.89 322 4.75 254 3.75 285 4.20 938 13.84 3,564 52.57 6,779 99 1.44 6,878 20.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,271 21.86 1,455 4.37 1,150 3.46 1,306 3.93 5,059 15.21 17,028 51.18 33,269 710 2.09 33,979 100.00



Summary of Distribution of Preferences
Preference Distribution
HUYBREGTS,
Brendon
ALP
TODD,
Alexandra
FFP
WHITE,
Shane
WEEKES,
Pamela
Fay
GRN
HOPPER,
Ben
KAP
WEIR,
Pat
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,271 21.86 1,455 4.37 1,150 3.46 1,306 3.93 5,059 15.21 17,028 51.18 33,269     33,269
White Excluded 93 17.45 132 24.77     79 14.82 151 28.33 78 14.63 533 617 53.65 1,150
Total 7,364 22.55 1,587 4.86     1,385 4.24 5,210 15.96 17,106 52.39 32,652 617 1.85 33,269
Weekes Excluded 381 49.48 152 19.74         168 21.82 69 8.96 770 615 44.40 1,385
Total 7,745 24.18 1,739 5.43         5,378 16.79 17,175 53.61 32,037 1,232 3.70 33,269
Todd Excluded 297 29.55             479 47.66 229 22.79 1,005 734 42.21 1,739
Total 8,042 25.69             5,857 18.71 17,404 55.60 31,303 1,966 5.91 33,269
Hopper Excluded 1,542 51.83                 1,433 48.17 2,975 2,882 49.21 5,857

District Total 9,584 33.72                 18,837 66.28 28,421 4,848 14.57 33,269
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election