2015 State General Election - Ferny Grove - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Ferny Grove District Summary
2015 State General Election - Ferny Grove Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Ferny Grove

Declared




Booth Details
No.
Polling
Booth
BERKMAN,
Michael  
GRN
GITTINS,
Di  
SHUTTLEWORTH,
Dale  
LNP
TAVERNER,
Mark  
PUP
FURNER,
Mark  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arana 87 10.66 13 1.59 350 42.89 28 3.43 338 41.42 816 13 1.57 829 2.75
2 Bunyaville 26 7.12 2 0.55 214 58.63 5 1.37 118 32.33 365 5 1.35 370 1.23
3 Closeburn 198 16.14 26 2.12 653 53.22 35 2.85 315 25.67 1,227 27 2.15 1,254 4.17
4 Ferny Grove 309 11.34 73 2.68 1,040 38.18 100 3.67 1,202 44.13 2,724 59 2.12 2,783 9.25
5 Ferny Grove West 112 7.87 16 1.12 691 48.56 41 2.88 563 39.56 1,423 18 1.25 1,441 4.79
6 Ferny Hills 262 13.07 54 2.69 782 39.02 76 3.79 830 41.42 2,004 39 1.91 2,043 6.79
7 Grovely 252 15.24 34 2.06 586 35.43 61 3.69 721 43.59 1,654 26 1.55 1,680 5.58
8 Keperra South 212 11.10 21 1.10 790 41.36 56 2.93 831 43.51 1,910 38 1.95 1,948 6.47
9 Mitchelton 6 7.59 1 1.27 34 43.04 5 6.33 33 41.77 79 0 0.00 79 0.26
10 Mitchelton South 13 14.13 2 2.17 29 31.52 6 6.52 42 45.65 92 4 4.17 96 0.32
11 Mount Nebo 151 43.90 4 1.16 63 18.31 4 1.16 122 35.47 344 14 3.91 358 1.19
12 Patricks Road 412 13.82 69 2.31 1,241 41.62 100 3.35 1,160 38.90 2,982 34 1.13 3,016 10.02
13 Samford 390 14.51 47 1.75 1,416 52.70 87 3.24 747 27.80 2,687 52 1.90 2,739 9.10
14 Samford Village 195 12.54 27 1.74 833 53.57 48 3.09 452 29.07 1,555 23 1.46 1,578 5.24
15 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
16 Brisbane CBD All-Districts Centre 5 14.29 0 0.00 12 34.29 0 0.00 18 51.43 35 1 2.78 36 0.12
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 2 50.00 4 0.01
19 Cairns All-Districts Centre 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 2 40.00 0 0.00 0 0.00 1 20.00 2 40.00 5 0 0.00 5 0.02
22 Noosa All-Districts Centre 3 60.00 0 0.00 1 20.00 0 0.00 1 20.00 5 0 0.00 5 0.02
23 Southport All-Districts Centre 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
24 BLV - Telephone Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
25 Brisbane CBD All-Districts Centre Pre-Poll 84 15.00 12 2.14 194 34.64 8 1.43 262 46.79 560 5 0.88 565 1.88
26 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
27 Burleigh All-Districts Centre Pre-Poll 1 9.09 0 0.00 7 63.64 0 0.00 3 27.27 11 1 8.33 12 0.04
28 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
29 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Maroochydore All-Districts Centre Pre-Poll 1 5.56 0 0.00 6 33.33 2 11.11 9 50.00 18 1 5.26 19 0.06
31 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
32 Southport All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Returning Officer Everton Pre-Poll 31 10.54 2 0.68 149 50.68 12 4.08 100 34.01 294 6 2.00 300 1.00
35 Returning Officer Ferny Grove Pre-Poll 172 6.53 37 1.41 1,204 45.73 65 2.47 1,155 43.87 2,633 18 0.68 2,651 8.81
Polling Booth Totals 2,926 12.48 440 1.88 10,299 43.94 741 3.16 9,032 38.54 23,438 386 1.62 23,824 79.16
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 278 8.39 77 2.32 1,640 49.52 103 3.11 1,214 36.65 3,312 20 0.60 3,332 11.07
Pre-Poll (In Person) Absent Votes 77 12.13 15 2.36 293 46.14 28 4.41 222 34.96 635 8 1.24 643 2.14
Polling Day Absent Votes 282 15.75 51 2.85 720 40.20 107 5.97 631 35.23 1,791 37 2.02 1,828 6.07
Electoral Visit Votes 1 7.69 0 0.00 7 53.85 0 0.00 5 38.46 13 0 0.00 13 0.04
Declared Institution Votes 13 3.85 3 0.89 211 62.43 8 2.37 103 30.47 338 5 1.46 343 1.14
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 12 10.91 2 1.82 44 40.00 6 5.45 46 41.82 110 3 2.65 113 0.38
Declaration Votes Totals 663 10.70 148 2.39 2,915 47.02 252 4.07 2,221 35.83 6,199 73 1.16 6,272 20.84
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,589 12.11 588 1.98 13,214 44.59 993 3.35 11,253 37.97 29,637 459 1.53 30,096 100.00



Summary of Distribution of Preferences
Preference Distribution
BERKMAN,
Michael
GRN
GITTINS,
Di
SHUTTLEWORTH,
Dale
LNP
TAVERNER,
Mark
PUP
FURNER,
Mark
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,589 12.11 588 1.98 13,214 44.59 993 3.35 11,253 37.97 29,637     29,637
Gittins Excluded 180 39.13     97 21.09 95 20.65 88 19.13 460 128 21.77 588
Total 3,769 12.77     13,311 45.11 1,088 3.69 11,341 38.43 29,509 128 0.43 29,637
Taverner Excluded 254 34.56     185 25.17     296 40.27 735 353 32.44 1,088
Total 4,023 13.80     13,496 46.29     11,637 39.91 29,156 481 1.62 29,637
Berkman Excluded         483 14.68     2,808 85.32 3,291 732 18.20 4,023

District Total         13,979 49.18     14,445 50.82 28,424 1,213 4.09 29,637
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election