2015 State General Election - Gladstone - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Gladstone District Summary
2015 State General Election - Gladstone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Gladstone

Declared




Booth Details
No.
Polling
Booth
TOMSETT,
Craig  
GRN
BUTLER,
Craig  
DUGGAN,
Michael  
LNP
BUTCHER,
Glenn  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ambrose 7 3.26 100 46.51 27 12.56 81 37.67 215 0 0.00 215 0.67
2 Benaraby 22 2.95 267 35.84 119 15.97 337 45.23 745 11 1.46 756 2.36
3 Boyne Island 112 4.41 695 27.36 432 17.01 1,301 51.22 2,540 57 2.19 2,597 8.10
4 Calliope 55 2.54 787 36.30 266 12.27 1,060 48.89 2,168 58 2.61 2,226 6.94
5 Chanel 45 4.31 281 26.94 130 12.46 587 56.28 1,043 29 2.71 1,072 3.34
6 Clinton 126 4.04 775 24.88 443 14.22 1,771 56.85 3,115 73 2.29 3,188 9.94
7 Gladstone Central 44 4.63 238 25.05 142 14.95 526 55.37 950 19 1.96 969 3.02
8 Gladstone South 76 4.13 503 27.31 228 12.38 1,035 56.19 1,842 40 2.13 1,882 5.87
9 Gladstone Valley 23 4.16 170 30.74 61 11.03 299 54.07 553 9 1.60 562 1.75
10 Gladstone West 47 3.90 314 26.08 168 13.95 675 56.06 1,204 26 2.11 1,230 3.83
11 Kin Kora 86 4.08 544 25.83 243 11.54 1,233 58.55 2,106 41 1.91 2,147 6.69
12 Mount Larcom 13 3.49 171 45.97 56 15.05 132 35.48 372 3 0.80 375 1.17
13 Seaview 32 2.69 352 29.60 175 14.72 630 52.99 1,189 10 0.83 1,199 3.74
14 Tannum Sands 71 4.71 414 27.44 289 19.15 735 48.71 1,509 35 2.27 1,544 4.81
15 Ubobo 4 2.17 106 57.61 32 17.39 42 22.83 184 3 1.60 187 0.58
16 Yarroon Street 29 4.35 189 28.38 111 16.67 337 50.60 666 21 3.06 687 2.14
17 Yarwun 10 4.12 102 41.98 34 13.99 97 39.92 243 4 1.62 247 0.77
18 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Brisbane CBD All-Districts Centre 0 0.00 2 18.18 3 27.27 6 54.55 11 1 8.33 12 0.04
20 Bundaberg All-Districts Centre 0 0.00 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
21 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
22 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
23 Mackay All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
24 Maroochydore All-Districts Centre 1 20.00 0 0.00 2 40.00 2 40.00 5 0 0.00 5 0.02
25 Noosa All-Districts Centre 1 20.00 2 40.00 2 40.00 0 0.00 5 1 16.67 6 0.02
26 Southport All-Districts Centre 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
27 BLV - Telephone Pre-Poll 0 0.00 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
28 Brisbane CBD All-Districts Centre Pre-Poll 5 12.20 12 29.27 5 12.20 19 46.34 41 1 2.38 42 0.13
29 Bundaberg All-Districts Centre Pre-Poll 2 8.70 7 30.43 5 21.74 9 39.13 23 0 0.00 23 0.07
30 Burleigh All-Districts Centre Pre-Poll 1 6.25 2 12.50 1 6.25 12 75.00 16 0 0.00 16 0.05
31 Cairns All-Districts Centre Pre-Poll 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
32 Mackay All-Districts Centre Pre-Poll 2 11.11 2 11.11 5 27.78 9 50.00 18 0 0.00 18 0.06
33 Maroochydore All-Districts Centre Pre-Poll 1 5.56 6 33.33 7 38.89 4 22.22 18 0 0.00 18 0.06
34 Noosa All-Districts Centre Pre-Poll 4 36.36 5 45.45 1 9.09 1 9.09 11 1 8.33 12 0.04
35 Southport All-Districts Centre Pre-Poll 0 0.00 2 33.33 3 50.00 1 16.67 6 0 0.00 6 0.02
36 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Returning Officer Gladstone Pre-Poll 177 2.44 2,084 28.78 1,029 14.21 3,950 54.56 7,240 95 1.30 7,335 22.86
Polling Booth Totals 997 3.55 8,137 29.00 4,021 14.33 14,905 53.12 28,060 538 1.88 28,598 89.14
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 37 3.17 349 29.88 258 22.09 524 44.86 1,168 5 0.43 1,173 3.66
Pre-Poll (In Person) Absent Votes 11 3.69 52 17.45 63 21.14 172 57.72 298 5 1.65 303 0.94
Polling Day Absent Votes 114 10.04 242 21.32 280 24.67 499 43.96 1,135 21 1.82 1,156 3.60
Electoral Visit Votes 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
Declared Institution Votes 5 4.13 26 21.49 27 22.31 63 52.07 121 1 0.82 122 0.38
Polling Day Declaration Votes 42 10.12 92 22.17 101 24.34 180 43.37 415 8 1.89 423 1.32
Uncertain Identity 15 5.02 82 27.42 34 11.37 168 56.19 299 5 1.64 304 0.95
Declaration Votes Totals 224 6.52 844 24.55 763 22.19 1,607 46.74 3,438 45 1.29 3,483 10.86
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,221 3.88 8,981 28.51 4,784 15.19 16,512 52.42 31,498 583 1.82 32,081 100.00



Summary of Distribution of Preferences
Preference Distribution
TOMSETT,
Craig
GRN
BUTLER,
Craig
DUGGAN,
Michael
LNP
BUTCHER,
Glenn
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,221 3.88 8,981 28.51 4,784 15.19 16,512 52.42 31,498     31,498
Tomsett Excluded     286 44.34 55 8.53 304 47.13 645 576 47.17 1,221
Total     9,267 29.97 4,839 15.65 16,816 54.38 30,922 576 1.83 31,498
Duggan Excluded     1,294 79.39     336 20.61 1,630 3,209 66.32 4,839

District Total     10,561 38.11     17,152 61.89 27,713 3,785 12.02 31,498
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election