2015 State General Election - Barron River - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Barron River District Summary
2015 State General Election - Barron River Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Barron River

Declared




Booth Details
No.
Polling
Booth
CASTLEY-WRIGHT,
Noel  
GRN
SCHEBELLA,
Andrew  
PUP
CRAWFORD,
Craig  
ALP
TROUT,
Michael  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Balaclava 10 13.89 9 12.50 27 37.50 26 36.11 72 2 2.70 74 0.22
2 Brinsmead 96 8.21 71 6.07 496 42.39 507 43.33 1,170 26 2.17 1,196 3.51
3 Cairns 14 12.28 9 7.89 46 40.35 45 39.47 114 2 1.72 116 0.34
4 Cairns Hospital 15 13.51 7 6.31 73 65.77 16 14.41 111 3 2.63 114 0.33
5 Caravonica 173 9.64 170 9.48 708 39.46 743 41.42 1,794 62 3.34 1,856 5.45
6 Clifton Beach 235 11.30 200 9.62 703 33.80 942 45.29 2,080 38 1.79 2,118 6.22
7 Edge Hill 78 14.80 37 7.02 196 37.19 216 40.99 527 10 1.86 537 1.58
8 Freshwater 112 9.11 78 6.35 514 41.82 525 42.72 1,229 19 1.52 1,248 3.67
9 Holloways Beach 93 9.80 70 7.38 454 47.84 332 34.98 949 12 1.25 961 2.82
10 Kuranda 346 20.47 145 8.58 721 42.66 478 28.28 1,690 46 2.65 1,736 5.10
11 Machans Beach 81 19.80 28 6.85 189 46.21 111 27.14 409 8 1.92 417 1.22
12 North Cairns 16 13.68 11 9.40 52 44.44 38 32.48 117 1 0.85 118 0.35
13 Redlynch 158 6.22 218 8.58 1,021 40.18 1,144 45.02 2,541 54 2.08 2,595 7.62
14 Smithfield 181 9.39 206 10.68 769 39.89 772 40.04 1,928 45 2.28 1,973 5.80
15 Stratford 119 14.23 33 3.95 398 47.61 286 34.21 836 20 2.34 856 2.51
16 Trinity Beach 282 9.04 302 9.68 1,244 39.87 1,292 41.41 3,120 79 2.47 3,199 9.40
17 Whitfield 76 7.97 53 5.56 383 40.15 442 46.33 954 15 1.55 969 2.85
18 Yorkeys Knob 111 10.50 102 9.65 449 42.48 395 37.37 1,057 22 2.04 1,079 3.17
19 BLV - Telephone 0 0.00 1 11.11 4 44.44 4 44.44 9 0 0.00 9 0.03
20 Brisbane CBD All-Districts Centre 2 22.22 0 0.00 2 22.22 5 55.56 9 0 0.00 9 0.03
21 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Cairns All-Districts Centre 51 13.11 49 12.60 138 35.48 151 38.82 389 17 4.19 406 1.19
24 Mackay All-Districts Centre 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
25 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Southport All-Districts Centre 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
28 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Brisbane CBD All-Districts Centre Pre-Poll 4 11.43 3 8.57 19 54.29 9 25.71 35 0 0.00 35 0.10
30 Bundaberg All-Districts Centre Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
31 Burleigh All-Districts Centre Pre-Poll 2 18.18 1 9.09 3 27.27 5 45.45 11 0 0.00 11 0.03
32 Cairns All-Districts Centre Pre-Poll 591 7.78 706 9.29 2,817 37.09 3,482 45.84 7,596 150 1.94 7,746 22.75
33 Mackay All-Districts Centre Pre-Poll 2 33.33 0 0.00 2 33.33 2 33.33 6 0 0.00 6 0.02
34 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 12.50 2 25.00 5 62.50 8 0 0.00 8 0.02
35 Noosa All-Districts Centre Pre-Poll 4 36.36 1 9.09 4 36.36 2 18.18 11 0 0.00 11 0.03
36 Southport All-Districts Centre Pre-Poll 2 28.57 0 0.00 1 14.29 4 57.14 7 0 0.00 7 0.02
37 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 2,856 9.92 2,516 8.74 11,437 39.73 11,980 41.61 28,789 631 2.14 29,420 86.42
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 214 10.40 147 7.14 760 36.93 937 45.53 2,058 20 0.96 2,078 6.10
Pre-Poll (In Person) Absent Votes 72 12.50 46 7.99 216 37.50 242 42.01 576 9 1.54 585 1.72
Polling Day Absent Votes 176 13.50 163 12.50 486 37.27 479 36.73 1,304 29 2.18 1,333 3.92
Electoral Visit Votes 0 0.00 2 28.57 2 28.57 3 42.86 7 0 0.00 7 0.02
Declared Institution Votes 4 5.97 3 4.48 25 37.31 35 52.24 67 5 6.94 72 0.21
Polling Day Declaration Votes 39 18.66 19 9.09 80 38.28 71 33.97 209 3 1.42 212 0.62
Uncertain Identity 31 9.60 41 12.69 132 40.87 119 36.84 323 13 3.87 336 0.99
Declaration Votes Totals 536 11.80 421 9.26 1,701 37.43 1,886 41.51 4,544 79 1.71 4,623 13.58
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,392 10.18 2,937 8.81 13,138 39.41 13,866 41.60 33,333 710 2.09 34,043 100.00



Summary of Distribution of Preferences
Preference Distribution
CASTLEY-WRIGHT,
Noel
GRN
SCHEBELLA,
Andrew
PUP
CRAWFORD,
Craig
ALP
TROUT,
Michael
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,392 10.18 2,937 8.81 13,138 39.41 13,866 41.60 33,333     33,333
Schebella Excluded 665 35.04     752 39.62 481 25.34 1,898 1,039 35.38 2,937
Total 4,057 12.56     13,890 43.01 14,347 44.43 32,294 1,039 3.12 33,333
Castley-Wright Excluded         2,874 86.54 447 13.46 3,321 736 18.14 4,057

District Total         16,764 53.12 14,794 46.88 31,558 1,775 5.33 33,333
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election