2015 State General Election - Morayfield - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Morayfield District Summary
2015 State General Election - Morayfield Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Morayfield

Declared




Booth Details
No.
Polling
Booth
BECK,
Stephen  
RYAN,
Mark  
ALP
ROGAN,
William  
PUP
TYRRELL,
Andrew Charles  
GRIMWADE,
Darren  
LNP
COSTIN,
Paul  
GRN
EATON,
Jon  
FFP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Burpengary 23 1.60 799 55.52 67 4.66 4 0.28 434 30.16 68 4.73 44 3.06 1,439 47 3.16 1,486 4.91
2 Burpengary Meadows 28 1.56 852 47.49 76 4.24 8 0.45 697 38.85 91 5.07 42 2.34 1,794 51 2.76 1,845 6.09
3 Burpengary North 36 2.24 789 49.16 106 6.60 9 0.56 528 32.90 66 4.11 71 4.42 1,605 44 2.67 1,649 5.45
4 Burpengary South 16 1.78 448 49.78 54 6.00 5 0.56 311 34.56 32 3.56 34 3.78 900 14 1.53 914 3.02
5 Caboolture 6 2.36 126 49.61 20 7.87 2 0.79 69 27.17 21 8.27 10 3.94 254 9 3.42 263 0.87
6 Morayfield 34 1.63 1,074 51.56 153 7.35 16 0.77 625 30.00 96 4.61 85 4.08 2,083 66 3.07 2,149 7.10
7 Morayfield East 30 1.22 1,363 55.63 161 6.57 17 0.69 646 26.37 132 5.39 101 4.12 2,450 64 2.55 2,514 8.30
8 Morayfield West 48 1.85 1,359 52.47 168 6.49 4 0.15 844 32.59 98 3.78 69 2.66 2,590 90 3.36 2,680 8.85
9 Narangba 4 0.81 211 42.97 44 8.96 1 0.20 180 36.66 39 7.94 12 2.44 491 17 3.35 508 1.68
10 Narangba Valley 90 2.67 1,637 48.50 202 5.99 19 0.56 1,238 36.68 117 3.47 72 2.13 3,375 84 2.43 3,459 11.43
11 Torrens Road 12 0.74 969 59.96 122 7.55 12 0.74 389 24.07 54 3.34 58 3.59 1,616 43 2.59 1,659 5.48
12 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Brisbane CBD All-Districts Centre 0 0.00 6 33.33 0 0.00 0 0.00 6 33.33 6 33.33 0 0.00 18 1 5.26 19 0.06
14 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
16 Cairns All-Districts Centre 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
17 Mackay All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
18 Maroochydore All-Districts Centre 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
19 Noosa All-Districts Centre 0 0.00 2 40.00 0 0.00 0 0.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
20 Southport All-Districts Centre 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
21 BLV - Telephone Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Brisbane CBD All-Districts Centre Pre-Poll 1 0.90 48 43.24 7 6.31 0 0.00 41 36.94 13 11.71 1 0.90 111 3 2.63 114 0.38
23 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
24 Burleigh All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 Cairns All-Districts Centre Pre-Poll 0 0.00 2 50.00 1 25.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
26 Mackay All-Districts Centre Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
27 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 10.00 4 40.00 0 0.00 5 50.00 0 0.00 0 0.00 10 0 0.00 10 0.03
28 Noosa All-Districts Centre Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
29 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
30 eAssist - Coorparoo Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Returning Officer Morayfield Pre-Poll 118 2.86 2,048 49.60 206 4.99 18 0.44 1,544 37.39 115 2.79 80 1.94 4,129 89 2.11 4,218 13.93
32 Returning Officer Pumicestone Pre-Poll 17 1.35 659 52.47 81 6.45 2 0.16 424 33.76 41 3.26 32 2.55 1,256 38 2.94 1,294 4.27
Polling Booth Totals 466 1.93 12,402 51.34 1,477 6.11 118 0.49 7,988 33.07 992 4.11 713 2.95 24,156 661 2.66 24,817 81.98
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 49 1.75 1,308 46.61 181 6.45 25 0.89 1,078 38.42 104 3.71 61 2.17 2,806 29 1.02 2,835 9.36
Pre-Poll (In Person) Absent Votes 13 2.39 261 47.98 51 9.38 4 0.74 158 29.04 35 6.43 22 4.04 544 13 2.33 557 1.84
Polling Day Absent Votes 33 1.95 811 47.82 187 11.03 24 1.42 396 23.35 163 9.61 82 4.83 1,696 41 2.36 1,737 5.74
Electoral Visit Votes 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
Declared Institution Votes 7 6.80 52 50.49 6 5.83 1 0.97 31 30.10 3 2.91 3 2.91 103 3 2.83 106 0.35
Polling Day Declaration Votes 2 1.65 66 54.55 9 7.44 1 0.83 29 23.97 8 6.61 6 4.96 121 0 0.00 121 0.40
Uncertain Identity 2 2.13 49 52.13 7 7.45 1 1.06 28 29.79 4 4.26 3 3.19 94 3 3.09 97 0.32
Declaration Votes Totals 106 1.98 2,550 47.51 441 8.22 56 1.04 1,720 32.05 317 5.91 177 3.30 5,367 89 1.63 5,456 18.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 572 1.94 14,952 50.65 1,918 6.50 174 0.59 9,708 32.88 1,309 4.43 890 3.01 29,523 750 2.48 30,273 100.00



Summary of Distribution of Preferences
Preference Distribution
BECK,
Stephen
RYAN,
Mark
ALP
ROGAN,
William
PUP
TYRRELL,
Andrew
Charles
GRIMWADE,
Darren
LNP
COSTIN,
Paul
GRN
EATON,
Jon
FFP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 572 1.94 14,952 50.65 1,918 6.50 174 0.59 9,708 32.88 1,309 4.43 890 3.01 29,523     29,523
Tyrrell Excluded 62 53.91 8 6.96 15 13.04     8 6.96 11 9.57 11 9.57 115 59 33.91 174
Total 634 2.15 14,960 50.77 1,933 6.56     9,716 32.98 1,320 4.48 901 3.06 29,464 59 0.20 29,523
Beck Excluded     149 33.11 103 22.89     65 14.44 65 14.44 68 15.11 450 184 29.02 634
Total     15,109 51.60 2,036 6.95     9,781 33.41 1,385 4.73 969 3.31 29,280 243 0.82 29,523
Eaton Excluded     137 23.30 134 22.79     143 24.32 174 29.59     588 381 39.32 969
Total     15,246 52.76 2,170 7.51     9,924 34.34 1,559 5.39     28,899 624 2.11 29,523
Costin Excluded     647 60.92 301 28.34     114 10.73         1,062 497 31.88 1,559
Total     15,893 55.96 2,471 8.70     10,038 35.34         28,402 1,121 3.80 29,523
Rogan Excluded     1,180 71.78         464 28.22         1,644 827 33.47 2,471

District Total     17,073 61.91         10,502 38.09         27,575 1,948 6.60 29,523
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election