2015 State General Election - Mount Ommaney - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Mount Ommaney District Summary
2015 State General Election - Mount Ommaney Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Mount Ommaney

Declared




Booth Details
No.
Polling
Booth
SMITH,
Tarnya  
LNP
MULKEARNS,
Jenny  
GRN
HEWLETT,
Kathleen  
PUP
PUGH,
Jessica  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Corinda 492 42.34 168 14.46 28 2.41 474 40.79 1,162 14 1.19 1,176 4.03
2 Corinda South 424 39.11 142 13.10 27 2.49 491 45.30 1,084 25 2.25 1,109 3.80
3 Darra 169 29.70 47 8.26 22 3.87 331 58.17 569 17 2.90 586 2.01
4 Jamboree Heights 1,631 46.55 376 10.73 129 3.68 1,368 39.04 3,504 79 2.20 3,583 12.26
5 Jindalee 972 47.74 266 13.06 81 3.98 717 35.22 2,036 48 2.30 2,084 7.13
6 Jindalee South 798 52.57 124 8.17 55 3.62 541 35.64 1,518 26 1.68 1,544 5.28
7 Middle Park 1,485 45.55 327 10.03 151 4.63 1,297 39.79 3,260 87 2.60 3,347 11.46
8 Oxley 630 34.52 259 14.19 93 5.10 843 46.19 1,825 30 1.62 1,855 6.35
9 Oxley South 219 32.02 101 14.77 49 7.16 315 46.05 684 13 1.87 697 2.39
10 Seventeen Mile Rocks 1,291 49.01 266 10.10 76 2.89 1,001 38.00 2,634 41 1.53 2,675 9.16
11 Sherwood 78 49.68 26 16.56 4 2.55 49 31.21 157 0 0.00 157 0.54
12 Sinnamon 461 56.22 86 10.49 13 1.59 260 31.71 820 16 1.91 836 2.86
13 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Brisbane CBD All-Districts Centre 18 36.73 12 24.49 0 0.00 19 38.78 49 1 2.00 50 0.17
15 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Burleigh All-Districts Centre 1 25.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
17 Cairns All-Districts Centre 4 100.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
18 Mackay All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
19 Maroochydore All-Districts Centre 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
20 Noosa All-Districts Centre 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
21 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
22 BLV - Telephone Pre-Poll 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
23 Brisbane CBD All-Districts Centre Pre-Poll 178 41.01 61 14.06 12 2.76 183 42.17 434 7 1.59 441 1.51
24 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
25 Burleigh All-Districts Centre Pre-Poll 5 71.43 0 0.00 0 0.00 2 28.57 7 0 0.00 7 0.02
26 Cairns All-Districts Centre Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
27 Mackay All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Maroochydore All-Districts Centre Pre-Poll 1 16.67 3 50.00 2 33.33 0 0.00 6 0 0.00 6 0.02
29 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
30 Southport All-Districts Centre Pre-Poll 4 66.67 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
31 eAssist - Coorparoo Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
32 Returning Officer Mount Ommaney Pre-Poll 2,124 56.61 241 6.42 106 2.83 1,281 34.14 3,752 51 1.34 3,803 13.02
Polling Booth Totals 10,992 46.70 2,510 10.66 849 3.61 9,187 39.03 23,538 455 1.90 23,993 82.12
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,130 47.64 237 9.99 88 3.71 917 38.66 2,372 17 0.71 2,389 8.18
Pre-Poll (In Person) Absent Votes 254 43.72 77 13.25 27 4.65 223 38.38 581 7 1.19 588 2.01
Polling Day Absent Votes 588 37.91 276 17.79 110 7.09 577 37.20 1,551 42 2.64 1,593 5.45
Electoral Visit Votes 1 25.00 1 25.00 0 0.00 2 50.00 4 1 20.00 5 0.02
Declared Institution Votes 169 60.57 5 1.79 7 2.51 98 35.13 279 9 3.12 288 0.99
Polling Day Declaration Votes 70 34.48 39 19.21 13 6.40 81 39.90 203 2 0.98 205 0.70
Uncertain Identity 60 39.74 16 10.60 8 5.30 67 44.37 151 4 2.58 155 0.53
Declaration Votes Totals 2,272 44.19 651 12.66 253 4.92 1,965 38.22 5,141 82 1.57 5,223 17.88
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,264 46.25 3,161 11.02 1,102 3.84 11,152 38.89 28,679 537 1.84 29,216 100.00



Summary of Distribution of Preferences
Preference Distribution
SMITH,
Tarnya
LNP
MULKEARNS,
Jenny
GRN
HEWLETT,
Kathleen
PUP
PUGH,
Jessica
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,264 46.25 3,161 11.02 1,102 3.84 11,152 38.89 28,679     28,679
Hewlett Excluded 194 24.62 286 36.29     308 39.09 788 314 28.49 1,102
Total 13,458 47.45 3,447 12.15     11,460 40.40 28,365 314 1.09 28,679
Mulkearns Excluded 444 16.09         2,316 83.91 2,760 687 19.93 3,447

District Total 13,902 50.23         13,776 49.77 27,678 1,001 3.49 28,679
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election