2015 State General Election - Nicklin - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Nicklin District Summary
2015 State General Election - Nicklin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Nicklin

Declared




Booth Details
No.
Polling
Booth
RAETHEL,
Justin  
ALP
DOOLAN,
Julie  
GRN
WELLINGTON,
Peter William  
TRACE,
Matt  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bli Bli 547 19.60 193 6.92 1,154 41.35 897 32.14 2,791 85 2.96 2,876 9.30
2 Burnside 325 16.62 130 6.65 949 48.54 551 28.18 1,955 57 2.83 2,012 6.51
3 Coolum 57 17.17 62 18.67 106 31.93 107 32.23 332 10 2.92 342 1.11
4 Cooroy 354 18.31 225 11.64 755 39.06 599 30.99 1,933 42 2.13 1,975 6.39
5 Diddillibah 19 14.29 13 9.77 59 44.36 42 31.58 133 1 0.75 134 0.43
6 Eumundi 31 9.51 55 16.87 163 50.00 77 23.62 326 12 3.55 338 1.09
7 Federal 24 20.34 12 10.17 42 35.59 40 33.90 118 1 0.84 119 0.38
8 Kenilworth 56 10.65 23 4.37 237 45.06 210 39.92 526 8 1.50 534 1.73
9 Kureelpa 41 7.44 30 5.44 257 46.64 223 40.47 551 12 2.13 563 1.82
10 Mapleton 100 11.11 72 8.00 420 46.67 308 34.22 900 21 2.28 921 2.98
11 Nambour 429 20.92 181 8.82 961 46.86 480 23.40 2,051 49 2.33 2,100 6.79
12 Nambour West 178 13.40 67 5.05 705 53.09 378 28.46 1,328 24 1.78 1,352 4.37
13 Palmwoods 55 14.82 45 12.13 161 43.40 110 29.65 371 11 2.88 382 1.24
14 Peregian Springs 62 19.31 45 14.02 100 31.15 114 35.51 321 4 1.23 325 1.05
15 Sippy Downs 10 20.00 12 24.00 9 18.00 19 38.00 50 1 1.96 51 0.16
16 Woombye 257 16.74 132 8.60 647 42.15 499 32.51 1,535 28 1.79 1,563 5.06
17 Yandina 458 15.12 272 8.98 1,458 48.13 841 27.76 3,029 57 1.85 3,086 9.98
18 BLV - Telephone 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
19 Brisbane CBD All-Districts Centre 2 16.67 3 25.00 3 25.00 4 33.33 12 0 0.00 12 0.04
20 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Burleigh All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
22 Cairns All-Districts Centre 0 0.00 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
23 Mackay All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
24 Maroochydore All-Districts Centre 17 16.19 20 19.05 35 33.33 33 31.43 105 8 7.08 113 0.37
25 Noosa All-Districts Centre 13 16.88 18 23.38 28 36.36 18 23.38 77 4 4.94 81 0.26
26 Southport All-Districts Centre 1 25.00 2 50.00 0 0.00 1 25.00 4 1 20.00 5 0.02
27 BLV - Telephone Pre-Poll 0 0.00 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.01
28 Brisbane CBD All-Districts Centre Pre-Poll 9 25.71 6 17.14 16 45.71 4 11.43 35 0 0.00 35 0.11
29 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 4 66.67 2 33.33 6 0 0.00 6 0.02
30 Burleigh All-Districts Centre Pre-Poll 0 0.00 2 50.00 0 0.00 2 50.00 4 0 0.00 4 0.01
31 Cairns All-Districts Centre Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
32 Mackay All-Districts Centre Pre-Poll 1 14.29 0 0.00 1 14.29 5 71.43 7 0 0.00 7 0.02
33 Maroochydore All-Districts Centre Pre-Poll 218 16.91 98 7.60 501 38.87 472 36.62 1,289 27 2.05 1,316 4.26
34 Noosa All-Districts Centre Pre-Poll 127 14.02 104 11.48 361 39.85 314 34.66 906 30 3.21 936 3.03
35 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 2 66.67 3 0.01
36 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Returning Officer Nicklin Pre-Poll 804 14.93 385 7.15 2,464 45.76 1,732 32.16 5,385 109 1.98 5,494 17.77
Polling Booth Totals 4,199 16.09 2,208 8.46 11,606 44.47 8,084 30.98 26,097 605 2.27 26,702 86.37
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 185 12.67 96 6.58 660 45.21 519 35.55 1,460 12 0.82 1,472 4.76
Pre-Poll (In Person) Absent Votes 94 20.80 49 10.84 171 37.83 138 30.53 452 9 1.95 461 1.49
Polling Day Absent Votes 374 23.40 265 16.58 528 33.04 431 26.97 1,598 52 3.15 1,650 5.34
Electoral Visit Votes 4 50.00 0 0.00 1 12.50 3 37.50 8 0 0.00 8 0.03
Declared Institution Votes 34 9.88 8 2.33 178 51.74 124 36.05 344 4 1.15 348 1.13
Polling Day Declaration Votes 27 20.30 15 11.28 48 36.09 43 32.33 133 1 0.75 134 0.43
Uncertain Identity 24 17.39 32 23.19 45 32.61 37 26.81 138 3 2.13 141 0.46
Declaration Votes Totals 742 17.95 465 11.25 1,631 39.46 1,295 31.33 4,133 81 1.92 4,214 13.63
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,941 16.34 2,673 8.84 13,237 43.79 9,379 31.03 30,230 686 2.22 30,916 100.00



Summary of Distribution of Preferences
Preference Distribution
RAETHEL,
Justin
ALP
DOOLAN,
Julie
GRN
WELLINGTON,
Peter
William
TRACE,
Matt
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,941 16.34 2,673 8.84 13,237 43.79 9,379 31.03 30,230     30,230
Doolan Excluded 603 33.59     1,078 60.06 114 6.35 1,795 878 32.85 2,673
Total 5,544 18.89     14,315 48.77 9,493 32.34 29,352 878 2.90 30,230
Raethel Excluded         3,743 93.11 277 6.89 4,020 1,524 27.49 5,544

District Total         18,058 64.89 9,770 35.11 27,828 2,402 7.95 30,230
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election