2015 State General Election - Southport - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Southport District Summary
2015 State General Election - Southport Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Southport

Declared




Booth Details
No.
Polling
Booth
HOLZBERGER,
Rowan  
ALP
STANTON,
Nicole  
PUP
MAIZEY,
Petrina  
GRN
MACKECHNIE,
Matthew  
MOLHOEK,
Rob  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arundel 1,625 34.22 426 8.97 378 7.96 95 2.00 2,225 46.85 4,749 157 3.20 4,906 16.48
2 Arundel East 272 34.09 56 7.02 48 6.02 14 1.75 408 51.13 798 20 2.44 818 2.75
3 Ashmore 411 35.07 106 9.04 112 9.56 26 2.22 517 44.11 1,172 46 3.78 1,218 4.09
4 Ashmore West 570 35.71 168 10.53 105 6.58 34 2.13 719 45.05 1,596 63 3.80 1,659 5.57
5 Benowa 32 26.23 9 7.38 13 10.66 6 4.92 62 50.82 122 5 3.94 127 0.43
6 Coombabah High 20 19.05 18 17.14 6 5.71 2 1.90 59 56.19 105 4 3.67 109 0.37
7 Evandale 25 16.78 15 10.07 21 14.09 1 0.67 87 58.39 149 7 4.49 156 0.52
8 Harley Park 78 43.33 18 10.00 21 11.67 2 1.11 61 33.89 180 4 2.17 184 0.62
9 Keebra Park 485 43.73 101 9.11 86 7.75 27 2.43 410 36.97 1,109 38 3.31 1,147 3.85
10 Labrador 465 42.62 106 9.72 121 11.09 22 2.02 377 34.56 1,091 44 3.88 1,135 3.81
11 Runaway Bay 29 29.59 4 4.08 9 9.18 0 0.00 56 57.14 98 3 2.97 101 0.34
13 Southport North 749 40.05 161 8.61 210 11.23 36 1.93 714 38.18 1,870 72 3.71 1,942 6.52
14 Southport West 574 40.74 101 7.17 143 10.15 34 2.41 557 39.53 1,409 48 3.29 1,457 4.89
15 BLV - Telephone 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
16 Brisbane CBD All-Districts Centre 10 34.48 1 3.45 7 24.14 0 0.00 11 37.93 29 2 6.45 31 0.10
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 3 16.67 4 22.22 2 11.11 0 0.00 9 50.00 18 1 5.26 19 0.06
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Mackay All-Districts Centre 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
21 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
23 Southport All-Districts Centre 689 38.71 126 7.08 178 10.00 36 2.02 751 42.19 1,780 63 3.42 1,843 6.19
24 BLV - Telephone Pre-Poll 5 62.50 0 0.00 0 0.00 0 0.00 3 37.50 8 0 0.00 8 0.03
25 Brisbane CBD All-Districts Centre Pre-Poll 9 21.43 2 4.76 9 21.43 2 4.76 20 47.62 42 0 0.00 42 0.14
26 Bundaberg All-Districts Centre Pre-Poll 3 60.00 0 0.00 1 20.00 0 0.00 1 20.00 5 0 0.00 5 0.02
27 Burleigh All-Districts Centre Pre-Poll 31 34.83 11 12.36 13 14.61 2 2.25 32 35.96 89 0 0.00 89 0.30
28 Cairns All-Districts Centre Pre-Poll 1 12.50 2 25.00 2 25.00 0 0.00 3 37.50 8 0 0.00 8 0.03
29 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Maroochydore All-Districts Centre Pre-Poll 2 28.57 1 14.29 2 28.57 0 0.00 2 28.57 7 0 0.00 7 0.02
31 Noosa All-Districts Centre Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
32 Southport All-Districts Centre Pre-Poll 1,363 35.30 255 6.60 273 7.07 74 1.92 1,896 49.11 3,861 99 2.50 3,960 13.30
33 eAssist - Coorparoo Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
34 Returning Officer Broadwater Pre-Poll 190 27.66 63 9.17 37 5.39 17 2.47 380 55.31 687 16 2.28 703 2.36
35 Returning Officer Southport Pre-Poll 590 33.11 116 6.51 107 6.00 31 1.74 938 52.64 1,782 35 1.93 1,817 6.10
Polling Booth Totals 8,233 36.15 1,872 8.22 1,906 8.37 461 2.02 10,300 45.23 22,772 727 3.09 23,499 78.94
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 823 29.50 166 5.95 166 5.95 83 2.97 1,552 55.63 2,790 23 0.82 2,813 9.45
Pre-Poll (In Person) Absent Votes 178 31.39 42 7.41 51 8.99 23 4.06 273 48.15 567 13 2.24 580 1.95
Polling Day Absent Votes 611 32.52 244 12.99 261 13.89 62 3.30 701 37.31 1,879 53 2.74 1,932 6.49
Electoral Visit Votes 5 50.00 1 10.00 0 0.00 0 0.00 4 40.00 10 1 9.09 11 0.04
Declared Institution Votes 154 31.17 22 4.45 16 3.24 11 2.23 291 58.91 494 9 1.79 503 1.69
Polling Day Declaration Votes 66 30.00 41 18.64 33 15.00 5 2.27 75 34.09 220 6 2.65 226 0.76
Uncertain Identity 83 41.09 14 6.93 13 6.44 1 0.50 91 45.05 202 4 1.94 206 0.69
Declaration Votes Totals 1,920 31.16 530 8.60 540 8.76 185 3.00 2,987 48.47 6,162 109 1.74 6,271 21.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,153 35.09 2,402 8.30 2,446 8.45 646 2.23 13,287 45.92 28,934 836 2.81 29,770 100.00



Summary of Distribution of Preferences
Preference Distribution
HOLZBERGER,
Rowan
ALP
STANTON,
Nicole
PUP
MAIZEY,
Petrina
GRN
MACKECHNIE,
Matthew
MOLHOEK,
Rob
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,153 35.09 2,402 8.30 2,446 8.45 646 2.23 13,287 45.92 28,934     28,934
MacKechnie Excluded 73 20.28 99 27.50 111 30.83     77 21.39 360 286 44.27 646
Total 10,226 35.70 2,501 8.73 2,557 8.93     13,364 46.65 28,648 286 0.99 28,934
Stanton Excluded 517 39.47     496 37.86     297 22.67 1,310 1,191 47.62 2,501
Total 10,743 39.13     3,053 11.12     13,661 49.75 27,457 1,477 5.10 28,934
Maizey Excluded 1,672 77.99             472 22.01 2,144 909 29.77 3,053

District Total 12,415 46.76             14,133 53.24 26,548 2,386 8.25 28,934
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election