2017 State General Election - Algester - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Algester District Summary
2017 State General Election - Algester Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LANYON,
Darryl  
ONP
PATTISON,
Clinton  
LNP
ENOCH,
Leeanne  
ALP
O'BRIEN,
Patsy  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Acacia Ridge 215 20.85 123 11.93 603 58.49 90 8.73 1,031 53 4.89 1,084 3.70
2 Algester 518 15.50 766 22.93 1,803 53.97 254 7.60 3,341 185 5.25 3,526 12.03
3 Algester South 350 16.59 498 23.60 1,139 53.98 123 5.83 2,110 57 2.63 2,167 7.39
4 Boronia Heights 50 29.24 26 15.20 79 46.20 16 9.36 171 8 4.47 179 0.61
5 Browns Plains 286 26.63 141 13.13 574 53.45 73 6.80 1,074 62 5.46 1,136 3.87
6 Calamvale 247 11.54 557 26.03 1,151 53.79 185 8.64 2,140 96 4.29 2,236 7.63
7 Forest Lake 26 16.99 32 20.92 85 55.56 10 6.54 153 15 8.93 168 0.57
8 Forest Lake East 126 10.99 210 18.32 698 60.91 112 9.77 1,146 58 4.82 1,204 4.11
9 Grand Avenue 62 14.83 95 22.73 211 50.48 50 11.96 418 36 7.93 454 1.55
10 Hillcrest 450 22.89 441 22.43 934 47.51 141 7.17 1,966 70 3.44 2,036 6.94
11 Regents Park 253 24.71 182 17.77 509 49.71 80 7.81 1,024 64 5.88 1,088 3.71
12 Stretton 47 11.27 97 23.26 226 54.20 47 11.27 417 29 6.50 446 1.52
13 Sunnybank Hills 20 13.07 35 22.88 85 55.56 13 8.50 153 8 4.97 161 0.55
14 Watson Road 295 16.48 263 14.69 1,036 57.88 196 10.95 1,790 126 6.58 1,916 6.54
15 Yugumbir 147 21.91 92 13.71 376 56.04 56 8.35 671 45 6.28 716 2.44
16 Brisbane CBD All-Districts Centre 1 3.03 5 15.15 18 54.55 9 27.27 33 2 5.71 35 0.12
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
18 Burleigh All-Districts Centre 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 East Brisbane All-Districts Centre 2 16.67 3 25.00 5 41.67 2 16.67 12 0 0.00 12 0.04
21 Hervey Bay All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Mackay All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
23 Maroochydore All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
24 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Oodgeroo All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
27 Redcliffe All-Districts Centre 1 33.33 0 0.00 1 33.33 1 33.33 3 1 25.00 4 0.01
28 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Telephone Voting 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Townsville All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
31 Vulture Street All-Districts Centre 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
32 Woolloongabba All-Districts Centre 1 12.50 1 12.50 3 37.50 3 37.50 8 0 0.00 8 0.03
33 Brisbane CBD All-Districts Centre Pre-Poll 44 8.29 133 25.05 289 54.43 65 12.24 531 19 3.45 550 1.88
34 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
35 Burleigh All-Districts Centre Pre-Poll 5 41.67 2 16.67 4 33.33 1 8.33 12 1 7.69 13 0.04
36 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Electoral Visit 20 15.75 39 30.71 62 48.82 6 4.72 127 8 5.93 135 0.46
38 Hervey Bay All-Districts Centre Pre-poll 2 33.33 3 50.00 1 16.67 0 0.00 6 0 0.00 6 0.02
39 Mackay All-Districts Centre Pre-Poll 3 50.00 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
40 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
41 Morayfield All-Districts Centre Pre-poll 0 0.00 3 42.86 4 57.14 0 0.00 7 1 12.50 8 0.03
42 Noosa All-Districts Centre Pre-Poll 1 14.29 2 28.57 4 57.14 0 0.00 7 0 0.00 7 0.02
43 Oodgeroo All-Districts Centre Pre-Poll 8 50.00 1 6.25 5 31.25 2 12.50 16 0 0.00 16 0.05
44 Redcliffe All-Districts Centre Pre-Poll 2 40.00 2 40.00 1 20.00 0 0.00 5 2 28.57 7 0.02
45 Southport All-Districts Centre Pre-Poll 3 23.08 6 46.15 3 23.08 1 7.69 13 2 13.33 15 0.05
46 Telephone Voting - Pre-poll 2 28.57 1 14.29 4 57.14 0 0.00 7 0 0.00 7 0.02
47 Townsville All-Districts Centre Pre-Poll 3 60.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
48 eAssist - Coorparoo Pre-Poll 0 0.00 3 33.33 4 44.44 2 22.22 9 0 0.00 9 0.03
49 Returning Officer Algester Pre-Poll 510 19.56 725 27.80 1,220 46.78 153 5.87 2,608 109 4.01 2,717 9.27
50 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Broadwater Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
55 Returning Officer Buderim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
56 Returning Officer Bulimba Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 1 25.00 4 0.01
57 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundamba Pre-Poll 3 33.33 1 11.11 3 33.33 2 22.22 9 1 10.00 10 0.03
59 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Caloundra Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
65 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.01
66 Returning Officer Chatsworth Pre-Poll 2 40.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
67 Returning Officer Clayfield Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 1 33.33 3 0.01
68 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Coomera Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
71 Returning Officer Cooper Pre-Poll 1 20.00 1 20.00 3 60.00 0 0.00 5 0 0.00 5 0.02
72 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Everton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Gladstone Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
77 Returning Officer Glass House Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Greenslopes Pre-Poll 8 40.00 5 25.00 7 35.00 0 0.00 20 0 0.00 20 0.07
79 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Gympie Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Inala Pre-Poll 27 20.15 26 19.40 71 52.99 10 7.46 134 3 2.19 137 0.47
85 Returning Officer Ipswich Pre-Poll 2 25.00 1 12.50 5 62.50 0 0.00 8 1 11.11 9 0.03
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Kawana Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
89 Returning Officer Keppel Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Kurwongbah Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
91 Returning Officer Lockyer Pre-Poll 3 60.00 2 40.00 0 0.00 0 0.00 5 1 16.67 6 0.02
92 Returning Officer Logan Pre-Poll 10 26.32 7 18.42 17 44.74 4 10.53 38 2 5.00 40 0.14
93 Returning Officer Lytton Pre-Poll 1 12.50 1 12.50 5 62.50 1 12.50 8 1 11.11 9 0.03
94 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mackay Pre-Poll 3 50.00 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
96 Returning Officer Maiwar Pre-Poll 0 0.00 4 57.14 2 28.57 1 14.29 7 1 12.50 8 0.03
97 Returning Officer Mansfield Pre-Poll 4 13.33 12 40.00 11 36.67 3 10.00 30 2 6.25 32 0.11
98 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
100 Returning Officer Mcconnel Pre-Poll 3 27.27 2 18.18 6 54.55 0 0.00 11 0 0.00 11 0.04
101 Returning Officer Mermaid Beach Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
102 Returning Officer Miller Pre-Poll 19 21.84 22 25.29 39 44.83 7 8.05 87 1 1.14 88 0.30
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Moggill Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 5 41.67 3 25.00 3 25.00 1 8.33 12 1 7.69 13 0.04
107 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nicklin Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
113 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
118 Returning Officer Pumicestone Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 1 20.00 3 60.00 1 20.00 0 0.00 5 0 0.00 5 0.02
121 Returning Officer Rockhampton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
122 Returning Officer Sandgate Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Scenic Rim Pre-Poll 3 37.50 3 37.50 0 0.00 2 25.00 8 0 0.00 8 0.03
124 Returning Officer South Brisbane Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
125 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 7 18.42 10 26.32 19 50.00 2 5.26 38 2 5.00 40 0.14
128 Returning Officer Stafford Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
129 Returning Officer Stretton Pre-Poll 48 13.26 77 21.27 207 57.18 30 8.29 362 21 5.48 383 1.31
130 Returning Officer Surfers Paradise Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
131 Returning Officer Theodore Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 35 17.33 58 28.71 94 46.53 15 7.43 202 12 5.61 214 0.73
134 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
135 Returning Officer Toowoomba South Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Warrego Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Woodridge Pre-Poll 92 24.66 47 12.60 209 56.03 25 6.70 373 16 4.11 389 1.33
Polling Booth Totals 3,997 17.78 4,801 21.36 11,877 52.85 1,800 8.01 22,475 1,126 4.77 23,601 80.50
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 753 20.99 870 24.25 1,743 48.59 221 6.16 3,587 320 8.19 3,907 13.33
Pre-Poll (In Person) Absent Votes 14 11.97 33 28.21 55 47.01 15 12.82 117 3 2.50 120 0.41
Polling Day Absent Votes 267 18.31 301 20.64 659 45.20 231 15.84 1,458 75 4.89 1,533 5.23
Declared Institution Votes 7 15.91 8 18.18 27 61.36 2 4.55 44 5 10.20 49 0.17
Polling Day Declaration Votes 17 17.00 12 12.00 63 63.00 8 8.00 100 8 7.41 108 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,058 19.94 1,224 23.07 2,547 48.00 477 8.99 5,306 411 7.19 5,717 19.50
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,055 18.20 6,025 21.69 14,424 51.92 2,277 8.20 27,781 1,537 5.24 29,318 100.00



Summary of Distribution of Preferences
Preference Distribution
LANYON,
Darryl
ONP
PATTISON,
Clinton
LNP
ENOCH,
Leeanne
ALP
O'BRIEN,
Patsy
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,055 18.20 6,025 21.69 14,424 51.92 2,277 8.20 27,781     27,781
O'Brien Excluded 297 13.04 405 17.79 1,575 69.17     2,277 0 0.00 2,277
Total 5,352 19.26 6,430 23.15 15,999 57.59     27,781 0 0.00 27,781
Lanyon Excluded     3,453 64.52 1,899 35.48     5,352 0 0.00 5,352

District Total     9,883 35.57 17,898 64.43     27,781 0 0.00 27,781
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election