2017 State General Election - Gympie - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Gympie District Summary
2017 State General Election - Gympie Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
DOBSON,
Chelle  
ONP
MCWILLIAM,
Tracey  
ALP
KENNEDY-PERRIMAN,
Roxanne  
GRN
PERRETT,
Tony  
LNP
REARDON,
Donna  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amamoor 119 32.43 64 17.44 32 8.72 136 37.06 16 4.36 367 10 2.65 377 1.14
2 Bauple 140 37.33 90 24.00 31 8.27 101 26.93 13 3.47 375 12 3.10 387 1.17
3 Chatsworth 176 30.24 128 21.99 23 3.95 222 38.14 33 5.67 582 26 4.28 608 1.83
4 Cooloola Cove 368 32.97 332 29.75 39 3.49 318 28.49 59 5.29 1,116 50 4.29 1,166 3.52
5 Cooran 30 19.35 37 23.87 28 18.06 49 31.61 11 7.10 155 8 4.91 163 0.49
6 Curra 336 47.39 136 19.18 34 4.80 176 24.82 27 3.81 709 33 4.45 742 2.24
7 Glenwood 264 39.88 210 31.72 32 4.83 127 19.18 29 4.38 662 42 5.97 704 2.12
8 Goomboorian 128 25.81 113 22.78 37 7.46 190 38.31 28 5.65 496 32 6.06 528 1.59
9 Gunalda 116 34.02 79 23.17 12 3.52 116 34.02 18 5.28 341 19 5.28 360 1.09
10 Gympie City 395 27.13 378 25.96 106 7.28 498 34.20 79 5.43 1,456 65 4.27 1,521 4.59
11 Gympie East 85 23.55 87 24.10 19 5.26 161 44.60 9 2.49 361 8 2.17 369 1.11
12 Gympie High 317 27.93 296 26.08 94 8.28 357 31.45 71 6.26 1,135 90 7.35 1,225 3.69
13 Gympie South 580 28.68 459 22.70 98 4.85 720 35.61 165 8.16 2,022 123 5.73 2,145 6.47
14 Horseshoe Bend 203 24.85 204 24.97 64 7.83 303 37.09 43 5.26 817 35 4.11 852 2.57
15 Imbil 272 32.61 206 24.70 82 9.83 242 29.02 32 3.84 834 38 4.36 872 2.63
16 James Nash 253 25.05 261 25.84 65 6.44 372 36.83 59 5.84 1,010 42 3.99 1,052 3.17
17 Jones Hill 245 25.79 187 19.68 43 4.53 427 44.95 48 5.05 950 49 4.90 999 3.01
18 Kandanga 87 24.44 60 16.85 33 9.27 158 44.38 18 5.06 356 20 5.32 376 1.13
19 Kilkivan 7 33.33 6 28.57 0 0.00 8 38.10 0 0.00 21 0 0.00 21 0.06
20 Lower Wonga 59 28.23 32 15.31 11 5.26 101 48.33 6 2.87 209 8 3.69 217 0.65
21 Monkland 178 27.13 173 26.37 50 7.62 210 32.01 45 6.86 656 33 4.79 689 2.08
22 Pie Creek 133 25.78 95 18.41 24 4.65 246 47.67 18 3.49 516 12 2.27 528 1.59
23 Rainbow Beach 136 25.86 116 22.05 50 9.51 213 40.49 11 2.09 526 22 4.01 548 1.65
24 Tiaro 40 40.82 15 15.31 5 5.10 32 32.65 6 6.12 98 6 5.77 104 0.31
25 Tin Can Bay 265 24.95 316 29.76 50 4.71 398 37.48 33 3.11 1,062 51 4.58 1,113 3.36
26 Veteran 89 31.34 78 27.46 19 6.69 86 30.28 12 4.23 284 7 2.41 291 0.88
27 Widgee 142 36.88 65 16.88 12 3.12 152 39.48 14 3.64 385 22 5.41 407 1.23
28 Brisbane CBD All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
29 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
30 Burleigh All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 East Brisbane All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Hervey Bay All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
34 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
35 Maroochydore All-Districts Centre 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
36 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Noosa All-Districts Centre 3 27.27 3 27.27 3 27.27 2 18.18 0 0.00 11 0 0.00 11 0.03
38 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Redcliffe All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
40 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Telephone Voting 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
42 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Vulture Street All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 Woolloongabba All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
45 Brisbane CBD All-Districts Centre Pre-Poll 4 26.67 3 20.00 5 33.33 3 20.00 0 0.00 15 0 0.00 15 0.05
46 Bundaberg All-Districts Centre Pre-Poll 4 30.77 5 38.46 1 7.69 3 23.08 0 0.00 13 0 0.00 13 0.04
47 Burleigh All-Districts Centre Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
48 Cairns All-Districts Centre Pre-Poll 2 18.18 5 45.45 0 0.00 4 36.36 0 0.00 11 0 0.00 11 0.03
49 Electoral Visit 38 19.29 43 21.83 6 3.05 105 53.30 5 2.54 197 10 4.83 207 0.62
50 Hervey Bay All-Districts Centre Pre-poll 10 47.62 2 9.52 5 23.81 4 19.05 0 0.00 21 0 0.00 21 0.06
51 Mackay All-Districts Centre Pre-Poll 4 30.77 4 30.77 0 0.00 5 38.46 0 0.00 13 0 0.00 13 0.04
52 Maroochydore All-Districts Centre Pre-Poll 11 28.21 9 23.08 4 10.26 12 30.77 3 7.69 39 1 2.50 40 0.12
53 Morayfield All-Districts Centre Pre-poll 3 37.50 0 0.00 0 0.00 5 62.50 0 0.00 8 1 11.11 9 0.03
54 Noosa All-Districts Centre Pre-Poll 15 21.43 19 27.14 11 15.71 21 30.00 4 5.71 70 5 6.67 75 0.23
55 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
56 Redcliffe All-Districts Centre Pre-Poll 4 44.44 3 33.33 0 0.00 2 22.22 0 0.00 9 0 0.00 9 0.03
57 Southport All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
58 Telephone Voting - Pre-poll 3 33.33 4 44.44 1 11.11 1 11.11 0 0.00 9 0 0.00 9 0.03
59 Townsville All-Districts Centre Pre-Poll 1 14.29 1 14.29 0 0.00 5 71.43 0 0.00 7 0 0.00 7 0.02
60 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Mary Valley Pre-Poll 65 38.46 20 11.83 14 8.28 63 37.28 7 4.14 169 7 3.98 176 0.53
62 Returning Officer Gympie Pre-Poll 2,603 30.23 1,746 20.27 303 3.52 3,575 41.51 385 4.47 8,612 271 3.05 8,883 26.79
63 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Aspley Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
65 Returning Officer Bancroft Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
66 Returning Officer Barron River Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
67 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Buderim Pre-Poll 5 50.00 1 10.00 1 10.00 3 30.00 0 0.00 10 0 0.00 10 0.03
70 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Caloundra Pre-Poll 7 33.33 4 19.05 1 4.76 7 33.33 2 9.52 21 0 0.00 21 0.06
79 Returning Officer Capalaba Pre-Poll 4 66.67 1 16.67 1 16.67 0 0.00 0 0.00 6 0 0.00 6 0.02
80 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Clayfield Pre-Poll 2 50.00 0 0.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
82 Returning Officer Condamine Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
87 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Ferny Grove Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
89 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Gladstone Pre-Poll 1 16.67 3 50.00 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
91 Returning Officer Glass House Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Gregory Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Hill Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Inala Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Ipswich Pre-Poll 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
99 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Kawana Pre-Poll 4 50.00 2 25.00 0 0.00 2 25.00 0 0.00 8 0 0.00 8 0.02
102 Returning Officer Keppel Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
103 Returning Officer Kurwongbah Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
104 Returning Officer Lockyer Pre-Poll 4 80.00 0 0.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
105 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
106 Returning Officer Lytton Pre-Poll 2 33.33 0 0.00 0 0.00 4 66.67 0 0.00 6 0 0.00 6 0.02
107 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Mansfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
111 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Maryborough Pre-Poll 35 38.46 24 26.37 8 8.79 23 25.27 1 1.10 91 6 6.19 97 0.29
113 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Mermaid Beach Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Mirani Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
120 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Murrumba Pre-Poll 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
124 Returning Officer Nanango Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
125 Returning Officer Nicklin Pre-Poll 9 42.86 2 9.52 3 14.29 7 33.33 0 0.00 21 1 4.55 22 0.07
126 Returning Officer Ninderry Pre-Poll 0 0.00 2 40.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
127 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Nudgee Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
129 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Pine Rivers Pre-Poll 4 66.67 0 0.00 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
131 Returning Officer Pumicestone Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
132 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Rockhampton Pre-Poll 1 20.00 1 20.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
135 Returning Officer Sandgate Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
136 Returning Officer Scenic Rim Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
137 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Southern Downs Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
139 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
142 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
143 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Toohey Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
147 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
148 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
149 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
150 Returning Officer Traeger Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
151 Returning Officer Warrego Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
152 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Whitsunday Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 1 33.33 3 0.01
154 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 8,036 29.78 6,153 22.80 1,469 5.44 10,016 37.11 1,315 4.87 26,989 1,171 4.16 28,160 84.93
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 924 27.91 620 18.73 176 5.32 1,421 42.92 170 5.13 3,311 152 4.39 3,463 10.44
Pre-Poll (In Person) Absent Votes 94 41.05 40 17.47 29 12.66 57 24.89 9 3.93 229 10 4.18 239 0.72
Polling Day Absent Votes 338 31.01 261 23.94 121 11.10 299 27.43 71 6.51 1,090 48 4.22 1,138 3.43
Declared Institution Votes 18 36.00 10 20.00 3 6.00 17 34.00 2 4.00 50 2 3.85 52 0.16
Polling Day Declaration Votes 34 35.42 25 26.04 11 11.46 19 19.79 7 7.29 96 9 8.57 105 0.32
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,408 29.48 956 20.02 340 7.12 1,813 37.96 259 5.42 4,776 221 4.42 4,997 15.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,444 29.73 7,109 22.38 1,809 5.69 11,829 37.24 1,574 4.96 31,765 1,392 4.20 33,157 100.00



Summary of Distribution of Preferences
Preference Distribution
DOBSON,
Chelle
ONP
MCWILLIAM,
Tracey
ALP
KENNEDY-PERRIMAN,
Roxanne
GRN
PERRETT,
Tony
LNP
REARDON,
Donna
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,444 29.73 7,109 22.38 1,809 5.69 11,829 37.24 1,574 4.96 31,765     31,765
Reardon Excluded 457 29.03 274 17.41 461 29.29 382 24.27     1,574 0 0.00 1,574
Total 9,901 31.17 7,383 23.24 2,270 7.15 12,211 38.44     31,765 0 0.00 31,765
Kennedy-Perriman Excluded 481 21.19 1,328 58.50     461 20.31     2,270 0 0.00 2,270
Total 10,382 32.68 8,711 27.42     12,672 39.89     31,765 0 0.00 31,765
McWilliam Excluded 2,743 31.49         5,968 68.51     8,711 0 0.00 8,711

District Total 13,125 41.32         18,640 58.68     31,765 0 0.00 31,765
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election