2017 State General Election - Hill - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Hill District Summary
2017 State General Election - Hill Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
O'BRIEN,
Diana  
ALP
QUAGLIATA,
Mario  
LNP
KLOOT,
Johanna  
GRN
TUXFORD,
Chester Gordon  
KNUTH,
Shane  
KAP
WORTH,
Stewart  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Atherton 212 16.16 223 17.00 105 8.00 8 0.61 731 55.72 33 2.52 1,312 48 3.53 1,360 4.19
2 Atherton North 117 16.69 118 16.83 69 9.84 8 1.14 378 53.92 11 1.57 701 26 3.58 727 2.24
3 Babinda 253 32.81 180 23.35 52 6.74 9 1.17 245 31.78 32 4.15 771 31 3.87 802 2.47
4 Dimbulah 64 18.66 45 13.12 10 2.92 5 1.46 217 63.27 2 0.58 343 11 3.11 354 1.09
5 East Palmerston 23 15.54 40 27.03 0 0.00 0 0.00 80 54.05 5 3.38 148 3 1.99 151 0.47
6 El Arish 63 17.36 104 28.65 36 9.92 1 0.28 121 33.33 38 10.47 363 15 3.97 378 1.17
7 Feluga 26 14.94 73 41.95 7 4.02 5 2.87 61 35.06 2 1.15 174 7 3.87 181 0.56
8 Flying Fish Point 52 29.21 32 17.98 18 10.11 2 1.12 69 38.76 5 2.81 178 6 3.26 184 0.57
9 Goondi 179 25.25 204 28.77 21 2.96 4 0.56 277 39.07 24 3.39 709 54 7.08 763 2.35
10 Herberton 115 16.69 91 13.21 65 9.43 4 0.58 397 57.62 17 2.47 689 25 3.50 714 2.20
11 Innisfail East 352 31.88 215 19.47 62 5.62 8 0.72 430 38.95 37 3.35 1,104 53 4.58 1,157 3.57
12 Innisfail North 204 27.35 155 20.78 34 4.56 2 0.27 323 43.30 28 3.75 746 44 5.57 790 2.44
13 Kairi 27 10.07 85 31.72 12 4.48 2 0.75 138 51.49 4 1.49 268 9 3.25 277 0.85
14 Kurrimine 72 21.30 98 28.99 8 2.37 1 0.30 150 44.38 9 2.66 338 14 3.98 352 1.09
15 Lower Tully 4 28.57 6 42.86 1 7.14 0 0.00 2 14.29 1 7.14 14 1 6.67 15 0.05
16 Malanda 190 12.54 292 19.27 126 8.32 13 0.86 861 56.83 33 2.18 1,515 45 2.88 1,560 4.81
17 Mena Creek 67 21.75 60 19.48 19 6.17 1 0.32 147 47.73 14 4.55 308 12 3.75 320 0.99
18 Millaa Millaa 60 17.09 49 13.96 26 7.41 1 0.28 202 57.55 13 3.70 351 5 1.40 356 1.10
19 Mirriwinni 77 17.11 148 32.89 36 8.00 0 0.00 186 41.33 3 0.67 450 15 3.23 465 1.43
20 Mission Beach 283 21.49 346 26.27 203 15.41 12 0.91 432 32.80 41 3.11 1,317 67 4.84 1,384 4.27
21 Mount Garnet 30 12.15 34 13.77 10 4.05 3 1.21 164 66.40 6 2.43 247 13 5.00 260 0.80
22 Mourilyan 167 22.00 136 17.92 33 4.35 4 0.53 391 51.52 28 3.69 759 20 2.57 779 2.40
23 Mundoo 74 21.26 94 27.01 9 2.59 3 0.86 147 42.24 21 6.03 348 17 4.66 365 1.13
24 Mutchilba 12 8.16 36 24.49 2 1.36 2 1.36 95 64.63 0 0.00 147 11 6.96 158 0.49
25 Ravenshoe 87 12.97 103 15.35 85 12.67 8 1.19 362 53.95 26 3.87 671 30 4.28 701 2.16
26 Silkwood 56 20.29 81 29.35 13 4.71 3 1.09 112 40.58 11 3.99 276 14 4.83 290 0.89
27 South Johnstone 88 28.21 60 19.23 17 5.45 0 0.00 130 41.67 17 5.45 312 14 4.29 326 1.01
28 Tolga 129 12.80 233 23.12 56 5.56 5 0.50 572 56.75 13 1.29 1,008 24 2.33 1,032 3.18
29 Tully 116 19.80 177 30.20 44 7.51 2 0.34 231 39.42 16 2.73 586 18 2.98 604 1.86
30 Walkamin 24 10.71 63 28.12 4 1.79 1 0.45 129 57.59 3 1.34 224 8 3.45 232 0.72
31 Yungaburra 123 14.80 194 23.35 100 12.03 4 0.48 393 47.29 17 2.05 831 27 3.15 858 2.65
32 Brisbane CBD All-Districts Centre 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
33 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
34 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Cairns All-Districts Centre 7 23.33 3 10.00 6 20.00 1 3.33 12 40.00 1 3.33 30 2 6.25 32 0.10
36 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 4 80.00 1 20.00 5 2 28.57 7 0.02
37 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
38 Mackay All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
39 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Noosa All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
42 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
44 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Telephone Voting 4 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
46 Townsville All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
47 Vulture Street All-Districts Centre 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
48 Woolloongabba All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
49 Brisbane CBD All-Districts Centre Pre-Poll 2 9.09 9 40.91 4 18.18 0 0.00 5 22.73 2 9.09 22 0 0.00 22 0.07
50 Bundaberg All-Districts Centre Pre-Poll 3 75.00 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
51 Burleigh All-Districts Centre Pre-Poll 3 37.50 3 37.50 0 0.00 0 0.00 2 25.00 0 0.00 8 0 0.00 8 0.02
52 Cairns All-Districts Centre Pre-Poll 59 19.16 74 24.03 42 13.64 2 0.65 126 40.91 5 1.62 308 12 3.75 320 0.99
53 Electoral Visit 41 28.67 45 31.47 1 0.70 2 1.40 51 35.66 3 2.10 143 5 3.38 148 0.46
54 Hervey Bay All-Districts Centre Pre-poll 1 20.00 2 40.00 0 0.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
55 Mackay All-Districts Centre Pre-Poll 6 46.15 0 0.00 0 0.00 0 0.00 7 53.85 0 0.00 13 1 7.14 14 0.04
56 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 16.67 2 33.33 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
57 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
58 Noosa All-Districts Centre Pre-Poll 0 0.00 2 40.00 0 0.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
59 Oodgeroo All-Districts Centre Pre-Poll 1 20.00 2 40.00 0 0.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
60 Redcliffe All-Districts Centre Pre-Poll 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
61 Southport All-Districts Centre Pre-Poll 1 12.50 2 25.00 2 25.00 0 0.00 3 37.50 0 0.00 8 0 0.00 8 0.02
62 Telephone Voting - Pre-poll 3 27.27 2 18.18 3 27.27 0 0.00 2 18.18 1 9.09 11 0 0.00 11 0.03
63 Townsville All-Districts Centre Pre-Poll 2 4.35 17 36.96 3 6.52 0 0.00 23 50.00 1 2.17 46 1 2.13 47 0.14
64 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Atherton Pre-poll 527 11.57 889 19.52 229 5.03 34 0.75 2,790 61.26 85 1.87 4,554 100 2.15 4,654 14.35
66 Innisfail Pre-poll 975 27.88 935 26.74 118 3.37 23 0.66 1,347 38.52 99 2.83 3,497 121 3.34 3,618 11.16
67 Ravenshoe Pre-Poll 84 13.40 125 19.94 27 4.31 2 0.32 359 57.26 30 4.78 627 30 4.57 657 2.03
68 Returning Officer Hill Pre-Poll 237 17.35 508 37.19 20 1.46 8 0.59 565 41.36 28 2.05 1,366 32 2.29 1,398 4.31
69 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Aspley Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 1 25.00 4 0.01
71 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Barron River Pre-Poll 0 0.00 7 53.85 2 15.38 0 0.00 4 30.77 0 0.00 13 0 0.00 13 0.04
73 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Broadwater Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
75 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Bulimba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Caloundra Pre-Poll 1 25.00 2 50.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
85 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
89 Returning Officer Cook Pre-Poll 24 13.19 38 20.88 8 4.40 2 1.10 108 59.34 2 1.10 182 6 3.19 188 0.58
90 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
91 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
93 Returning Officer Everton Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
94 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
96 Returning Officer Gladstone Pre-Poll 4 57.14 0 0.00 0 0.00 0 0.00 3 42.86 0 0.00 7 0 0.00 7 0.02
97 Returning Officer Glass House Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Greenslopes Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
99 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Gympie Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
101 Returning Officer Hervey Bay Pre-Poll 1 20.00 2 40.00 0 0.00 0 0.00 2 40.00 0 0.00 5 2 28.57 7 0.02
102 Returning Officer Hinchinbrook Pre-Poll 2 25.00 2 25.00 0 0.00 1 12.50 2 25.00 1 12.50 8 0 0.00 8 0.02
103 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
105 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
108 Returning Officer Keppel Pre-Poll 1 20.00 0 0.00 0 0.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
109 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Logan Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
112 Returning Officer Lytton Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
113 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
117 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Maryborough Pre-Poll 0 0.00 4 44.44 0 0.00 0 0.00 5 55.56 0 0.00 9 0 0.00 9 0.03
119 Returning Officer Mcconnel Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
120 Returning Officer Mermaid Beach Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
121 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
122 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Mulgrave Pre-Poll 2 25.00 3 37.50 0 0.00 0 0.00 3 37.50 0 0.00 8 3 27.27 11 0.03
128 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Nanango Pre-Poll 1 14.29 3 42.86 0 0.00 0 0.00 2 28.57 1 14.29 7 0 0.00 7 0.02
131 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
135 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Pumicestone Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Rockhampton Pre-Poll 1 11.11 4 44.44 0 0.00 0 0.00 3 33.33 1 11.11 9 0 0.00 9 0.03
141 Returning Officer Sandgate Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
142 Returning Officer Scenic Rim Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 1 25.00 4 0.01
143 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
144 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Springwood Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
147 Returning Officer Stafford Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
148 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
150 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
151 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
154 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
155 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
156 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 7 100.00 0 0.00 7 1 12.50 8 0.02
157 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
158 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
159 Returning Officer Whitsunday Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
160 Returning Officer Woodridge Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 5,363 19.00 6,472 22.93 1,761 6.24 196 0.69 13,659 48.40 772 2.74 28,223 1,012 3.46 29,235 90.15
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 266 14.24 439 23.50 172 9.21 19 1.02 924 49.46 48 2.57 1,868 93 4.74 1,961 6.05
Pre-Poll (In Person) Absent Votes 26 21.31 23 18.85 9 7.38 4 3.28 56 45.90 4 3.28 122 6 4.69 128 0.39
Polling Day Absent Votes 248 24.53 194 19.19 108 10.68 22 2.18 407 40.26 32 3.17 1,011 41 3.90 1,052 3.24
Declared Institution Votes 20 38.46 8 15.38 2 3.85 2 3.85 19 36.54 1 1.92 52 1 1.89 53 0.16
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 560 18.34 664 21.75 291 9.53 47 1.54 1,406 46.05 85 2.78 3,053 141 4.41 3,194 9.85
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,923 18.94 7,136 22.82 2,052 6.56 243 0.78 15,065 48.17 857 2.74 31,276 1,153 3.56 32,429 100.00



Summary of Distribution of Preferences
Preference Distribution
O'BRIEN,
Diana
ALP
QUAGLIATA,
Mario
LNP
KLOOT,
Johanna
GRN
TUXFORD,
Chester
Gordon
KNUTH,
Shane
KAP
WORTH,
Stewart
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,923 18.94 7,136 22.82 2,052 6.56 243 0.78 15,065 48.17 857 2.74 31,276     31,276
Tuxford Excluded 17 7.00 24 9.88 31 12.76     57 23.46 114 46.91 243 0 0.00 243
Total 5,940 18.99 7,160 22.89 2,083 6.66     15,122 48.35 971 3.10 31,276 0 0.00 31,276
Worth Excluded 152 15.65 130 13.39 143 14.73     546 56.23     971 0 0.00 971
Total 6,092 19.48 7,290 23.31 2,226 7.12     15,668 50.10     31,276 0 0.00 31,276
Kloot Excluded 1,413 63.48 256 11.50         557 25.02     2,226 0 0.00 2,226
Total 7,505 24.00 7,546 24.13         16,225 51.88     31,276 0 0.00 31,276
O'Brien Excluded     1,915 25.52         5,590 74.48     7,505 0 0.00 7,505

District Total     9,461 30.25         21,815 69.75     31,276 0 0.00 31,276
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election