2017 State General Election - Ipswich - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Ipswich District Summary
2017 State General Election - Ipswich Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
ROBERTS,
Malcolm  
ONP
CASWELL,
Andrew  
LNP
MORRISSEY,
Brett  
GRN
AGGETT,
Troy  
HOWARD,
Jennifer  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blackstone 34 26.56 24 18.75 8 6.25 5 3.91 57 44.53 128 8 5.88 136 0.48
2 Brassall 54 26.34 21 10.24 25 12.20 6 2.93 99 48.29 205 14 6.39 219 0.78
3 Bundamba 33 24.26 20 14.71 30 22.06 9 6.62 44 32.35 136 17 11.11 153 0.54
4 Bundamba South 95 27.54 35 10.14 44 12.75 16 4.64 155 44.93 345 52 13.10 397 1.41
5 Churchill 233 29.20 94 11.78 64 8.02 33 4.14 374 46.87 798 53 6.23 851 3.02
6 East Ipswich 296 27.16 121 11.10 113 10.37 32 2.94 528 48.44 1,090 75 6.44 1,165 4.13
7 Flinders View 498 33.07 269 17.86 87 5.78 41 2.72 611 40.57 1,506 68 4.32 1,574 5.59
8 Glebe Road 187 22.32 115 13.72 134 15.99 22 2.63 380 45.35 838 36 4.12 874 3.10
9 Griffith Road 209 20.17 126 12.16 139 13.42 21 2.03 541 52.22 1,036 56 5.13 1,092 3.87
10 North Booval 289 29.02 79 7.93 95 9.54 29 2.91 504 50.60 996 50 4.78 1,046 3.71
11 Raceview 807 31.19 299 11.56 178 6.88 75 2.90 1,228 47.47 2,587 136 4.99 2,723 9.66
12 Raceview West 433 25.41 253 14.85 85 4.99 46 2.70 887 52.05 1,704 65 3.67 1,769 6.28
13 Redbank Plains 11 24.44 2 4.44 8 17.78 5 11.11 19 42.22 45 9 16.67 54 0.19
14 Sadliers Crossing 277 22.50 177 14.38 209 16.98 29 2.36 539 43.79 1,231 52 4.05 1,283 4.55
15 Silkstone 530 25.77 256 12.45 188 9.14 51 2.48 1,032 50.17 2,057 116 5.34 2,173 7.71
16 West Ipswich 104 25.12 50 12.08 56 13.53 15 3.62 189 45.65 414 20 4.61 434 1.54
17 Yamanto 301 27.02 162 14.54 86 7.72 29 2.60 536 48.11 1,114 55 4.70 1,169 4.15
18 Brisbane CBD All-Districts Centre 6 26.09 2 8.70 3 13.04 2 8.70 10 43.48 23 5 17.86 28 0.10
19 Bundaberg All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
20 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Maroochydore All-Districts Centre 1 25.00 1 25.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
26 Morayfield All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
27 Noosa All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
28 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
29 Redcliffe All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Telephone Voting 1 25.00 1 25.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
32 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Brisbane CBD All-Districts Centre Pre-Poll 15 11.36 28 21.21 23 17.42 4 3.03 62 46.97 132 4 2.94 136 0.48
36 Bundaberg All-Districts Centre Pre-Poll 2 33.33 0 0.00 0 0.00 0 0.00 4 66.67 6 0 0.00 6 0.02
37 Burleigh All-Districts Centre Pre-Poll 2 28.57 0 0.00 1 14.29 1 14.29 3 42.86 7 1 12.50 8 0.03
38 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
39 Electoral Visit 68 23.05 36 12.20 10 3.39 6 2.03 175 59.32 295 23 7.23 318 1.13
40 Hervey Bay All-Districts Centre Pre-poll 0 0.00 2 33.33 0 0.00 1 16.67 3 50.00 6 0 0.00 6 0.02
41 Mackay All-Districts Centre Pre-Poll 1 25.00 0 0.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
42 Maroochydore All-Districts Centre Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
43 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
44 Noosa All-Districts Centre Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 1 25.00 4 0.01
45 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
46 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
47 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Telephone Voting - Pre-poll 4 40.00 0 0.00 0 0.00 0 0.00 6 60.00 10 0 0.00 10 0.04
49 Townsville All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
50 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
51 Returning Officer Ipswich Pre-Poll 1,165 24.97 725 15.54 294 6.30 109 2.34 2,373 50.86 4,666 150 3.11 4,816 17.09
52 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bonney Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
57 Returning Officer Broadwater Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 3 1 25.00 4 0.01
58 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
60 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Bundamba Pre-Poll 385 34.94 139 12.61 66 5.99 18 1.63 494 44.83 1,102 35 3.08 1,137 4.03
62 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Coomera Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Cooper Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
75 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
76 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
80 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Greenslopes Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
83 Returning Officer Gympie Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hinchinbrook Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
87 Returning Officer Inala Pre-Poll 3 33.33 1 11.11 2 22.22 1 11.11 2 22.22 9 1 10.00 10 0.04
88 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 3 23.08 1 7.69 1 7.69 3 23.08 5 38.46 13 2 13.33 15 0.05
90 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
91 Returning Officer Keppel Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
92 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Lockyer Pre-Poll 3 60.00 1 20.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
94 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Lytton Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 0 0.00 2 40.00 1 20.00 0 0.00 2 40.00 5 0 0.00 5 0.02
99 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 3 2 40.00 5 0.02
102 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
103 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
104 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 5 83.33 0 0.00 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
109 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
113 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nicklin Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
115 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
120 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Rockhampton Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 3 2 40.00 5 0.02
124 Returning Officer Sandgate Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer South Brisbane Pre-Poll 6 28.57 1 4.76 4 19.05 2 9.52 8 38.10 21 1 4.55 22 0.08
127 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
128 Returning Officer Southport Pre-Poll 2 28.57 2 28.57 0 0.00 0 0.00 3 42.86 7 0 0.00 7 0.02
129 Returning Officer Springwood Pre-Poll 1 12.50 2 25.00 0 0.00 2 25.00 3 37.50 8 0 0.00 8 0.03
130 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 1 25.00 2 50.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
136 Returning Officer Toowoomba North Pre-Poll 1 33.33 0 0.00 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
137 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
140 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Woodridge Pre-Poll 0 0.00 1 20.00 3 60.00 0 0.00 1 20.00 5 0 0.00 5 0.02
Polling Booth Totals 6,083 26.85 3,067 13.54 1,966 8.68 619 2.73 10,919 48.20 22,654 1,110 4.67 23,764 84.32
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 700 24.75 447 15.81 193 6.82 85 3.01 1,403 49.61 2,828 295 9.45 3,123 11.08
Pre-Poll (In Person) Absent Votes 16 38.10 6 14.29 6 14.29 2 4.76 12 28.57 42 0 0.00 42 0.15
Polling Day Absent Votes 284 26.18 175 16.13 146 13.46 49 4.52 431 39.72 1,085 63 5.49 1,148 4.07
Declared Institution Votes 7 23.33 6 20.00 2 6.67 0 0.00 15 50.00 30 1 3.23 31 0.11
Polling Day Declaration Votes 16 22.86 11 15.71 6 8.57 2 2.86 35 50.00 70 4 5.41 74 0.26
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,023 25.23 645 15.91 353 8.71 138 3.40 1,896 46.76 4,055 363 8.22 4,418 15.68
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,106 26.61 3,712 13.90 2,319 8.68 757 2.83 12,815 47.98 26,709 1,473 5.23 28,182 100.00



Summary of Distribution of Preferences
Preference Distribution
ROBERTS,
Malcolm
ONP
CASWELL,
Andrew
LNP
MORRISSEY,
Brett
GRN
AGGETT,
Troy
HOWARD,
Jennifer
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,106 26.61 3,712 13.90 2,319 8.68 757 2.83 12,815 47.98 26,709     26,709
Aggett Excluded 189 24.97 134 17.70 206 27.21     228 30.12 757 0 0.00 757
Total 7,295 27.31 3,846 14.40 2,525 9.45     13,043 48.83 26,709 0 0.00 26,709
Morrissey Excluded 407 16.12 392 15.52         1,726 68.36 2,525 0 0.00 2,525
Total 7,702 28.84 4,238 15.87         14,769 55.30 26,709 0 0.00 26,709
Caswell Excluded 2,745 64.77             1,493 35.23 4,238 0 0.00 4,238

District Total 10,447 39.11             16,262 60.89 26,709 0 0.00 26,709
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election