2017 State General Election - Barron River - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Barron River District Summary
2017 State General Election - Barron River Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
TROUT,
Michael  
LNP
HODGETTS,
Andrew  
BOYD,
Cameron  
GRN
CRAWFORD,
Craig  
ALP
TONKIN,
Cheryl  
SCHEBELLA,
Andrew  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Cairns City 73 27.86 5 1.91 52 19.85 77 29.39 13 4.96 42 16.03 262 17 6.09 279 0.94
2 Caravonica 455 30.09 67 4.43 152 10.05 540 35.71 35 2.31 263 17.39 1,512 97 6.03 1,609 5.41
3 Clifton Beach 612 32.19 54 2.84 250 13.15 602 31.67 35 1.84 348 18.31 1,901 91 4.57 1,992 6.70
4 Edge Hill 46 25.27 10 5.49 35 19.23 60 32.97 3 1.65 28 15.38 182 10 5.21 192 0.65
5 Freshwater 341 32.32 23 2.18 155 14.69 402 38.10 27 2.56 107 10.14 1,055 52 4.70 1,107 3.72
6 Holloways Beach 285 32.31 21 2.38 123 13.95 297 33.67 21 2.38 135 15.31 882 54 5.77 936 3.15
7 Kewarra Beach 458 30.03 51 3.34 203 13.31 540 35.41 33 2.16 240 15.74 1,525 73 4.57 1,598 5.37
8 Kuranda 267 16.54 60 3.72 325 20.14 486 30.11 269 16.67 207 12.83 1,614 91 5.34 1,705 5.73
9 Machans Beach 70 18.82 6 1.61 95 25.54 143 38.44 13 3.49 45 12.10 372 14 3.63 386 1.30
10 Redlynch 781 33.58 64 2.75 220 9.46 841 36.16 39 1.68 381 16.38 2,326 86 3.57 2,412 8.11
11 Smithfield 601 29.19 63 3.06 243 11.80 748 36.33 55 2.67 349 16.95 2,059 147 6.66 2,206 7.42
12 Stratford 234 29.07 17 2.11 156 19.38 267 33.17 26 3.23 105 13.04 805 41 4.85 846 2.84
13 Trinity Beach 665 31.74 59 2.82 245 11.69 720 34.37 55 2.63 351 16.75 2,095 106 4.82 2,201 7.40
14 Whitfield 26 37.14 3 4.29 11 15.71 19 27.14 1 1.43 10 14.29 70 5 6.67 75 0.25
15 Yorkeys Knob 305 26.85 43 3.79 177 15.58 400 35.21 31 2.73 180 15.85 1,136 59 4.94 1,195 4.02
16 Brisbane CBD All-Districts Centre 1 14.29 0 0.00 3 42.86 3 42.86 0 0.00 0 0.00 7 0 0.00 7 0.02
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Cairns All-Districts Centre 46 34.33 4 2.99 15 11.19 42 31.34 6 4.48 21 15.67 134 11 7.59 145 0.49
20 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
24 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Noosa All-Districts Centre 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
26 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
27 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Southport All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Townsville All-Districts Centre 2 40.00 1 20.00 0 0.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
31 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Brisbane CBD All-Districts Centre Pre-Poll 10 28.57 3 8.57 7 20.00 10 28.57 1 2.86 4 11.43 35 1 2.78 36 0.12
34 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
35 Burleigh All-Districts Centre Pre-Poll 2 33.33 1 16.67 1 16.67 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
36 Cairns All-Districts Centre Pre-Poll 1,529 33.26 114 2.48 482 10.49 1,488 32.37 135 2.94 849 18.47 4,597 185 3.87 4,782 16.08
37 Electoral Visit 22 40.74 3 5.56 1 1.85 20 37.04 3 5.56 5 9.26 54 0 0.00 54 0.18
38 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
39 Mackay All-Districts Centre Pre-Poll 3 50.00 1 16.67 0 0.00 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
40 Maroochydore All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
41 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
42 Noosa All-Districts Centre Pre-Poll 1 16.67 0 0.00 3 50.00 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
43 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
44 Redcliffe All-Districts Centre Pre-Poll 2 50.00 0 0.00 0 0.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
45 Southport All-Districts Centre Pre-Poll 2 40.00 0 0.00 0 0.00 1 20.00 0 0.00 2 40.00 5 2 28.57 7 0.02
46 Telephone Voting - Pre-poll 2 18.18 0 0.00 2 18.18 7 63.64 0 0.00 0 0.00 11 0 0.00 11 0.04
47 Townsville All-Districts Centre Pre-Poll 7 29.17 2 8.33 5 20.83 5 20.83 2 8.33 3 12.50 24 1 4.00 25 0.08
48 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Barron River Pre-Poll 779 33.61 43 1.86 196 8.46 699 30.16 122 5.26 479 20.66 2,318 67 2.81 2,385 8.02
50 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Aspley Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
52 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bonney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
54 Returning Officer Broadwater Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
55 Returning Officer Buderim Pre-Poll 1 25.00 0 0.00 0 0.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
56 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
57 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Caloundra Pre-Poll 3 42.86 0 0.00 0 0.00 0 0.00 1 14.29 3 42.86 7 0 0.00 7 0.02
65 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cook Pre-Poll 36 28.35 5 3.94 14 11.02 37 29.13 6 4.72 29 22.83 127 5 3.79 132 0.44
70 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Gaven Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
76 Returning Officer Gladstone Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
77 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gregory Pre-Poll 2 40.00 0 0.00 1 20.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
80 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 1 10.00 0 0.00 2 20.00 1 10.00 0 0.00 6 60.00 10 0 0.00 10 0.03
83 Returning Officer Hinchinbrook Pre-Poll 1 25.00 0 0.00 0 0.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
84 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Ipswich Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
88 Returning Officer Kawana Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
89 Returning Officer Keppel Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 1 25.00 4 0.01
90 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Lytton Pre-Poll 4 66.67 0 0.00 0 0.00 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
94 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mackay Pre-Poll 3 50.00 1 16.67 0 0.00 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
96 Returning Officer Maiwar Pre-Poll 4 80.00 0 0.00 0 0.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
97 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maryborough Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
100 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Mulgrave Pre-Poll 8 33.33 1 4.17 6 25.00 5 20.83 0 0.00 4 16.67 24 7 22.58 31 0.10
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
111 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nicklin Pre-Poll 1 20.00 0 0.00 0 0.00 2 40.00 0 0.00 2 40.00 5 0 0.00 5 0.02
113 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
122 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer South Brisbane Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 2 50.00 4 0.01
125 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
128 Returning Officer Stafford Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
129 Returning Officer Stretton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Surfers Paradise Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
131 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
134 Returning Officer Toowoomba North Pre-Poll 2 50.00 1 25.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
135 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 2 33.33 0 0.00 0 0.00 1 16.67 0 0.00 3 50.00 6 0 0.00 6 0.02
138 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
Polling Booth Totals 7,721 30.53 727 2.87 3,190 12.61 8,504 33.62 934 3.69 4,217 16.67 25,293 1,228 4.63 26,521 89.18
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 723 32.36 72 3.22 237 10.61 724 32.41 82 3.67 396 17.73 2,234 103 4.41 2,337 7.86
Pre-Poll (In Person) Absent Votes 53 26.90 9 4.57 27 13.71 69 35.03 5 2.54 34 17.26 197 10 4.83 207 0.70
Polling Day Absent Votes 147 28.38 16 3.09 78 15.06 173 33.40 16 3.09 88 16.99 518 34 6.16 552 1.86
Declared Institution Votes 14 46.67 1 3.33 4 13.33 6 20.00 0 0.00 5 16.67 30 1 3.23 31 0.10
Polling Day Declaration Votes 28 32.18 1 1.15 15 17.24 21 24.14 2 2.30 20 22.99 87 4 4.40 91 0.31
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 965 31.47 99 3.23 361 11.77 993 32.39 105 3.42 543 17.71 3,066 152 4.72 3,218 10.82
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,686 30.63 826 2.91 3,551 12.52 9,497 33.49 1,039 3.66 4,760 16.78 28,359 1,380 4.64 29,739 100.00



Summary of Distribution of Preferences
Preference Distribution
TROUT,
Michael
LNP
HODGETTS,
Andrew
BOYD,
Cameron
GRN
CRAWFORD,
Craig
ALP
TONKIN,
Cheryl
SCHEBELLA,
Andrew
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,686 30.63 826 2.91 3,551 12.52 9,497 33.49 1,039 3.66 4,760 16.78 28,359     28,359
Hodgetts Excluded 121 14.65     169 20.46 105 12.71 345 41.77 86 10.41 826 0 0.00 826
Total 8,807 31.06     3,720 13.12 9,602 33.86 1,384 4.88 4,846 17.09 28,359 0 0.00 28,359
Tonkin Excluded 233 16.84     603 43.57 228 16.47     320 23.12 1,384 0 0.00 1,384
Total 9,040 31.88     4,323 15.24 9,830 34.66     5,166 18.22 28,359 0 0.00 28,359
Boyd Excluded 693 16.03         3,212 74.30     418 9.67 4,323 0 0.00 4,323
Total 9,733 34.32         13,042 45.99     5,584 19.69 28,359 0 0.00 28,359
Schebella Excluded 3,919 70.18         1,665 29.82         5,584 0 0.00 5,584

District Total 13,652 48.14         14,707 51.86         28,359 0 0.00 28,359
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election