2017 State General Election - Logan - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Logan District Summary
2017 State General Election - Logan Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
VICARIO,
Gloria  
LNP
JENKINSON,
Liam  
GRN
BANNAN,
Scott  
ONP
COX,
Danielle  
POWER,
Linus  
ALP
MURPHY,
Daniel  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Beenleigh 33 21.15 10 6.41 41 26.28 5 3.21 62 39.74 5 3.21 156 26 14.29 182 0.63
2 Boronia Heights 377 13.25 148 5.20 714 25.10 57 2.00 1,513 53.18 36 1.27 2,845 269 8.64 3,114 10.82
3 Browns Plains 18 15.93 12 10.62 27 23.89 3 2.65 51 45.13 2 1.77 113 16 12.40 129 0.45
4 Cedar Creek 32 16.93 15 7.94 62 32.80 3 1.59 74 39.15 3 1.59 189 9 4.55 198 0.69
5 Flagstone 31 14.42 8 3.72 86 40.00 5 2.33 85 39.53 0 0.00 215 21 8.90 236 0.82
6 Greenbank 37 14.18 21 8.05 87 33.33 8 3.07 98 37.55 10 3.83 261 19 6.79 280 0.97
7 Jimboomba 265 14.54 96 5.27 653 35.84 33 1.81 747 41.00 28 1.54 1,822 126 6.47 1,948 6.77
8 Jimboomba Central 206 16.09 53 4.14 501 39.14 23 1.80 483 37.73 14 1.09 1,280 46 3.47 1,326 4.61
9 Logan Reserve 232 21.36 44 4.05 311 28.64 15 1.38 466 42.91 18 1.66 1,086 62 5.40 1,148 3.99
10 Logan Village 412 18.15 110 4.85 739 32.56 89 3.92 884 38.94 36 1.59 2,270 107 4.50 2,377 8.26
11 Marsden 29 16.20 13 7.26 38 21.23 7 3.91 89 49.72 3 1.68 179 18 9.14 197 0.68
12 Park Ridge 458 18.81 82 3.37 739 30.35 75 3.08 1,059 43.49 22 0.90 2,435 131 5.11 2,566 8.91
13 Regents Park 91 16.37 41 7.37 147 26.44 6 1.08 261 46.94 10 1.80 556 40 6.71 596 2.07
14 Teviot Road 202 19.75 54 5.28 346 33.82 18 1.76 389 38.03 14 1.37 1,023 62 5.71 1,085 3.77
15 Windaroo Valley 86 30.07 10 3.50 82 28.67 3 1.05 100 34.97 5 1.75 286 13 4.35 299 1.04
16 Woodhill 20 23.53 4 4.71 30 35.29 1 1.18 28 32.94 2 2.35 85 4 4.49 89 0.31
17 Yarrabilba 194 14.46 82 6.11 301 22.43 19 1.42 734 54.69 12 0.89 1,342 76 5.36 1,418 4.93
18 Brisbane CBD All-Districts Centre 2 11.76 2 11.76 5 29.41 0 0.00 7 41.18 1 5.88 17 0 0.00 17 0.06
19 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
20 Burleigh All-Districts Centre 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
21 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 East Brisbane All-Districts Centre 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
23 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Oodgeroo All-Districts Centre 2 50.00 1 25.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
29 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Southport All-Districts Centre 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
31 Telephone Voting 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
32 Townsville All-Districts Centre 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
33 Vulture Street All-Districts Centre 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
34 Woolloongabba All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
35 Brisbane CBD All-Districts Centre Pre-Poll 36 24.00 20 13.33 16 10.67 1 0.67 73 48.67 4 2.67 150 3 1.96 153 0.53
36 Bundaberg All-Districts Centre Pre-Poll 2 22.22 1 11.11 2 22.22 0 0.00 4 44.44 0 0.00 9 0 0.00 9 0.03
37 Burleigh All-Districts Centre Pre-Poll 4 28.57 1 7.14 2 14.29 0 0.00 7 50.00 0 0.00 14 0 0.00 14 0.05
38 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
39 Electoral Visit 32 44.44 0 0.00 6 8.33 0 0.00 32 44.44 2 2.78 72 6 7.69 78 0.27
40 Hervey Bay All-Districts Centre Pre-poll 3 27.27 0 0.00 7 63.64 1 9.09 0 0.00 0 0.00 11 0 0.00 11 0.04
41 Mackay All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 1 25.00 4 0.01
42 Maroochydore All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
43 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
44 Noosa All-Districts Centre Pre-Poll 1 25.00 0 0.00 1 25.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
45 Oodgeroo All-Districts Centre Pre-Poll 6 50.00 0 0.00 3 25.00 0 0.00 3 25.00 0 0.00 12 0 0.00 12 0.04
46 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 1 33.33 3 0.01
47 Southport All-Districts Centre Pre-Poll 9 42.86 1 4.76 3 14.29 0 0.00 6 28.57 2 9.52 21 2 8.70 23 0.08
48 Telephone Voting - Pre-poll 1 8.33 1 8.33 2 16.67 1 8.33 7 58.33 0 0.00 12 0 0.00 12 0.04
49 Townsville All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
50 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
51 Returning Officer Logan Pre-Poll 769 18.24 127 3.01 1,553 36.83 71 1.68 1,664 39.46 33 0.78 4,217 152 3.48 4,369 15.18
52 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
54 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
56 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
57 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Buderim Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
59 Returning Officer Bulimba Pre-Poll 1 20.00 2 40.00 1 20.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
60 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Chatsworth Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
70 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
71 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 3 50.00 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
74 Returning Officer Cooper Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
75 Returning Officer Currumbin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Gaven Pre-Poll 2 33.33 0 0.00 2 33.33 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
79 Returning Officer Gladstone Pre-Poll 0 0.00 1 20.00 4 80.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
80 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
81 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Inala Pre-Poll 3 27.27 1 9.09 1 9.09 1 9.09 5 45.45 0 0.00 11 1 8.33 12 0.04
88 Returning Officer Ipswich Pre-Poll 3 42.86 1 14.29 2 28.57 0 0.00 1 14.29 0 0.00 7 0 0.00 7 0.02
89 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Jordan Pre-Poll 35 20.59 7 4.12 57 33.53 2 1.18 68 40.00 1 0.59 170 13 7.10 183 0.64
91 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
95 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Mansfield Pre-Poll 2 22.22 1 11.11 1 11.11 1 11.11 4 44.44 0 0.00 9 0 0.00 9 0.03
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mcconnel Pre-Poll 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
103 Returning Officer Mermaid Beach Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
104 Returning Officer Miller Pre-Poll 2 25.00 0 0.00 4 50.00 0 0.00 2 25.00 0 0.00 8 0 0.00 8 0.03
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
109 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
115 Returning Officer Ninderry Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 1 20.00 0 0.00 2 40.00 2 40.00 5 0 0.00 5 0.02
123 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
124 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
125 Returning Officer Scenic Rim Pre-Poll 25 19.69 7 5.51 63 49.61 2 1.57 27 21.26 3 2.36 127 9 6.62 136 0.47
126 Returning Officer South Brisbane Pre-Poll 2 25.00 2 25.00 1 12.50 0 0.00 2 25.00 1 12.50 8 0 0.00 8 0.03
127 Returning Officer Southern Downs Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
128 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Springwood Pre-Poll 58 27.49 15 7.11 49 23.22 5 2.37 82 38.86 2 0.95 211 8 3.65 219 0.76
130 Returning Officer Stafford Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
131 Returning Officer Stretton Pre-Poll 8 27.59 0 0.00 8 27.59 1 3.45 10 34.48 2 6.90 29 2 6.45 31 0.11
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
133 Returning Officer Theodore Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 7 50.00 1 7.14 2 14.29 0 0.00 4 28.57 0 0.00 14 0 0.00 14 0.05
136 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
137 Returning Officer Toowoomba South Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
138 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Woodridge Pre-Poll 107 18.32 15 2.57 157 26.88 6 1.03 296 50.68 3 0.51 584 36 5.81 620 2.15
Polling Booth Totals 3,866 17.58 1,019 4.63 6,889 31.32 466 2.12 9,474 43.08 280 1.27 21,994 1,285 5.52 23,279 80.87
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 796 22.52 140 3.96 1,055 29.85 97 2.74 1,401 39.64 45 1.27 3,534 264 6.95 3,798 13.19
Pre-Poll (In Person) Absent Votes 5 6.58 6 7.89 33 43.42 2 2.63 29 38.16 1 1.32 76 2 2.56 78 0.27
Polling Day Absent Votes 252 19.28 146 11.17 350 26.78 41 3.14 487 37.26 31 2.37 1,307 78 5.63 1,385 4.81
Declared Institution Votes 20 34.48 2 3.45 10 17.24 2 3.45 23 39.66 1 1.72 58 3 4.92 61 0.21
Polling Day Declaration Votes 29 16.38 14 7.91 50 28.25 8 4.52 74 41.81 2 1.13 177 6 3.28 183 0.64
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,102 21.39 308 5.98 1,498 29.08 150 2.91 2,014 39.09 80 1.55 5,152 353 6.41 5,505 19.13
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,968 18.30 1,327 4.89 8,387 30.90 616 2.27 11,488 42.32 360 1.33 27,146 1,638 5.69 28,784 100.00



Summary of Distribution of Preferences
Preference Distribution
VICARIO,
Gloria
LNP
JENKINSON,
Liam
GRN
BANNAN,
Scott
ONP
COX,
Danielle
POWER,
Linus
ALP
MURPHY,
Daniel
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,968 18.30 1,327 4.89 8,387 30.90 616 2.27 11,488 42.32 360 1.33 27,146     27,146
Murphy Excluded 43 11.94 30 8.33 40 11.11 162 45.00 85 23.61     360 0 0.00 360
Total 5,011 18.46 1,357 5.00 8,427 31.04 778 2.87 11,573 42.63     27,146 0 0.00 27,146
Cox Excluded 128 16.45 274 35.22 170 21.85     206 26.48     778 0 0.00 778
Total 5,139 18.93 1,631 6.01 8,597 31.67     11,779 43.39     27,146 0 0.00 27,146
Jenkinson Excluded 362 22.19     309 18.95     960 58.86     1,631 0 0.00 1,631
Total 5,501 20.26     8,906 32.81     12,739 46.93     27,146 0 0.00 27,146
Vicario Excluded         2,814 51.15     2,687 48.85     5,501 0 0.00 5,501

District Total         11,720 43.17     15,426 56.83     27,146 0 0.00 27,146
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election