2017 State General Election - Bundaberg - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Bundaberg District Summary
2017 State General Election - Bundaberg Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
CORBETT,
Alan  
SMITH,
Richard William  
GLASS,
Richard  
BUCHANAN,
Marianne  
GRN
DONALDSON,
Leanne  
ALP
BATT,
David  
LNP
TRUSCOTT,
Jane  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Avoca 33 2.53 11 0.84 15 1.15 35 2.68 480 36.75 493 37.75 239 18.30 1,306 81 5.84 1,387 4.44
2 Branyan 14 1.70 6 0.73 5 0.61 25 3.04 225 27.37 337 41.00 210 25.55 822 56 6.38 878 2.81
3 Bundaberg Central 10 2.37 4 0.95 6 1.42 16 3.79 168 39.81 133 31.52 85 20.14 422 38 8.26 460 1.47
4 Bundaberg East 31 2.42 13 1.02 14 1.09 49 3.83 426 33.31 490 38.31 256 20.02 1,279 82 6.02 1,361 4.35
5 Bundaberg North 23 3.07 6 0.80 7 0.93 28 3.73 224 29.87 281 37.47 181 24.13 750 47 5.90 797 2.55
6 Bundaberg South 20 1.54 8 0.61 22 1.69 62 4.77 522 40.12 401 30.82 266 20.45 1,301 69 5.04 1,370 4.38
7 Bundaberg West 15 2.15 13 1.86 13 1.86 32 4.58 265 37.97 204 29.23 156 22.35 698 52 6.93 750 2.40
8 Kalkie 10 1.87 2 0.37 4 0.75 37 6.92 181 33.83 210 39.25 91 17.01 535 28 4.97 563 1.80
9 Kepnock 30 2.67 14 1.25 18 1.60 42 3.74 442 39.39 360 32.09 216 19.25 1,122 64 5.40 1,186 3.79
10 Millbank 15 1.71 4 0.46 6 0.68 33 3.76 351 39.98 281 32.00 188 21.41 878 42 4.57 920 2.94
11 North Bundaberg 26 3.22 5 0.62 8 0.99 27 3.35 271 33.58 263 32.59 207 25.65 807 66 7.56 873 2.79
12 Norville 44 3.28 11 0.82 9 0.67 65 4.85 540 40.30 402 30.00 269 20.07 1,340 73 5.17 1,413 4.52
13 Thabeban 39 3.32 9 0.77 17 1.45 52 4.42 405 34.44 356 30.27 298 25.34 1,176 71 5.69 1,247 3.99
14 Walkervale 23 2.09 12 1.09 10 0.91 54 4.92 450 40.98 298 27.14 251 22.86 1,098 81 6.87 1,179 3.77
15 Woongarra 4 2.68 2 1.34 1 0.67 10 6.71 35 23.49 59 39.60 38 25.50 149 6 3.87 155 0.50
16 Brisbane CBD All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 4 66.67 2 33.33 0 0.00 6 0 0.00 6 0.02
17 Bundaberg All-Districts Centre 11 2.95 5 1.34 10 2.68 19 5.09 117 31.37 131 35.12 80 21.45 373 31 7.67 404 1.29
18 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
22 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Telephone Voting 0 0.00 0 0.00 0 0.00 2 28.57 2 28.57 2 28.57 1 14.29 7 0 0.00 7 0.02
30 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 1 6.67 0 0.00 0 0.00 3 20.00 9 60.00 2 13.33 15 0 0.00 15 0.05
34 Bundaberg All-Districts Centre Pre-Poll 202 1.71 74 0.63 93 0.79 282 2.39 3,832 32.49 4,485 38.03 2,825 23.95 11,793 413 3.38 12,206 39.05
35 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
36 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 20.00 4 80.00 5 0 0.00 5 0.02
37 Electoral Visit 15 5.73 2 0.76 3 1.15 6 2.29 93 35.50 101 38.55 42 16.03 262 14 5.07 276 0.88
38 Hervey Bay All-Districts Centre Pre-poll 2 13.33 1 6.67 0 0.00 1 6.67 3 20.00 3 20.00 5 33.33 15 0 0.00 15 0.05
39 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 16.67 1 16.67 1 16.67 2 33.33 1 16.67 6 2 25.00 8 0.03
40 Maroochydore All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 22.22 4 44.44 3 33.33 9 1 10.00 10 0.03
41 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 1 20.00 1 20.00 1 20.00 2 40.00 5 1 16.67 6 0.02
42 Noosa All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
43 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
44 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 1 25.00 2 50.00 0 0.00 4 1 20.00 5 0.02
45 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
46 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 7.69 0 0.00 3 23.08 8 61.54 1 7.69 13 0 0.00 13 0.04
48 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
52 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
53 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 1 16.67 1 16.67 1 16.67 3 50.00 6 0 0.00 6 0.02
57 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
59 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
60 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
65 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
73 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
76 Returning Officer Gladstone Pre-Poll 1 8.33 0 0.00 0 0.00 3 25.00 6 50.00 0 0.00 2 16.67 12 1 7.69 13 0.04
77 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gregory Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
80 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 6 100.00 0 0.00 6 0 0.00 6 0.02
85 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 28.57 4 57.14 1 14.29 7 0 0.00 7 0.02
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 1 14.29 0 0.00 2 28.57 3 42.86 1 14.29 7 0 0.00 7 0.02
90 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
91 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
93 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
94 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
97 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
98 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 3 42.86 2 28.57 0 0.00 2 28.57 7 0 0.00 7 0.02
100 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
102 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nicklin Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
118 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 1 5.88 0 0.00 5 29.41 7 41.18 4 23.53 17 0 0.00 17 0.05
122 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 1 20.00 2 40.00 1 20.00 1 20.00 5 0 0.00 5 0.02
125 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
135 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
141 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 569 2.16 208 0.79 265 1.01 891 3.38 9,083 34.50 9,362 35.56 5,953 22.61 26,331 1,321 4.78 27,652 88.46
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 60 2.51 14 0.59 28 1.17 80 3.35 849 35.51 908 37.98 452 18.90 2,391 94 3.78 2,485 7.95
Pre-Poll (In Person) Absent Votes 6 4.03 2 1.34 2 1.34 5 3.36 48 32.21 52 34.90 34 22.82 149 6 3.87 155 0.50
Polling Day Absent Votes 39 4.79 20 2.45 17 2.09 70 8.59 225 27.61 231 28.34 213 26.13 815 48 5.56 863 2.76
Declared Institution Votes 1 4.17 0 0.00 0 0.00 1 4.17 8 33.33 7 29.17 7 29.17 24 6 20.00 30 0.10
Polling Day Declaration Votes 6 8.22 4 5.48 1 1.37 3 4.11 19 26.03 18 24.66 22 30.14 73 1 1.35 74 0.24
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 112 3.24 40 1.16 48 1.39 159 4.61 1,149 33.29 1,216 35.23 728 21.09 3,452 155 4.30 3,607 11.54
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 681 2.29 248 0.83 313 1.05 1,050 3.53 10,232 34.36 10,578 35.52 6,681 22.43 29,783 1,476 4.72 31,259 100.00



Summary of Distribution of Preferences
Preference Distribution
CORBETT,
Alan
SMITH,
Richard
William
GLASS,
Richard
BUCHANAN,
Marianne
GRN
DONALDSON,
Leanne
ALP
BATT,
David
LNP
TRUSCOTT,
Jane
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 681 2.29 248 0.83 313 1.05 1,050 3.53 10,232 34.36 10,578 35.52 6,681 22.43 29,783     29,783
Smith Excluded 112 45.16     63 25.40 23 9.27 21 8.47 13 5.24 16 6.45 248 0 0.00 248
Total 793 2.66     376 1.26 1,073 3.60 10,253 34.43 10,591 35.56 6,697 22.49 29,783 0 0.00 29,783
Glass Excluded 223 59.31         55 14.63 37 9.84 35 9.31 26 6.91 376 0 0.00 376
Total 1,016 3.41         1,128 3.79 10,290 34.55 10,626 35.68 6,723 22.57 29,783 0 0.00 29,783
Corbett Excluded             553 54.43 179 17.62 145 14.27 139 13.68 1,016 0 0.00 1,016
Total             1,681 5.64 10,469 35.15 10,771 36.16 6,862 23.04 29,783 0 0.00 29,783
Buchanan Excluded                 1,034 61.51 379 22.55 268 15.94 1,681 0 0.00 1,681
Total                 11,503 38.62 11,150 37.44 7,130 23.94 29,783 0 0.00 29,783
Truscott Excluded                 2,138 29.99 4,992 70.01     7,130 0 0.00 7,130

District Total                 13,641 45.80 16,142 54.20     29,783 0 0.00 29,783
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election