2004 State General Election - Caloundra - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Caloundra District Summary
2004 State General Election - Caloundra Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
McLEOD,
Tony  
GRN
NELSON,
Ian John  
ONP
McARDLE,
Mark  
LIB
ANTHONY,
Christine  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aroona 159 7.97 140 7.02 844 42.33 851 42.68 1,994 35 1.72 2,029 7.66
2 Brisbane 6 15.00 1 2.50 15 37.50 18 45.00 40 1 2.44 41 0.15
3 Caloundra 266 7.76 292 8.51 1,451 42.30 1,421 41.43 3,430 67 1.92 3,497 13.20
4 Currimundi 364 10.13 336 9.35 1,316 36.64 1,576 43.88 3,592 92 2.50 3,684 13.91
5 Currimundi West 224 9.06 186 7.52 959 38.78 1,104 44.64 2,473 45 1.79 2,518 9.50
6 Golden Beach 154 5.38 204 7.13 1,340 46.85 1,162 40.63 2,860 42 1.45 2,902 10.95
7 Kawana Waters 110 6.21 142 8.02 707 39.94 811 45.82 1,770 35 1.94 1,805 6.81
8 Little Mountain 92 4.32 212 9.96 952 44.72 873 41.01 2,129 43 1.98 2,172 8.20
9 Pelican Waters 83 4.50 125 6.78 1,017 55.18 618 33.53 1,843 21 1.13 1,864 7.04
10 Shelly Beach 135 8.02 90 5.34 769 45.67 690 40.97 1,684 25 1.46 1,709 6.45
Polling Booth Totals 1,593 7.30 1,728 7.92 9,370 42.95 9,124 41.82 21,815 406 1.83 22,221 83.88
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 55 5.43 64 6.32 565 55.83 328 32.41 1,012 10 0.98 1,022 3.86
Pre-Poll (In Person) Votes 76 5.40 100 7.11 646 45.91 585 41.58 1,407 13 0.92 1,420 5.36
Polling Day Absent Votes 200 13.74 113 7.76 508 34.89 635 43.61 1,456 25 1.69 1,481 5.59
Electoral Visit Votes 1 2.17 3 6.52 25 54.35 17 36.96 46 1 2.13 47 0.18
Declared Institution Votes 18 6.12 13 4.42 145 49.32 118 40.14 294 7 2.33 301 1.14
Declaration & Pre-Poll Votes Totals 350 8.30 293 6.95 1,889 44.82 1,683 39.93 4,215 56 1.31 4,271 16.12
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,943 7.46 2,021 7.76 11,259 43.25 10,807 41.52 26,030 462 1.74 26,492 100.00



Summary of Distribution of Preferences
Preference Distribution
McLEOD,
Tony
GRN
NELSON,
Ian
John
ONP
McARDLE,
Mark
LIB
ANTHONY,
Christine
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,943 7.46 2,021 7.76 11,259 43.25 10,807 41.52 26,030     26,030
MCLEOD Excluded     251 23.33 251 23.33 574 53.35 1,076 867 44.62 1,943
Total     2,272 9.03 11,510 45.74 11,381 45.23 25,163 867 3.33 26,030
NELSON Excluded         887 68.49 408 31.51 1,295 977 43.00 2,272

District Total         12,397 51.26 11,789 48.74 24,186 1,844 7.08 26,030
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election