2006 State General Election - Indooroopilly - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Indooroopilly District Summary
2006 State General Election - Indooroopilly Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Indooroopilly

Declared




Booth Details
No.
Polling
Booth
PETROESCHEVSKY,
Judy  
GRN
LEE,
Ronan  
ALP
TURNER,
Peter  
LIB
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 66 25.38 120 46.15 74 28.46 260 9 3.35 269 1.14
2 Chelmer 70 14.83 206 43.64 196 41.53 472 5 1.05 477 2.02
3 Chelmer West 117 13.31 229 26.05 533 60.64 879 10 1.12 889 3.77
4 Fig Tree Pocket 253 14.16 581 32.51 953 53.33 1,787 27 1.49 1,814 7.70
5 Graceville 326 15.37 993 46.82 802 37.81 2,121 26 1.21 2,147 9.11
6 Graceville West 61 11.73 191 36.73 268 51.54 520 2 0.38 522 2.21
7 Indooroopilly 312 18.03 816 47.17 602 34.80 1,730 30 1.70 1,760 7.47
8 Indooroopilly East 339 15.44 822 37.43 1,035 47.13 2,196 29 1.30 2,225 9.44
9 Indooroopilly West 286 19.74 600 41.41 563 38.85 1,449 22 1.50 1,471 6.24
10 Ironside 500 17.84 1,086 38.74 1,217 43.42 2,803 40 1.41 2,843 12.06
11 Sherwood 167 18.23 411 44.87 338 36.90 916 16 1.72 932 3.95
12 St Lucia 241 20.17 477 39.92 477 39.92 1,195 20 1.65 1,215 5.15
13 Taringa 146 19.62 326 43.82 272 36.56 744 13 1.72 757 3.21
14 Toowong 136 17.97 338 44.65 283 37.38 757 8 1.05 765 3.25
15 Toowong College 155 24.64 248 39.43 226 35.93 629 13 2.02 642 2.72
Polling Booth Totals 3,175 17.20 7,444 40.33 7,839 42.47 18,458 270 1.44 18,728 79.45
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 192 12.28 635 40.60 737 47.12 1,564 13 0.82 1,577 6.69
Pre-Poll (In Person) Votes 103 12.83 350 43.59 350 43.59 803 8 0.99 811 3.44
Polling Day Absent Votes 499 22.44 915 41.14 810 36.42 2,224 21 0.94 2,245 9.52
Electoral Visit Votes 0 0.00 2 18.18 9 81.82 11 0 0.00 11 0.05
Declared Institution Votes 10 5.08 64 32.49 123 62.44 197 2 1.01 199 0.84
Declaration & Pre-Poll Votes Totals 804 16.75 1,966 40.97 2,029 42.28 4,799 44 0.91 4,843 20.55
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,979 17.11 9,410 40.46 9,868 42.43 23,257 314 1.33 23,571 100.00



Summary of Distribution of Preferences
Preference Distribution
PETROESCHEVSKY,
Judy
GRN
LEE,
Ronan
ALP
TURNER,
Peter
LIB
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,979 17.11 9,410 40.46 9,868 42.43 23,257     23,257
Petroeschevsky Excluded     2,274 75.62 733 24.38 3,007 972 24.43 3,979

District Total     11,684 52.43 10,601 47.57 22,285 972 4.18 23,257
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election