2009 State General Election - Lytton - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Lytton District Summary
2009 State General Election - Lytton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Lytton

Declared




Booth Details
No.
Polling
Booth
MURPHY,
Ryan  
LNP
PLEVEY,
Neil  
DSQ
LUCAS,
Paul  
ALP
CRUTE,
Daniel  
GRN
KELLY,
Trish  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bayside 544 36.00 37 2.45 773 51.16 84 5.56 73 4.83 1,511 26 1.69 1,537 5.43
2 Brisbane 11 18.33 1 1.67 38 63.33 10 16.67 0 0.00 60 3 4.76 63 0.22
3 Hemmant 218 21.87 12 1.20 637 63.89 54 5.42 76 7.62 997 19 1.87 1,016 3.59
4 Lindum 318 26.48 19 1.58 699 58.20 65 5.41 100 8.33 1,201 29 2.36 1,230 4.34
5 Lota 495 31.96 53 3.42 783 50.55 121 7.81 97 6.26 1,549 21 1.34 1,570 5.54
6 Manly 437 38.07 60 5.23 523 45.56 84 7.32 44 3.83 1,148 23 1.96 1,171 4.13
7 Manly East 420 41.67 49 4.86 410 40.67 68 6.75 61 6.05 1,008 18 1.75 1,026 3.62
8 Manly West 654 35.09 61 3.27 949 50.91 128 6.87 72 3.86 1,864 34 1.79 1,898 6.70
9 Preston Road 507 32.84 27 1.75 845 54.73 88 5.70 77 4.99 1,544 30 1.91 1,574 5.56
10 Wondall Heights 750 32.33 50 2.16 1,226 52.84 177 7.63 117 5.04 2,320 41 1.74 2,361 8.33
11 Wynnum 356 27.94 37 2.90 697 54.71 101 7.93 83 6.51 1,274 34 2.60 1,308 4.62
12 Wynnum Central 380 32.34 23 1.96 616 52.43 59 5.02 97 8.26 1,175 25 2.08 1,200 4.24
13 Wynnum North 609 30.39 44 2.20 1,068 53.29 161 8.03 122 6.09 2,004 41 2.00 2,045 7.22
14 Wynnum South 556 31.15 50 2.80 867 48.57 112 6.27 200 11.20 1,785 37 2.03 1,822 6.43
15 Wynnum West 693 28.08 93 3.77 1,428 57.86 153 6.20 101 4.09 2,468 84 3.29 2,552 9.01
Polling Booth Totals 6,948 31.71 616 2.81 11,559 52.76 1,465 6.69 1,320 6.03 21,908 465 2.08 22,373 78.98
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 681 36.03 49 2.59 977 51.69 113 5.98 70 3.70 1,890 6 0.32 1,896 6.69
Pre-Poll (In Person) Votes 474 38.29 20 1.62 596 48.14 103 8.32 45 3.63 1,238 15 1.20 1,253 4.42
Polling Day Absent Votes 636 28.97 48 2.19 1,149 52.35 288 13.12 74 3.37 2,195 38 1.70 2,233 7.88
Electoral Visit Votes 28 23.93 0 0.00 86 73.50 1 0.85 2 1.71 117 0 0.00 117 0.41
Declared Institution Votes 193 42.60 6 1.32 227 50.11 12 2.65 15 3.31 453 4 0.88 457 1.61
Declaration & Pre-Poll Votes Totals 2,012 34.14 123 2.09 3,035 51.50 517 8.77 206 3.50 5,893 63 1.06 5,956 21.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,960 32.23 739 2.66 14,594 52.49 1,982 7.13 1,526 5.49 27,801 528 1.86 28,329 100.00



Summary of Distribution of Preferences
Preference Distribution
MURPHY,
Ryan
LNP
PLEVEY,
Neil
DSQ
LUCAS,
Paul
ALP
CRUTE,
Daniel
GRN
KELLY,
Trish
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,960 32.23 739 2.66 14,594 52.49 1,982 7.13 1,526 5.49 27,801     27,801
Plevey Excluded 139 31.74     135 30.82 106 24.20 58 13.24 438 301 40.73 739
Total 9,099 33.09     14,729 53.56 2,088 7.59 1,584 5.76 27,500 301 1.08 27,801
Kelly Excluded 212 28.57     214 28.84 316 42.59     742 842 53.16 1,584
Total 9,311 34.93     14,943 56.05 2,404 9.02     26,658 1,143 4.11 27,801
Crute Excluded 388 27.46     1,025 72.54         1,413 991 41.22 2,404

District Total 9,699 37.79     15,968 62.21         25,667 2,134 7.68 27,801
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election