2009 State General Election - Maroochydore - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Maroochydore District Summary
2009 State General Election - Maroochydore Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Maroochydore

Declared




Booth Details
No.
Polling
Booth
SIMPSON,
Fiona  
LNP
CLUTTERBUCK,
Brenton  
GRN
CARLOS,
Sue  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Headland 500 61.35 103 12.64 212 26.01 815 12 1.45 827 2.97
2 Brisbane 12 38.71 8 25.81 11 35.48 31 0 0.00 31 0.11
3 Buddina 85 55.19 27 17.53 42 27.27 154 5 3.14 159 0.57
4 Coolum 819 43.20 354 18.67 723 38.13 1,896 57 2.92 1,953 7.01
5 Coolum Beach North 909 46.83 333 17.16 699 36.01 1,941 37 1.87 1,978 7.10
6 Kuluin 111 53.88 36 17.48 59 28.64 206 5 2.37 211 0.76
7 Maroochydore 1,413 59.17 238 9.97 737 30.86 2,388 51 2.09 2,439 8.75
8 Maroochydore Central 909 57.50 162 10.25 510 32.26 1,581 36 2.23 1,617 5.80
9 Maroochydore High 995 55.71 200 11.20 591 33.09 1,786 51 2.78 1,837 6.59
10 Mooloolaba 1,190 59.26 248 12.35 570 28.39 2,008 52 2.52 2,060 7.39
11 Mooloolaba Central 735 58.94 129 10.34 383 30.71 1,247 22 1.73 1,269 4.55
12 Mountain Creek 95 56.89 26 15.57 46 27.54 167 9 5.11 176 0.63
13 Mt Coolum 1,036 51.80 334 16.70 630 31.50 2,000 47 2.30 2,047 7.34
14 Mudjimba 767 57.11 160 11.91 416 30.98 1,343 13 0.96 1,356 4.86
15 Pacific Paradise 1,345 55.76 276 11.44 791 32.79 2,412 41 1.67 2,453 8.80
Polling Booth Totals 10,921 54.67 2,634 13.19 6,420 32.14 19,975 438 2.15 20,413 73.22
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,884 72.18 182 6.97 544 20.84 2,610 16 0.61 2,626 9.42
Pre-Poll (In Person) Votes 1,268 60.47 188 8.97 641 30.57 2,097 17 0.80 2,114 7.58
Polling Day Absent Votes 1,232 48.43 477 18.75 835 32.82 2,544 45 1.74 2,589 9.29
Electoral Visit Votes 8 47.06 1 5.88 8 47.06 17 0 0.00 17 0.06
Declared Institution Votes 85 72.65 5 4.27 27 23.08 117 2 1.68 119 0.43
Declaration & Pre-Poll Votes Totals 4,477 60.62 853 11.55 2,055 27.83 7,385 80 1.07 7,465 26.78
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 15,398 56.28 3,487 12.74 8,475 30.98 27,360 518 1.86 27,878 100.00



Summary of Distribution of Preferences
Preference Distribution
SIMPSON,
Fiona
LNP
CLUTTERBUCK,
Brenton
GRN
CARLOS,
Sue
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 15,398 56.28 3,487 12.74 8,475 30.98 27,360     27,360
Clutterbuck Excluded 733 40.45     1,079 59.55 1,812 1,675 48.04 3,487

District Total 16,131 62.80     9,554 37.20 25,685 1,675 6.12 27,360
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election