2018 Gladstone Regional Council By-Election - Gladstone Regional Council - Booth Details

Election Results Index
2018 Gladstone Regional Council By-Election - Election Summary
2018 Gladstone Regional Council By-Election - Gladstone Regional Council Undivided Council Summary
2018 Gladstone Regional Council By-Election - Gladstone Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
BURKE,
Colin  
DAHL,
Lynette  
MCLACHLAN,
Mark  
BEARDMORE,
Sue  
MUSZKAT,
Natalia  
LAWS,
Pat  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 57 11.18 46 9.02 132 25.88 16 3.14 182 35.69 77 15.10 510 51 9.09 561 1.91
2 Baffle Creek 37 15.35 17 7.05 105 43.57 5 2.07 64 26.56 13 5.39 241 9 3.60 250 0.85
3 Benaraby 93 18.60 64 12.80 81 16.20 11 2.20 109 21.80 142 28.40 500 23 4.40 523 1.78
4 Boyne Island 415 21.52 269 13.95 233 12.09 50 2.59 560 29.05 401 20.80 1,928 150 7.22 2,078 7.06
5 Calliope 407 24.76 134 8.15 450 27.37 49 2.98 323 19.65 281 17.09 1,644 111 6.32 1,755 5.97
6 Chanel 295 27.19 109 10.05 157 14.47 34 3.13 270 24.88 220 20.28 1,085 60 5.24 1,145 3.89
7 Clinton 492 24.96 171 8.68 298 15.12 58 2.94 506 25.67 446 22.63 1,971 133 6.32 2,104 7.15
8 Gladstone Central 287 24.78 105 9.07 195 16.84 29 2.50 313 27.03 229 19.78 1,158 69 5.62 1,227 4.17
9 Gladstone South 270 22.61 109 9.13 173 14.49 49 4.10 355 29.73 238 19.93 1,194 88 6.86 1,282 4.36
10 Gladstone West 224 25.99 96 11.14 118 13.69 30 3.48 223 25.87 171 19.84 862 50 5.48 912 3.10
11 Kin Kora 247 25.97 78 8.20 87 9.15 28 2.94 256 26.92 255 26.81 951 70 6.86 1,021 3.47
12 Miriam Vale 69 12.85 39 7.26 248 46.18 15 2.79 116 21.60 50 9.31 537 28 4.96 565 1.92
13 Mount Larcom 105 24.14 18 4.14 122 28.05 13 2.99 120 27.59 57 13.10 435 25 5.43 460 1.56
14 Rosedale 11 4.55 9 3.72 124 51.24 7 2.89 82 33.88 9 3.72 242 8 3.20 250 0.85
15 Seaview 206 28.22 65 8.90 96 13.15 28 3.84 154 21.10 181 24.79 730 53 6.77 783 2.66
16 Tannum Sands 228 23.34 98 10.03 178 18.22 21 2.15 238 24.36 214 21.90 977 63 6.06 1,040 3.54
17 Ubobo 12 9.76 2 1.63 89 72.36 0 0.00 17 13.82 3 2.44 123 3 2.38 126 0.43
18 Declared Institution 31 24.03 33 25.58 21 16.28 14 10.85 11 8.53 19 14.73 129 2 1.53 131 0.45
19 Electoral Visit 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
20 Agnes Water Pre-poll 131 16.71 94 11.99 133 16.96 43 5.48 313 39.92 70 8.93 784 65 7.66 849 2.89
21 LG Returning Officer Gladstone Pre-poll 2,582 24.53 1,207 11.47 1,898 18.03 296 2.81 2,743 26.06 1,799 17.09 10,525 455 4.14 10,980 37.33
Polling Booth Totals 6,201 23.37 2,763 10.42 4,939 18.62 796 3.00 6,955 26.22 4,875 18.38 26,529 1,516 5.41 28,045 95.34
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 216 18.26 135 11.41 259 21.89 73 6.17 324 27.39 176 14.88 1,183 34 2.79 1,217 4.14
Polling Day Declaration Votes 30 19.74 10 6.58 30 19.74 5 3.29 57 37.50 20 13.16 152 2 1.30 154 0.52
Declaration Votes Totals 246 18.43 145 10.86 289 21.65 78 5.84 381 28.54 196 14.68 1,335 36 2.63 1,371 4.66
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,447 23.14 2,908 10.44 5,228 18.76 874 3.14 7,336 26.33 5,071 18.20 27,864 1,552 5.28 29,416 100.00